Areas / IG1 / street profile

Roden Street, IG1

Sold prices, £/m² and street profile from HM Land Registry records.

Median sold price
£122,500
all recorded sales
£ per m²
£3,371
from EPC floor areas
Recorded sales
18
Distinct homes
18
Price range
£68,000£335,000
Sales recorded
2011 → 2025
first to latest sale
The street in brief

Roden Street is almost entirely flats. Homes here typically change hands around £122,500 — roughly 70% below the IG1 norm. On floor area that works out near £3,371 per square metre, below the district's £4,588. The street has been outpacing the IG1 trend. HM Land Registry records 18 sales across 18 homes since 2011 — homes here come up rarely.

Buying on Roden Street?

Get the full £5 report on the exact home — valuation vs its own sale history, EPC & running costs, flood/mining risk, planning, schools and more.

Roden Street prices over time

Median sold price on the street by year, from 18 HM Land Registry records. Years with no recorded sales are left blank rather than joined up.

This street — yearly medianIG1 district trend
£0£200k£400k£600k201220142016201820202022202420262011: £169,750 median · 2 sales2015: £68,000 median · 1 sale2016: £210,005 median · 2 sales2019: £103,500 median · 1 sale2020: £101,588 median · 4 sales2021: £112,123 median · 3 sales2022: £143,000 median · 1 sale2024: £325,000 median · 3 sales2025: £119,000 median · 1 sale

Median sold price by year vs the IG1 district trend. Street medians on thin years reflect few sales — hover a dot for the exact figure.

How Roden Street compares

Roden Street against the IG1 district's busiest streets, the district itself, and the official UK House Price Index for the wider area.

The Drive£575k · 43
Wanstead Park Road£514k · 38
Thorold Road£470k · 35
Henley Road£434k · 38
Hampton Road£425k · 35
Eton Road£425k · 38
Mortlake Road£420k · 43
Ilford Hill£360k · 129
High Road£241k · 88
Roden Street£123k · 18*

Median sold price and sale count over the last 8years for the district's busiest streets. *This street's figures cover all recorded sales (fewer than 3 in the last 8 years).

This street
£122,500
median · all recorded sales
IG1 district
£402,250
median · last 8 years · street -70%
England
£291,445
average price (UK House Price Index), Apr 2026 · +3.9% in 12 months

Roden Street's £122,500 median sits about 70% below IG1's £402,250; on floor space it runs £3,371/m² against the district's £4,588/m² (-27%).

Street and IG1 figures are medians of HM Land Registry sales; the England figures are the UK House Price Index mix-adjusted average — a different basis, so compare direction rather than levels between the two.

Every recorded sale on Roden Street

Individual transactions as recorded by HM Land Registry, newest first.

DateAddressTypeNew buildPrice
25 Apr 2025Flat 705, Atkins House, 66 · IG1 2ZRFlat£119,000
15 Aug 2024Flat 411, Atkins House, 66 · IG1 2ZRFlat£325,000
15 Mar 2024Flat 406, Atkins House, 66 · IG1 2ZRFlat£335,000
6 Mar 2024Flat 302, Atkins House, 66 · IG1 2ZRFlat£255,000
9 Dec 2022Flat 16, Westside Apartments, 69 · IG1 2AQnon-standardFlat£250,000
1 Jul 2022208 Atkins House, 66 · IG1 2ZRFlat£143,000
20 May 2021Flat 104, Atkins House, 66 · IG1 2ZRFlat£125,000
19 Feb 2021Flat 508, Atkins House, 66 · IG1 2ZRFlat£91,875
22 Jan 2021Flat 306, Atkins House, 66 · IG1 2ZRFlat£112,123
27 Nov 2020Flat 505, Atkins House, 66 · IG1 2ZRFlat£91,000
4 Sept 2020Flat 105, Atkins House, 66 · IG1 2ZRFlat£87,500
30 Jun 202060 · IG1 2ZPnon-standardOther£700,000
17 Apr 2020Flat 401, Atkins House, 66 · IG1 2ZRFlat£112,175
21 Feb 2020Flat 17, Westside Apartments, 69 · IG1 2AQFlat£260,000
12 Dec 2019Flat 309, Atkins House · IG1 2ZRFlat£103,500
21 May 2019Flat 54, Westside Apartments, 69 · IG1 2AQnon-standardFlat£250,000
1 Apr 2019Plot A308, 60 - 70 · IG1 2ZPnon-standardFlatYes£109,620
1 Apr 2019Plot A310, 60 - 70 · IG1 2ZPnon-standardFlatYes£109,620
1 Apr 2019Plot A407, 60 - 70 · IG1 2ZPnon-standardFlatYes£109,620
1 Apr 2019Plot A408, 60 - 70 · IG1 2ZPnon-standardFlatYes£109,620
1 Apr 2019Plot A409, 60 - 70 · IG1 2ZPnon-standardFlatYes£109,620
1 Apr 2019Plot A410, 60 - 70 · IG1 2ZPnon-standardFlatYes£109,620
1 Apr 2019Plot A507, 60 - 70 · IG1 2ZPnon-standardFlatYes£109,620
1 Apr 2019Plot A508, 60 - 70 · IG1 2ZPnon-standardFlatYes£109,620
1 Apr 2019Plot A509, 60 - 70 · IG1 2ZPnon-standardFlatYes£109,620
1 Apr 2019Plot A510, 60 - 70 · IG1 2ZPnon-standardFlatYes£109,620
1 Apr 2019Plot A608, 60 - 70 · IG1 2ZPnon-standardFlatYes£109,620
1 Apr 2019Plot A609, 60 - 70 · IG1 2ZPnon-standardFlatYes£109,620
1 Apr 2019Plot A610, 60 - 70 · IG1 2ZPnon-standardFlatYes£109,620
1 Apr 2019Plot A402, 60 - 70 · IG1 2ZPnon-standardFlatYes£110,716
1 Apr 2019Plot A403, 60 - 70 · IG1 2ZPnon-standardFlatYes£110,716
1 Apr 2019Plot A502, 60 - 70 · IG1 2ZPnon-standardFlatYes£110,716
1 Apr 2019Plot A503, 60 - 70 · IG1 2ZPnon-standardFlatYes£110,716
1 Apr 2019Plot A602, 60 - 70 · IG1 2ZPnon-standardFlatYes£110,716
1 Apr 2019Plot A603, 60 - 70 · IG1 2ZPnon-standardFlatYes£110,716
1 Apr 2019Plot A701, 60 - 70 · IG1 2ZPnon-standardFlatYes£157,853
1 Apr 2019Plot A702, 60 - 70 · IG1 2ZPnon-standardFlatYes£142,506
1 Apr 2019Plot A703, 60 - 70 · IG1 2ZPnon-standardFlatYes£142,506
1 Apr 2019Plot A704, 60 - 70 · IG1 2ZPnon-standardFlatYes£153,468
1 Apr 2019Plot A803, 60 - 70 · IG1 2ZPnon-standardFlatYes£153,468
1 Apr 2019Plot A706, 60 - 70 · IG1 2ZPnon-standardFlatYes£154,564
1 Apr 2019Plot A801, 60 - 70 · IG1 2ZPnon-standardFlatYes£154,564
1 Apr 2019Plot A802, 60 - 70 · IG1 2ZPnon-standardFlatYes£154,564
1 Apr 2019Plot A607, 60 - 70 · IG1 2ZPnon-standardFlatYes£109,620
1 Apr 2019Plot A101, 60 - 70 · IG1 2ZPnon-standardFlatYes£158,949
1 Apr 2019Plot A201, 60 - 70 · IG1 2ZPnon-standardFlatYes£158,949
1 Apr 2019Plot A301, 60 - 70 · IG1 2ZPnon-standardFlatYes£158,949
1 Apr 2019Plot A501, 60 - 70 · IG1 2ZPnon-standardFlatYes£158,949
1 Apr 2019Plot A601, 60 - 70 · IG1 2ZPnon-standardFlatYes£158,949
1 Apr 2019Plot A106, 60 - 70 · IG1 2ZPnon-standardFlatYes£156,757

Sales marked non-standardare Land Registry “additional price paid” entries — bulk purchases, repossessions, right-to-buy and similar transfers. They're listed for completeness but excluded from every median and comparison figure on this page.

Buying on Roden Street?

Get the full £5 report on the exact home — valuation vs its own sale history, EPC & running costs, flood/mining risk, planning, schools and more.

More streets in IG1

Sold-price profiles for nearby streets, and the wider IG1 area guide.

Ilford HillHigh RoadLey StreetMortlake RoadWanstead Park RoadThorold RoadKingston RoadBalfour RoadCentreway ApartmentsHenley RoadBlackthorn RoadGreen Lane
IG1 house prices & area guide →

Contains HM Land Registry data © Crown copyright and database right 2026, including the UK House Price Index. EPC data © Crown copyright. Licensed under the Open Government Licence v3.0. Figures summarise recorded sales on the street and are not a valuation of any individual home.