Areas / UB1 / street profile

Samara Drive, UB1

Sold prices, £/m² and street profile from HM Land Registry records.

Median sold price
£111,875
all recorded sales
£ per m²
£1,847
from EPC floor areas
Recorded sales
15
Distinct homes
15
Price range
£79,375£448,000
Sales recorded
2020 → 2025
first to latest sale
The street in brief

Samara Drive is a street almost entirely of flats. The median sale price is £111,875, about 74% below the typical UB1 sale. Per square metre of floor space it comes to about £1,847, below the district's £5,668. Recent sales here have been outpacing the wider UB1 market. The record shows 15 sales across 15 homes since 2020.

Buying on Samara Drive?

Get the full £5 report on the exact home — valuation vs its own sale history, EPC & running costs, flood/mining risk, planning, schools and more.

Samara Drive prices over time

Median sold price on the street by year, from 15 HM Land Registry records. Years with no recorded sales are left blank rather than joined up.

This street — yearly medianUB1 district trend
£0£200k£400k£600k20202021202220232024202520262020: £80,625 median · 1 sale2021: £80,000 median · 1 sale2022: £106,125 median · 1 sale2023: £106,500 median · 1 sale2024: £122,812 median · 8 sales2025: £87,500 median · 3 sales

Median sold price by year vs the UB1 district trend. Street medians on thin years reflect few sales — hover a dot for the exact figure.

How Samara Drive compares

Samara Drive against the UB1 district's busiest streets, the district itself, and the official UK House Price Index for the wider area.

Somerset Road£515k · 19
Allenby Road£480k · 27
Evelyn Grove£473k · 18
Westbury Avenue£452k · 22
Cedrus Avenue£448k · 118
Rutland Road£409k · 18
Greenleaf Walk£393k · 148
Accolade Avenue£344k · 69
Lady Margaret Road£309k · 50
Samara Drive£112k · 15

Median sold price and sale count over the last 8years for the district's busiest streets.

This street
£111,875
median · all recorded sales
UB1 district
£430,000
median · last 8 years · street -74%
England
£291,445
average price (UK House Price Index), Apr 2026 · +3.9% in 12 months

Samara Drive's £111,875 median sits about 74% below UB1's £430,000; on floor space it runs £1,847/m² against the district's £5,668/m² (-67%).

Street and UB1 figures are medians of HM Land Registry sales; the England figures are the UK House Price Index mix-adjusted average — a different basis, so compare direction rather than levels between the two.

Every recorded sale on Samara Drive

Individual transactions as recorded by HM Land Registry, newest first.

DateAddressTypeNew buildPrice
23 Oct 2025Flat 58, Rosemary House, 9 · UB1 1GDnon-standardFlatYes£419,186
23 Oct 2025Flat 74, Rosemary House, 9 · UB1 1GDnon-standardFlatYes£427,363
23 Oct 2025Flat 76, Rosemary House, 9 · UB1 1GDnon-standardFlatYes£423,049
23 Oct 2025Flat 59, Rosemary House, 9 · UB1 1GDnon-standardFlatYes£419,186
23 Oct 2025Flat 78, Rosemary House, 9 · UB1 1GDnon-standardFlatYes£418,686
23 Oct 2025Flat 61, Rosemary House, 9 · UB1 1GDnon-standardFlatYes£414,454
23 Oct 2025Flat 73, Rosemary House, 9 · UB1 1GDnon-standardFlatYes£427,686
23 Oct 2025Flat 81, Rosemary House, 9 · UB1 1GDnon-standardFlatYes£427,186
11 Jul 2025Flat 83, Rosemary House, 9 · UB1 1GDnon-standardFlatYes£413,000
20 Jun 202569 Rosemary House, 9 · UB1 1GBFlatYes£448,000
17 Jun 2025Flat 75, Rosemary House, 9 · UB1 1GDnon-standardFlatYes£333,700
12 Mar 2025Flat 48, Verbena House, 7 · UB1 1FZFlatYes£87,500
24 Feb 2025Flat 56, Verbena House, 7 · UB1 1FZFlatYes£79,375
5 Dec 2024Flat 5, Verbena House, 7 · UB1 1FZFlatYes£125,000
29 Nov 2024Flat 59, Verbena House, 7 · UB1 1FZFlatYes£122,500
29 Nov 2024Flat 37, Verbena House, 7 · UB1 1FZFlatYes£121,250
14 Nov 2024Flat 58, Verbena House, 7 · UB1 1FZFlatYes£130,000
13 Nov 2024Flat 64, Verbena House, 7 · UB1 1FZFlatYes£133,125
7 Nov 2024Flat 10, Verbena House, 7 · UB1 1FZFlatYes£111,875
31 Oct 2024Flat 83, Verbena House, 7 · UB1 1FZFlatYes£123,125
8 Jan 20242, Genteel House, 1 · UB1 1FJFlat£80,000
26 Jul 202349, Bravey House, 5 · UB1 1FNFlat£106,500
11 Oct 2022Flat 21, Rosemary House, 9 · UB1 1GDnon-standardFlatYes£89,356
11 Oct 2022Flat 1, Rosemary House, 9 · UB1 1GDnon-standardFlatYes£87,558
11 Oct 2022Flat 11, Rosemary House, 9 · UB1 1GDnon-standardFlatYes£101,620
29 Jul 202244, Newell House, 3 · UB1 1FLFlat£106,125
30 Mar 20211, Genteel House, 1 · UB1 1FJFlat£80,000
28 Feb 202063, Genteel House, 1 · UB1 1FJFlat£80,625
12 Sept 201818, Newell House, 3 · UB1 1FLnon-standardFlatYes£99,284
12 Sept 201817, Newell House, 3 · UB1 1FLnon-standardFlatYes£126,975
12 Sept 201821, Bravey House, 5 · UB1 1FNnon-standardFlatYes£99,284
12 Sept 201816, Newell House, 3 · UB1 1FLnon-standardFlatYes£126,975
12 Sept 201815, Newell House, 3 · UB1 1FLnon-standardFlatYes£98,609
12 Sept 201835, Bravey House, 5 · UB1 1FNnon-standardFlatYes£99,959
12 Sept 201814, Newell House, 3 · UB1 1FLnon-standardFlatYes£133,729
12 Sept 201812, Newell House, 3 · UB1 1FLnon-standardFlatYes£128,326
12 Sept 201852, Newell House, 3 · UB1 1FLnon-standardFlatYes£129,677
12 Sept 201810, Newell House, 3 · UB1 1FLnon-standardFlatYes£95,907
12 Sept 201841, Newell House, 3 · UB1 1FLnon-standardFlatYes£136,431
12 Sept 20189, Newell House, 3 · UB1 1FLnon-standardFlatYes£98,609
12 Sept 201853, Newell House, 3 · UB1 1FLnon-standardFlatYes£129,677
12 Sept 201856, Bravey House, 5 · UB1 1FNnon-standardFlatYes£126,975
12 Sept 201839, Newell House, 3 · UB1 1FLnon-standardFlatYes£131,028
12 Sept 201837, Newell House, 3 · UB1 1FLnon-standardFlatYes£97,933
12 Sept 20187, Newell House, 3 · UB1 1FLnon-standardFlatYes£126,975
12 Sept 201836, Newell House, 3 · UB1 1FLnon-standardFlatYes£100,635
12 Sept 201835, Newell House, 3 · UB1 1FLnon-standardFlatYes£128,326
12 Sept 201842, Newell House, 3 · UB1 1FLnon-standardFlatYes£100,635
12 Sept 201843, Newell House, 3 · UB1 1FLnon-standardFlatYes£129,677
12 Sept 20186, Newell House, 3 · UB1 1FLnon-standardFlatYes£97,933

Sales marked non-standardare Land Registry “additional price paid” entries — bulk purchases, repossessions, right-to-buy and similar transfers. They're listed for completeness but excluded from every median and comparison figure on this page.

Buying on Samara Drive?

Get the full £5 report on the exact home — valuation vs its own sale history, EPC & running costs, flood/mining risk, planning, schools and more.

More streets in UB1

Sold-price profiles for nearby streets, and the wider UB1 area guide.

Lady Margaret RoadAllenby RoadGreenleaf WalkCedrus AvenueWestbury AvenueLivingstone RoadRutland RoadFrensham CloseDormers Wells LaneThe BroadwayPark AvenueBeaconsfield Road
UB1 house prices & area guide →

Contains HM Land Registry data © Crown copyright and database right 2026, including the UK House Price Index. EPC data © Crown copyright. Licensed under the Open Government Licence v3.0. Figures summarise recorded sales on the street and are not a valuation of any individual home.