Areas / UB1 / street profile

Greenleaf Walk, UB1

Sold prices, £/m² and street profile from HM Land Registry records.

Median sold price
£392,580
all recorded sales
£ per m²
£7,483
from EPC floor areas
Recorded sales
148
Distinct homes
148
Price range
£267,750£779,000
Sales recorded
2021 → 2025
first to latest sale
The street in brief

Greenleaf Walk is a street almost entirely of flats. The median sale price is £392,580, about 9% below the typical UB1 sale. On floor area that works out near £7,483 per square metre, above the district's £5,668. Recent sales have tracked the wider UB1 trend. HM Land Registry records 148 sales across 148 homes since 2021 — the street turns over frequently.

Buying on Greenleaf Walk?

Get the full £5 report on the exact home — valuation vs its own sale history, EPC & running costs, flood/mining risk, planning, schools and more.

Greenleaf Walk prices over time

Median sold price on the street by year, from 148 HM Land Registry records. Years with no recorded sales are left blank rather than joined up.

This street — yearly medianUB1 district trend
£300k£400k£500k£600k£700k2021202220232024202520262021: £364,650 median · 89 sales2022: £470,925 median · 21 sales2023: £487,500 median · 6 sales2024: £615,000 median · 2 sales2025: £449,574 median · 30 sales

Median sold price by year vs the UB1 district trend. Street medians on thin years reflect few sales — hover a dot for the exact figure.

How Greenleaf Walk compares

Greenleaf Walk against the UB1 district's busiest streets, the district itself, and the official UK House Price Index for the wider area.

Somerset Road£515k · 19
Allenby Road£480k · 27
Evelyn Grove£473k · 18
Westbury Avenue£452k · 22
Cedrus Avenue£448k · 118
Rutland Road£409k · 18
Greenleaf Walk£393k · 148
Accolade Avenue£344k · 69
Lady Margaret Road£309k · 50

Median sold price and sale count over the last 8years for the district's busiest streets.

This street
£392,580
median · all recorded sales
UB1 district
£430,000
median · last 8 years · street -9%
England
£291,445
average price (UK House Price Index), Apr 2026 · +3.9% in 12 months

Greenleaf Walk's £392,580 median sits about 9% below UB1's £430,000; on floor space it runs £7,483/m² against the district's £5,668/m² (+32%).

Street and UB1 figures are medians of HM Land Registry sales; the England figures are the UK House Price Index mix-adjusted average — a different basis, so compare direction rather than levels between the two.

Prices by property type

Median sold price by property type on Greenleaf Walk.

Flat
£392,160
147 sales
Terraced
£779,000
1 sale

Every recorded sale on Greenleaf Walk

Individual transactions as recorded by HM Land Registry, newest first.

DateAddressTypeNew buildPrice
7 Nov 2025Flat 15, Viola House, 12 · UB1 1GBFlatYes£382,000
23 Oct 2025Flat 17, Viola House, 12 · UB1 1GBnon-standardFlatYes£473,711
23 Oct 2025Flat 38, Viola House, 12 · UB1 1GBnon-standardFlatYes£463,879
23 Oct 2025Flat 42, Viola House, 12 · UB1 1GBnon-standardFlatYes£473,714
23 Oct 2025Flat 87, Viola House, 12 · UB1 1GBnon-standardFlatYes£582,275
23 Oct 2025Flat 66, Viola House, 12 · UB1 1GBnon-standardFlatYes£467,647
23 Oct 2025Flat 82, Viola House, 12 · UB1 1GBnon-standardFlatYes£473,714
23 Oct 2025Flat 88, Viola House, 12 · UB1 1GBnon-standardFlatYes£582,275
23 Oct 2025Flat 94, Viola House, 12 · UB1 1GBnon-standardFlatYes£582,275
23 Oct 2025Flat 58, Viola House, 12 · UB1 1GBnon-standardFlatYes£473,714
20 Jun 2025Flat 8, Viola House, 12 · UB1 1GBnon-standardFlatYes£376,320
17 Jun 2025Flat 2, Viola House, 12 · UB1 1GBnon-standardFlatYes£518,135
11 Jun 2025Flat 69, Viola House, 12 · UB1 1GBFlatYes£374,400
10 Jun 2025Flat 85, Viola House, 12 · UB1 1GBFlatYes£379,050
3 Jun 2025Flat 59, Viola House, 12 · UB1 1GBFlatYes£350,000
3 Jun 2025Flat 61, Viola House, 12 · UB1 1GBFlatYes£371,520
3 Jun 2025Flat 54, Viola House, 12 · UB1 1GBFlatYes£567,550
29 May 2025Flat 41, Viola House, 12 · UB1 1GBnon-standardFlatYes£516,060
21 May 2025Flat 35, Viola House, 12 · UB1 1GBFlatYes£396,480
14 May 2025Flat 37, Viola House, 12 · UB1 1GBFlatYes£360,960
13 May 2025Sage House, 14 · UB1 1GEnon-standardOther£11,031,200
12 May 2025Flat 71, Viola House, 12 · UB1 1GBFlatYes£473,800
31 Mar 2025Flat 4, Viola House, 12 · UB1 1GBnon-standardFlatYes£375,000
31 Mar 2025Flat 21, Viola House, 12 · UB1 1GBFlatYes£383,800
21 Mar 2025Flat 57, Viola House, 12 · UB1 1GBFlatYes£550,000
20 Mar 2025Flat 74, Viola House, 12 · UB1 1GBFlatYes£552,420
14 Mar 2025Flat 73, Viola House, 12 · UB1 1GBFlatYes£540,000
14 Mar 2025Flat 26, Viola House, 12 · UB1 1GBFlatYes£547,000
13 Mar 2025Flat 79, Viola House, 12 · UB1 1GBFlatYes£477,480
5 Mar 2025Flat 31, Viola House, 12 · UB1 1GBnon-standardFlat£490,210
5 Mar 2025Flat 31, Viola House, 12 · UB1 1GBFlatYes£490,210
5 Mar 2025Flat 13, Viola House, 12 · UB1 1GBnon-standardFlat£392,160
5 Mar 2025Flat 13, Viola House, 12 · UB1 1GBFlatYes£392,160
27 Feb 2025Flat 24, Viola House, 12 · UB1 1GBnon-standardFlatYes£485,980
27 Feb 2025Flat 96, Viola House, 12 · UB1 1GBFlatYes£505,000
27 Feb 2025Flat 24, Viola House, 12 · UB1 1GBnon-standardFlat£485,980
26 Feb 2025Flat 53, Viola House, 12 · UB1 1GBFlatYes£369,120
26 Feb 2025Flat 45, Viola House, 12 · UB1 1GBFlatYes£365,760
26 Feb 2025Flat 46, Viola House, 12 · UB1 1GBFlatYes£505,000
19 Feb 20256 · UB1 1GGnon-standardTerracedYes£807,500
18 Feb 2025Flat 32, Viola House, 12 · UB1 1GBFlatYes£490,210
18 Feb 2025Flat 16, Viola House, 12 · UB1 1GBFlatYes£481,750
17 Feb 2025Flat 9, Viola House, 12 · UB1 1GBFlatYes£506,000
11 Feb 2025Flat 27, Viola House, 12 · UB1 1GBFlatYes£393,000
10 Feb 2025Flat 23, Viola House, 12 · UB1 1GBFlatYes£419,000
10 Feb 2025Flat 14, Viola House, 12 · UB1 1GBFlatYes£448,260
10 Feb 2025Flat 22, Viola House, 12 · UB1 1GBFlatYes£450,888
10 Feb 2025Flat 6, Viola House, 12 · UB1 1GBFlatYes£444,540
31 Jan 2025Flat 33, Arber House, 2 · UB1 1FRnon-standardOther£500,000
31 Jan 2025Flat 32, Arber House, 2 · UB1 1FRnon-standardFlat£500,000

Sales marked non-standardare Land Registry “additional price paid” entries — bulk purchases, repossessions, right-to-buy and similar transfers. They're listed for completeness but excluded from every median and comparison figure on this page.

Buying on Greenleaf Walk?

Get the full £5 report on the exact home — valuation vs its own sale history, EPC & running costs, flood/mining risk, planning, schools and more.

More streets in UB1

Sold-price profiles for nearby streets, and the wider UB1 area guide.

Lady Margaret RoadAllenby RoadCedrus AvenueWestbury AvenueSamara DriveLivingstone RoadRutland RoadFrensham CloseDormers Wells LaneThe BroadwayPark AvenueBeaconsfield Road
UB1 house prices & area guide →

Contains HM Land Registry data © Crown copyright and database right 2026, including the UK House Price Index. EPC data © Crown copyright. Licensed under the Open Government Licence v3.0. Figures summarise recorded sales on the street and are not a valuation of any individual home.