Areas / UB1 / street profile

Accolade Avenue, UB1

Sold prices, £/m² and street profile from HM Land Registry records.

Median sold price
£343,613
all recorded sales
Recorded sales
69
Distinct homes
67
Price range
£235,500£652,500
Sales recorded
2020 → 2026
first to latest sale
The street in brief

Accolade Avenue is almost entirely flats. The median sale price is £343,613, about 20% below the typical UB1 sale. Too few recent sales to read a street-level trend, but across UB1 prices have been rising over the last few years. The record shows 69 sales across 67 homes since 2020.

Buying on Accolade Avenue?

Get the full £5 report on the exact home — valuation vs its own sale history, EPC & running costs, flood/mining risk, planning, schools and more.

Accolade Avenue prices over time

Median sold price on the street by year, from 69 HM Land Registry records. Years with no recorded sales are left blank rather than joined up.

This street — yearly medianUB1 district trend
£200k£300k£400k£500k£600k20202021202220232024202520262020: £443,250 median · 1 sale2021: £348,750 median · 59 sales2022: £285,750 median · 5 sales2023: £458,000 median · 3 sales2026: £235,500 median · 1 sale

Median sold price by year vs the UB1 district trend. Street medians on thin years reflect few sales — hover a dot for the exact figure.

How Accolade Avenue compares

Accolade Avenue against the UB1 district's busiest streets, the district itself, and the official UK House Price Index for the wider area.

Somerset Road£515k · 19
Allenby Road£480k · 27
Evelyn Grove£473k · 18
Westbury Avenue£452k · 22
Cedrus Avenue£448k · 118
Rutland Road£409k · 18
Greenleaf Walk£393k · 148
Accolade Avenue£344k · 69
Lady Margaret Road£309k · 50

Median sold price and sale count over the last 8years for the district's busiest streets.

This street
£343,613
median · all recorded sales
UB1 district
£430,000
median · last 8 years · street -20%
England
£291,445
average price (UK House Price Index), Apr 2026 · +3.9% in 12 months

Accolade Avenue's £343,613 median sits about 20% below UB1's £430,000.

Street and UB1 figures are medians of HM Land Registry sales; the England figures are the UK House Price Index mix-adjusted average — a different basis, so compare direction rather than levels between the two.

Every recorded sale on Accolade Avenue

Individual transactions as recorded by HM Land Registry, newest first.

DateAddressTypeNew buildPrice
30 Jan 2026Flat 4, Edwin House, 2 · UB1 1FSFlat£235,500
3 Nov 2023Flat 11, Edwin House, 2 · UB1 1FSFlatYes£460,000
5 Apr 2023Flat 5, Edwin House, 2 · UB1 1FSFlat£350,000
17 Mar 2023Flat 67, Edwin House, 2 · UB1 1FSFlatYes£458,000
17 Feb 2023Flat 47, Edwin House, 2 · UB1 1FSnon-standardFlatYes£493,500
12 Dec 2022Flat 1, Edwin House, 2 · UB1 1FSnon-standardFlatYes£300,000
6 Jun 2022Flat 6, Edwin House, 2 · UB1 1FSFlatYes£300,000
27 Apr 2022Flat 17, Edwin House, 2 · UB1 1FSFlatYes£270,000
27 Apr 2022Flat 17, Edwin House, 2 · UB1 1FSnon-standardFlat£270,000
13 Apr 2022Flat 40, Edwin House, 2 · UB1 1FSFlatYes£343,613
7 Mar 2022Flat 53, Edwin House, 2 · UB1 1FSFlatYes£285,750
7 Mar 2022Flat 53, Edwin House, 2 · UB1 1FSnon-standardFlat£285,750
9 Feb 2022Flat 76, Edwin House, 2 · UB1 1FSFlatYes£283,500
17 Dec 2021Flat 29, Edwin House, 2 · UB1 1FSFlatYes£284,375
16 Dec 2021Flat 82, Edwin House, 2 · UB1 1FSFlatYes£443,250
26 Nov 2021Flat 18, Edwin House, 2 · UB1 1FSFlatYes£279,000
12 Nov 2021Flat 56, Edwin House, 2 · UB1 1FSFlatYes£285,750
28 Oct 2021Flat 49, Edwin House, 2 · UB1 1FSFlatYes£288,000
15 Oct 2021Flat 32, Edwin House, 2 · UB1 1FSFlatYes£281,325
15 Oct 2021Flat 32, Edwin House, 2 · UB1 1FSnon-standardFlat£281,325
27 Sept 2021Flat 26, Edwin House, 2 · UB1 1FSFlatYes£456,750
9 Jul 2021Flat 75, Edwin House, 2 · UB1 1FSFlatYes£487,500
30 Jun 2021Flat 34, Edwin House, 2 · UB1 1FSFlatYes£348,750
16 Jun 2021Flat 3, Edwin House, 2 · UB1 1FSFlatYes£467,325
21 May 2021Flat 8, Edwin House, 2 · UB1 1FSnon-standardOther£276,675
21 May 2021Flat 8, Edwin House, 2 · UB1 1FSFlatYes£276,675
14 May 2021Flat 54, Edwin House, 2 · UB1 1FSFlatYes£317,000
29 Apr 2021Flat 19, Edwin House, 2 · UB1 1FSFlatYes£365,025
24 Apr 2021Flat 28, Edwin House, 2 · UB1 1FSFlatYes£348,750
20 Apr 2021Flat 84, Edwin House, 2 · UB1 1FSnon-standardFlatYes£489,900
20 Apr 2021Flat 10, Edwin House, 2 · UB1 1FSnon-standardFlatYes£331,650
20 Apr 2021Flat 88, Edwin House, 2 · UB1 1FSnon-standardFlatYes£520,550
20 Apr 2021Flat 83, Edwin House, 2 · UB1 1FSnon-standardFlatYes£484,800
19 Apr 2021Flat 23, Edwin House, 2 · UB1 1FSnon-standardFlatYes£469,650
19 Apr 2021Flat 38, Edwin House, 2 · UB1 1FSFlatYes£489,900
19 Apr 2021Flat 15, Edwin House, 2 · UB1 1FSnon-standardFlatYes£489,250
19 Apr 2021Flat 14, Edwin House, 2 · UB1 1FSnon-standardFlatYes£489,250
13 Apr 2021Flat 40, Edwin House, 2 · UB1 1FSnon-standardFlat£343,613
7 Apr 2021Flat 80, Edwin House, 2 · UB1 1FSFlatYes£355,725
31 Mar 2021Flat 52, Edwin House, 2 · UB1 1FSFlatYes£352,500
31 Mar 2021Flat 77, Edwin House, 2 · UB1 1FSnon-standardFlatYes£301,625
31 Mar 2021Flat 60, Edwin House, 2 · UB1 1FSFlatYes£279,000
31 Mar 2021Flat 72, Edwin House, 2 · UB1 1FSnon-standardFlatYes£357,700
22 Mar 2021Flat 71, Edwin House, 2 · UB1 1FSnon-standardFlatYes£500,775
22 Mar 2021Flat 70, Edwin House, 2 · UB1 1FSnon-standardFlatYes£500,775
19 Mar 2021Flat 33, Edwin House, 2 · UB1 1FSFlatYes£281,325
19 Mar 2021Flat 41, Edwin House, 2 · UB1 1FSFlatYes£289,000
19 Mar 2021Flat 20, Edwin House, 2 · UB1 1FSFlatYes£270,000
18 Mar 2021Flat 13, Edwin House, 2 · UB1 1FSFlatYes£287,375
16 Mar 2021Flat 9, Edwin House, 2 · UB1 1FSFlatYes£276,675

Sales marked non-standardare Land Registry “additional price paid” entries — bulk purchases, repossessions, right-to-buy and similar transfers. They're listed for completeness but excluded from every median and comparison figure on this page.

Buying on Accolade Avenue?

Get the full £5 report on the exact home — valuation vs its own sale history, EPC & running costs, flood/mining risk, planning, schools and more.

More streets in UB1

Sold-price profiles for nearby streets, and the wider UB1 area guide.

Lady Margaret RoadAllenby RoadGreenleaf WalkCedrus AvenueWestbury AvenueSamara DriveLivingstone RoadRutland RoadFrensham CloseDormers Wells LaneThe BroadwayPark Avenue
UB1 house prices & area guide →

Contains HM Land Registry data © Crown copyright and database right 2026, including the UK House Price Index. EPC data © Crown copyright. Licensed under the Open Government Licence v3.0. Figures summarise recorded sales on the street and are not a valuation of any individual home.