Areas / W2 / street profile

Newcastle Place, W2

Sold prices, £/m² and street profile from HM Land Registry records.

Median sold price
£1,254,000
all recorded sales
Recorded sales
239
Distinct homes
231
Price range
£190,400£9,300,000
Sales recorded
2021 → 2026
first to latest sale
The street in brief

Newcastle Place is almost entirely flats. Homes here typically change hands around £1,254,000 — roughly 36% above the W2 norm. Recent sales have tracked the wider W2 trend. With 239 sales across 231 homes since 2021, the street turns over frequently.

Buying on Newcastle Place?

Get the full £5 report on the exact home — valuation vs its own sale history, EPC & running costs, flood/mining risk, planning, schools and more.

Newcastle Place prices over time

Median sold price on the street by year, from 239 HM Land Registry records. Years with no recorded sales are left blank rather than joined up.

This street — yearly medianW2 district trend
£500k£1M£1.5M£2M2021202220232024202520262021: £1,173,700 median · 195 sales2022: £1,437,500 median · 28 sales2023: £1,568,500 median · 10 sales2024: £1,250,000 median · 5 sales2026: £620,000 median · 1 sale

Median sold price by year vs the W2 district trend. Street medians on thin years reflect few sales — hover a dot for the exact figure.

How Newcastle Place compares

Newcastle Place against the W2 district's busiest streets, the district itself, and the official UK House Price Index for the wider area.

This street
£1,254,000
median · all recorded sales
W2 district
£925,000
median · last 8 years · street +36%
England
£291,445
average price (UK House Price Index), Apr 2026 · +3.9% in 12 months

Newcastle Place's £1,254,000 median sits about 36% above W2's £925,000.

Street and W2 figures are medians of HM Land Registry sales; the England figures are the UK House Price Index mix-adjusted average — a different basis, so compare direction rather than levels between the two.

Every recorded sale on Newcastle Place

Individual transactions as recorded by HM Land Registry, newest first.

DateAddressTypeNew buildPrice
24 Mar 2026Apartment 415, Westmark Tower, 1 · W2 1DBnon-standardFlat£950,000
2 Mar 2026Apartment 308, Westmark Tower, 1 · W2 1DBFlat£620,000
31 Oct 2024Apartment 614, Westmark Tower, 1 · W2 1EFFlat£1,260,000
21 Oct 2024Apartment 301, Westmark Tower, 1 · W2 1DBnon-standardFlat£1,012,500
21 Oct 2024Apartment 315, Westmark Tower, 1 · W2 1DBnon-standardFlat£1,012,500
9 Oct 2024Apartment 114, Westmark Tower, 1 · W2 1DBFlat£1,250,000
28 Aug 2024Apartment 109, Westmark Tower, 1 · W2 1DBFlat£730,000
1 Jul 2024Apartment 1014, Westmark Tower, 1 · W2 1EFFlat£1,200,000
25 Jun 2024Apartment 2503, Westmark Tower, 1 · W2 1BWFlat£1,850,000
16 Jan 2024Apartment 1804, Westmark Tower, 1 · W2 1EQnon-standardFlat£1,675,000
22 Dec 2023Apartment 713, Westmark Tower, 1 · W2 1EFnon-standardFlat£1,094,354
31 Oct 2023Apartment 1301, Westmark Tower, 1 · W2 1EQFlat£1,250,000
18 Aug 2023Apartment 2010, Westmark Tower, 1 · W2 1BWFlatYes£1,675,000
23 Jun 2023Apartment 2502, Westmark Tower, 1 · W2 1BWFlatYes£2,035,000
25 May 2023Apartment 1403, Westmark Tower, 1 · W2 1EQFlat£1,360,000
22 May 2023Apartment 2902, Westmark Tower, 1 · W2 1BWFlatYes£9,300,000
2 May 2023Apartment 2901, Westmark Tower, 1 · W2 1BWFlatYes£9,250,000
20 Mar 2023Apartment 2702, Westmark Tower, 1 · W2 1BWFlatYes£2,150,000
1 Mar 2023Apartment 1703, Westmark Tower, 1 · W2 1EQFlat£1,362,500
21 Feb 2023Apartment 1810, Westmark Tower, 1 · W2 1EQFlatYes£1,411,000
31 Jan 2023Apartment 2110, Westmark Tower, 1 · W2 1BWFlatYes£1,462,000
19 Dec 2022Apartment 1910, Westmark Tower, 1 · W2 1BWFlatYes£1,470,000
24 Nov 2022Apartment 1710, Westmark Tower, 1 · W2 1EQFlatYes£1,315,600
4 Nov 2022Apartment 2203, Westmark Tower, 1 · W2 1BWnon-standardFlatYes£2,040,000
31 Oct 2022Apartment 2208, Westmark Tower, 1 · W2 1BWnon-standardFlatYes£1,924,786
28 Oct 2022Apartment 1108, Westmark Tower, 1 · W2 1EQFlatYes£1,355,750
25 Oct 2022Apartment 2210, Westmark Tower, 1 · W2 1BWFlatYes£1,650,000
21 Oct 2022Apartment 2310, Westmark Tower, 1 · W2 1BWFlatYes£1,600,000
13 Oct 2022Apartment 2607, Westmark Tower, 1 · W2 1BWnon-standardFlatYes£2,140,000
13 Oct 2022Apartment 702, Westmark Tower, 1 · W2 1EFnon-standardFlatYes£835,000
13 Oct 2022Apartment 602, Westmark Tower, 1 · W2 1EFnon-standardFlatYes£835,000
30 Sept 2022Apartment 2308, Westmark Tower, 1 · W2 1BWFlatYes£2,100,000
30 Sept 2022Apartment 2303, Westmark Tower, 1 · W2 1BWFlatYes£2,110,000
23 Sept 2022Apartment 201, Westmark Tower, 1 · W2 1DBFlat£1,100,000
22 Sept 2022Apartment 2108, Westmark Tower, 1 · W2 1BWFlatYes£2,035,000
16 Sept 2022Apartment 2707, Westmark Tower, 1 · W2 1BWFlatYes£2,132,000
16 Sept 2022Apartment 2108, Westmark Tower, 1 · W2 1BWnon-standardFlat£2,035,000
15 Aug 2022Apartment 2104, Westmark Tower · W2 1BWFlatYes£1,980,000
7 Aug 2022Apartment 502, Westmark Tower, 1 · W2 1DBFlatYes£865,000
2 Aug 2022Apartment 1506, Westmark Tower, 1 · W2 1EQnon-standardFlatYes£1,450,000
25 Jul 2022Apartment 2708, Westmark Tower, 1 · W2 1BWnon-standardFlatYes£1,786,000
25 Jul 2022Apartment 2804, Westmark Tower, 1 · W2 1BWnon-standardFlatYes£5,049,786
25 Jul 2022Apartment 1102, Westmark Tower, 1 · W2 1EQnon-standardFlatYes£1,325,000
8 Jul 2022Apartment 1309, Westmark Tower, 1 · W2 1EQnon-standardOtherYes£1,320,000
8 Jul 2022Apartment 1708, Westmark Tower, 1 · W2 1EQFlatYes£1,425,000
1 Jul 2022Apartment 1707, Westmark Tower, 1 · W2 1EQFlatYes£1,870,000
22 Jun 2022Apartment 901, Westmark Tower, 1 · W2 1EFFlatYes£1,330,000
12 May 2022Apartment 1809, Westmark Tower, 1 · W2 1EQFlatYes£1,430,000
11 May 2022Apartment 1909, Westmark Tower, 1 · W2 1BWFlatYes£1,445,000
6 May 2022Apartment 603, Westmark Tower, 1 · W2 1EFFlatYes£868,500

Sales marked non-standardare Land Registry “additional price paid” entries — bulk purchases, repossessions, right-to-buy and similar transfers. They're listed for completeness but excluded from every median and comparison figure on this page.

Buying on Newcastle Place?

Get the full £5 report on the exact home — valuation vs its own sale history, EPC & running costs, flood/mining risk, planning, schools and more.

More streets in W2

Sold-price profiles for nearby streets, and the wider W2 area guide.

Edgware RoadGloucester TerraceWestbourne TerracePraed StreetQueenswayLinden GardensInverness TerraceKensington Gardens SquareSussex GardensPorchester SquareHermitage StreetSheldon Square
W2 house prices & area guide →

Contains HM Land Registry data © Crown copyright and database right 2026, including the UK House Price Index. EPC data © Crown copyright. Licensed under the Open Government Licence v3.0. Figures summarise recorded sales on the street and are not a valuation of any individual home.