Areas / E20 / street profile

Fortunes Walk, E20

Sold prices, £/m² and street profile from HM Land Registry records.

Median sold price
all recorded sales
Recorded sales
0
Distinct homes
0
The street in brief

Fortunes Walk is a residential street in E20, and every recorded sale is in one building, Asteria House. Recent sales are too thin to call a trend for the street itself; E20 prices as a whole have been rising.

Buying on Fortunes Walk?

Get the full £5 report on the exact home — valuation vs its own sale history, EPC & running costs, flood/mining risk, planning, schools and more.

How Fortunes Walk compares

Fortunes Walk against the E20 district's busiest streets, the district itself, and the official UK House Price Index for the wider area.

Abercrombie Road£862k · 44
Villiers Gardens£859k · 49
International Way£747k · 36
Derny Avenue£602k · 58
Peloton Avenue£602k · 52
Honour Lea Avenue£598k · 35
Glasshouse Gardens£590k · 91
Madison Way£582k · 63

Median sold price and sale count over the last 8years for the district's busiest streets.

E20 district
£605,000
median · last 8 years
England
£291,445
average price (UK House Price Index), Apr 2026 · +3.9% in 12 months

Street and E20 figures are medians of HM Land Registry sales; the England figures are the UK House Price Index mix-adjusted average — a different basis, so compare direction rather than levels between the two.

Every recorded sale on Fortunes Walk

Individual transactions as recorded by HM Land Registry, newest first.

DateAddressTypeNew buildPrice
11 Jun 20191b, Asteria House, 4 · E20 1JAnon-standardFlatYes£397,511
11 Jun 20191c, Asteria House, 4 · E20 1JAnon-standardFlatYes£716,149
11 Jun 20191d, Asteria House, 4 · E20 1JAnon-standardFlatYes£397,511
11 Jun 20191e, Asteria House, 4 · E20 1JAnon-standardFlatYes£397,511
11 Jun 20191f, Asteria House, 4 · E20 1JAnon-standardFlatYes£344,730
11 Jun 20192a, Asteria House, 4 · E20 1JAnon-standardFlatYes£707,452
11 Jun 20192b, Asteria House, 4 · E20 1JAnon-standardFlatYes£397,511
11 Jun 20192c, Asteria House, 4 · E20 1JAnon-standardFlatYes£716,149
11 Jun 20192d, Asteria House, 4 · E20 1JAnon-standardFlatYes£397,511
11 Jun 20192e, Asteria House, 4 · E20 1JAnon-standardFlatYes£397,511
11 Jun 20192f, Asteria House, 4 · E20 1JAnon-standardFlatYes£716,149
11 Jun 20192g, Asteria House, 4 · E20 1JAnon-standardFlatYes£305,593
11 Jun 20192h, Asteria House, 4 · E20 1JAnon-standardFlatYes£305,593
11 Jun 20192i, Asteria House, 4 · E20 1JAnon-standardFlatYes£375,768
11 Jun 20193a, Asteria House, 4 · E20 1JAnon-standardFlatYes£707,452
11 Jun 20193b, Asteria House, 4 · E20 1JAnon-standardFlatYes£397,511
11 Jun 20193c, Asteria House, 4 · E20 1JAnon-standardFlatYes£716,149
11 Jun 20193d, Asteria House, 4 · E20 1JAnon-standardFlatYes£397,511
11 Jun 20193e, Asteria House, 4 · E20 1JAnon-standardFlatYes£397,511
11 Jun 20193f, Asteria House, 4 · E20 1JAnon-standardFlatYes£716,149
11 Jun 20193g, Asteria House, 4 · E20 1JAnon-standardFlatYes£305,593
11 Jun 20193h, Asteria House, 4 · E20 1JAnon-standardFlatYes£375,768
11 Jun 20193i, Asteria House, 4 · E20 1JAnon-standardFlatYes£375,768
11 Jun 20194a, Asteria House, 4 · E20 1JAnon-standardFlatYes£716,149
11 Jun 20194b, Asteria House, 4 · E20 1JAnon-standardFlatYes£401,859
11 Jun 20194c, Asteria House, 4 · E20 1JAnon-standardFlatYes£724,846
11 Jun 20194d, Asteria House, 4 · E20 1JAnon-standardFlatYes£401,859
11 Jun 20194e, Asteria House, 4 · E20 1JAnon-standardFlatYes£401,859
11 Jun 20194f, Asteria House, 4 · E20 1JAnon-standardFlatYes£724,846
11 Jun 20194g, Asteria House, 4 · E20 1JAnon-standardFlatYes£309,942
11 Jun 20194h, Asteria House, 4 · E20 1JAnon-standardFlatYes£380,116
11 Jun 20194i, Asteria House, 4 · E20 1JAnon-standardFlatYes£380,116
11 Jun 20195a, Asteria House, 4 · E20 1JAnon-standardFlatYes£716,149
11 Jun 20195b, Asteria House, 4 · E20 1JAnon-standardFlatYes£401,859
11 Jun 20195c, Asteria House, 4 · E20 1JAnon-standardFlatYes£724,846
11 Jun 20195d, Asteria House, 4 · E20 1JAnon-standardFlatYes£401,859
11 Jun 20195e, Asteria House, 4 · E20 1JAnon-standardFlatYes£401,859
11 Jun 20195f, Asteria House, 4 · E20 1JAnon-standardFlatYes£724,846
11 Jun 20195g, Asteria House, 4 · E20 1JAnon-standardFlatYes£309,942
11 Jun 20195h, Asteria House, 4 · E20 1JAnon-standardFlatYes£380,116
11 Jun 20195i, Asteria House, 4 · E20 1JAnon-standardFlatYes£380,116
11 Jun 20196a, Asteria House, 4 · E20 1JAnon-standardFlatYes£724,846
11 Jun 20196b, Asteria House, 4 · E20 1JAnon-standardFlatYes£406,208
11 Jun 20196c, Asteria House, 4 · E20 1JAnon-standardFlatYes£733,543
11 Jun 20196d, Asteria House, 4 · E20 1JAnon-standardFlatYes£406,208
11 Jun 20196e, Asteria House, 4 · E20 1JAnon-standardFlatYes£406,208
11 Jun 20196f, Asteria House, 4 · E20 1JAnon-standardFlatYes£733,543
11 Jun 20196g, Asteria House, 4 · E20 1JAnon-standardFlatYes£314,290
11 Jun 20196h, Asteria House, 4 · E20 1JAnon-standardFlatYes£388,814
11 Jun 20191a, Asteria House, 4 · E20 1JAnon-standardFlatYes£440,996

Sales marked non-standardare Land Registry “additional price paid” entries — bulk purchases, repossessions, right-to-buy and similar transfers. They're listed for completeness but excluded from every median and comparison figure on this page.

Buying on Fortunes Walk?

Get the full £5 report on the exact home — valuation vs its own sale history, EPC & running costs, flood/mining risk, planning, schools and more.

More streets in E20

Sold-price profiles for nearby streets, and the wider E20 area guide.

Glasshouse GardensInternational WayEast Park WalkOlympic Park AvenuePeloton AvenueVilliers GardensWaterden RoadDerny AvenueAbercrombie RoadMadison WayCopper StreetHonour Lea Avenue
E20 house prices & area guide →

Contains HM Land Registry data © Crown copyright and database right 2026, including the UK House Price Index. EPC data © Crown copyright. Licensed under the Open Government Licence v3.0. Figures summarise recorded sales on the street and are not a valuation of any individual home.