Areas / E20 / street profile

East Park Walk, E20

Sold prices, £/m² and street profile from HM Land Registry records.

Median sold price
all recorded sales
Recorded sales
0
Distinct homes
0
The street in brief

East Park Walk is a residential street in E20, and every recorded sale is in one building, Insignia Point. Too few recent sales to read a street-level trend, but across E20 prices have been rising over the last few years.

Buying on East Park Walk?

Get the full £5 report on the exact home — valuation vs its own sale history, EPC & running costs, flood/mining risk, planning, schools and more.

How East Park Walk compares

East Park Walk against the E20 district's busiest streets, the district itself, and the official UK House Price Index for the wider area.

Abercrombie Road£862k · 44
Villiers Gardens£859k · 49
International Way£747k · 36
Derny Avenue£602k · 58
Peloton Avenue£602k · 52
Honour Lea Avenue£598k · 35
Glasshouse Gardens£590k · 91
Madison Way£582k · 63

Median sold price and sale count over the last 8years for the district's busiest streets.

E20 district
£605,000
median · last 8 years
England
£291,445
average price (UK House Price Index), Apr 2026 · +3.9% in 12 months

Street and E20 figures are medians of HM Land Registry sales; the England figures are the UK House Price Index mix-adjusted average — a different basis, so compare direction rather than levels between the two.

Every recorded sale on East Park Walk

Individual transactions as recorded by HM Land Registry, newest first.

DateAddressTypeNew buildPrice
11 Jun 20195h, Insignia Point, 2 · E20 1JBnon-standardFlatYes£690,058
11 Jun 20195g, Insignia Point, 2 · E20 1JBnon-standardFlatYes£449,693
11 Jun 20195f, Insignia Point, 2 · E20 1JBnon-standardFlatYes£655,270
11 Jun 20195e, Insignia Point, 2 · E20 1JBnon-standardFlatYes£668,316
11 Jun 20195d, Insignia Point, 2 · E20 1JBnon-standardFlatYes£501,223
11 Jun 20195c, Insignia Point, 2 · E20 1JBnon-standardFlatYes£668,316
11 Jun 20195b, Insignia Point, 2 · E20 1JBnon-standardFlatYes£522,966
11 Jun 20195a, Insignia Point, 2 · E20 1JBnon-standardFlatYes£755,286
11 Jun 20196h, Insignia Point, 2 · E20 1JBnon-standardFlatYes£703,104
11 Jun 20196g, Insignia Point, 2 · E20 1JBnon-standardFlatYes£458,390
11 Jun 20196f, Insignia Point, 2 · E20 1JBnon-standardFlatYes£668,316
11 Jun 20196e, Insignia Point, 2 · E20 1JBnon-standardFlatYes£681,361
11 Jun 20196d, Insignia Point, 2 · E20 1JBnon-standardFlatYes£509,921
11 Jun 20196c, Insignia Point, 2 · E20 1JBnon-standardFlatYes£681,361
11 Jun 20196b, Insignia Point, 2 · E20 1JBnon-standardFlatYes£531,663
11 Jun 20196a, Insignia Point, 2 · E20 1JBnon-standardFlatYes£768,331
11 Jun 20197h, Insignia Point, 2 · E20 1JBnon-standardFlatYes£716,149
11 Jun 20197g, Insignia Point, 2 · E20 1JBnon-standardFlatYes£467,087
11 Jun 20197f, Insignia Point, 2 · E20 1JBnon-standardFlatYes£681,361
11 Jun 20197e, Insignia Point, 2 · E20 1JBnon-standardFlatYes£694,407
11 Jun 20197d, Insignia Point, 2 · E20 1JBnon-standardFlatYes£518,618
11 Jun 20197c, Insignia Point, 2 · E20 1JBnon-standardFlatYes£694,407
11 Jun 20197b, Insignia Point, 2 · E20 1JBnon-standardFlatYes£540,360
11 Jun 20197a, Insignia Point, 2 · E20 1JBnon-standardFlatYes£785,726
11 Jun 20198h, Insignia Point, 2 · E20 1JBnon-standardFlatYes£724,846
11 Jun 20198g, Insignia Point, 2 · E20 1JBnon-standardFlatYes£471,435
11 Jun 20198f, Insignia Point, 2 · E20 1JBnon-standardFlatYes£685,710
11 Jun 20198e, Insignia Point, 2 · E20 1JBnon-standardFlatYes£703,104
11 Jun 20198d, Insignia Point, 2 · E20 1JBnon-standardFlatYes£522,966
11 Jun 20198c, Insignia Point, 2 · E20 1JBnon-standardFlatYes£703,104
11 Jun 20198b, Insignia Point, 2 · E20 1JBnon-standardFlatYes£544,709
11 Jun 20198a, Insignia Point, 2 · E20 1JBnon-standardFlatYes£790,074
11 Jun 20199e, Insignia Point, 2 · E20 1JBnon-standardFlatYes£733,543
11 Jun 20199d, Insignia Point, 2 · E20 1JBnon-standardFlatYes£475,784
11 Jun 20199c, Insignia Point, 2 · E20 1JBnon-standardFlatYes£698,755
11 Jun 20199b, Insignia Point, 2 · E20 1JBnon-standardFlatYes£553,406
11 Jun 20199a, Insignia Point, 2 · E20 1JBnon-standardFlatYes£698,755
11 Jun 20191e, Insignia Point, 2 · E20 1JBnon-standardFlatYes£681,361
11 Jun 20191d, Insignia Point, 2 · E20 1JBnon-standardFlatYes£440,996
11 Jun 20191c, Insignia Point, 2 · E20 1JBnon-standardFlatYes£646,573
11 Jun 20191b, Insignia Point, 2 · E20 1JBnon-standardFlatYes£659,619
11 Jun 20191a, Insignia Point, 2 · E20 1JBnon-standardFlatYes£492,526
11 Jun 20192h, Insignia Point, 2 · E20 1JBnon-standardFlatYes£681,361
11 Jun 20192g, Insignia Point, 2 · E20 1JBnon-standardFlatYes£440,996
11 Jun 20192f, Insignia Point, 2 · E20 1JBnon-standardFlatYes£646,573
11 Jun 20192e, Insignia Point, 2 · E20 1JBnon-standardFlatYes£659,619
11 Jun 20192d, Insignia Point, 2 · E20 1JBnon-standardFlatYes£492,526
11 Jun 20192c, Insignia Point, 2 · E20 1JBnon-standardFlatYes£659,619
11 Jun 20192b, Insignia Point, 2 · E20 1JBnon-standardFlatYes£275,154
11 Jun 20194a, Insignia Point, 2 · E20 1JBnon-standardFlatYes£755,286

Sales marked non-standardare Land Registry “additional price paid” entries — bulk purchases, repossessions, right-to-buy and similar transfers. They're listed for completeness but excluded from every median and comparison figure on this page.

Buying on East Park Walk?

Get the full £5 report on the exact home — valuation vs its own sale history, EPC & running costs, flood/mining risk, planning, schools and more.

More streets in E20

Sold-price profiles for nearby streets, and the wider E20 area guide.

Glasshouse GardensFortunes WalkInternational WayOlympic Park AvenuePeloton AvenueVilliers GardensWaterden RoadDerny AvenueAbercrombie RoadMadison WayCopper StreetHonour Lea Avenue
E20 house prices & area guide →

Contains HM Land Registry data © Crown copyright and database right 2026, including the UK House Price Index. EPC data © Crown copyright. Licensed under the Open Government Licence v3.0. Figures summarise recorded sales on the street and are not a valuation of any individual home.