Areas / E1W / street profile

Boxwood Gardens, E1W

Sold prices, £/m² and street profile from HM Land Registry records.

Median sold price
£1,268,050
all recorded sales
Recorded sales
48
Distinct homes
48
Price range
£650,880£3,084,150
Sales recorded
2025
first to latest sale
The street in brief

Boxwood Gardens is a street almost entirely of flats. Homes here typically change hands around £1,268,050 — roughly 81% above the E1W norm. Recent sales are too thin to call a trend for the street itself; E1W prices as a whole have been easing. HM Land Registry records 48 sales across 48 homes since 2025 — the street turns over frequently.

Buying on Boxwood Gardens?

Get the full £5 report on the exact home — valuation vs its own sale history, EPC & running costs, flood/mining risk, planning, schools and more.

Boxwood Gardens prices over time

Too few sale years for a price chart yet.

Every recorded sale on Boxwood Gardens falls in 2025: median £1,268,050 across 48 sales.

How Boxwood Gardens compares

Boxwood Gardens against the E1W district's busiest streets, the district itself, and the official UK House Price Index for the wider area.

Boxwood Gardens£1.27M · 48
Gauging Square£1.2M · 141
Merino Gardens£1.17M · 300
Wapping Wall£950k · 59
Wapping High Street£783k · 154
Emery Way£574k · 135
St Katharines Way£560k · 53
The Highway£550k · 67
Milk Yard£511k · 54
Asher Way£483k · 60

Median sold price and sale count over the last 8years for the district's busiest streets.

This street
£1,268,050
median · all recorded sales
E1W district
£700,000
median · last 8 years · street +81%
England
£291,445
average price (UK House Price Index), Apr 2026 · +3.9% in 12 months

Boxwood Gardens's £1,268,050 median sits about 81% above E1W's £700,000.

Street and E1W figures are medians of HM Land Registry sales; the England figures are the UK House Price Index mix-adjusted average — a different basis, so compare direction rather than levels between the two.

Every recorded sale on Boxwood Gardens

Individual transactions as recorded by HM Land Registry, newest first.

DateAddressTypeNew buildPrice
25 Jul 2025Apartment G01, 3 · E1W 2DUFlatYes£650,880
24 Jul 2025Apartment 606, 3 · E1W 2DUFlatYes£811,200
23 Jul 2025Apartment 704, 3 · E1W 2DUnon-standardFlatYes£883,200
22 Jul 2025Apartment 506, 3 · E1W 2DUFlatYes£834,240
21 Jul 2025Apartment 504, 3 · E1W 2DUFlatYes£1,178,000
18 Jul 2025Apartment 301, 3 · E1W 2DUFlatYes£780,000
16 Jul 2025Apartment 505, 3 · E1W 2DUFlatYes£681,600
8 Jul 2025Apartment 307, 3 · E1W 2DUFlatYes£686,400
7 Jul 2025Apartment 304, 3 · E1W 2DUFlatYes£1,159,000
7 Jul 2025Apartment 405, 3 · E1W 2DUFlatYes£669,300
7 Jul 2025Apartment 409, 3 · E1W 2DUFlatYes£835,000
4 Jul 2025Apartment 406, 3 · E1W 2DUFlatYes£829,440
3 Jul 2025Apartment G03, 3 · E1W 2DUFlatYes£1,111,500
1 Jul 2025Apartment G06, 3 · E1W 2DUFlatYes£667,360
30 Jun 2025Apartment 305, 3 · E1W 2DUFlatYes£824,640
30 Jun 2025Apartment 303, 3 · E1W 2DUnon-standardFlatYes£1,101,286
25 Jun 2025Apartment 203, 3 · E1W 2DUFlatYes£1,130,500
25 Jun 2025Apartment 207, 3 · E1W 2DUFlatYes£681,600
25 Jun 2025Apartment 204, 3 · E1W 2DUFlatYes£1,251,750
25 Jun 2025Apartment 107, 3 · E1W 2DUFlatYes£676,800
25 Jun 2025Apartment 202, 3 · E1W 2DUnon-standardFlatYes£792,000
19 Jun 2025Apartment 306, 3 · E1W 2DUFlatYes£824,640
12 Jun 2025Apartment 1103, 1 · E1W 2DXnon-standardFlatYes£1,500,000
28 May 2025Apartment 1604, 1 · E1W 2DXnon-standardFlatYes£1,339,200
8 Apr 2025Apartment 1403, 1 · E1W 2DXFlatYes£1,615,000
8 Apr 2025Apartment 1503, 1 · E1W 2DXFlatYes£1,625,000
31 Mar 2025Apartment 1702, 1 · E1W 2DXFlatYes£1,580,000
28 Mar 2025Apartment 904, 1 · E1W 2DXFlatYes£1,334,195
19 Mar 2025Apartment 1703, 1 · E1W 2DXFlatYes£1,651,600
14 Mar 2025Apartment 1202, 1 · E1W 2DXFlatYes£1,480,920
13 Mar 2025Apartment 1704, 1 · E1W 2DXFlatYes£1,396,250
10 Mar 2025Apartment 1602, 1 · E1W 2DXFlatYes£3,084,150
5 Mar 2025Apartment 1701, 1 · E1W 2DXFlatYes£1,302,295
27 Feb 2025Apartment 1504, 1 · E1W 2DXFlatYes£1,350,000
27 Feb 2025Apartment 1004, 1 · E1W 2DXFlatYes£1,297,200
27 Feb 2025Apartment 1502, 1 · E1W 2DXFlatYes£1,733,600
25 Feb 2025Apartment 1302, 1 · E1W 2DXFlatYes£1,685,000
20 Feb 2025Apartment 1204, 1 · E1W 2DXFlatYes£1,268,000
20 Feb 2025Apartment 1404, 1 · E1W 2DXFlatYes£1,292,200
19 Feb 2025Apartment 1401, 1 · E1W 2DXFlatYes£1,268,100
19 Feb 2025Apartment 1402, 1 · E1W 2DXFlatYes£1,651,275
14 Feb 2025Apartment 902, 1 · E1W 2DXFlatYes£1,745,240
14 Feb 2025Apartment 1304, 1 · E1W 2DXFlatYes£1,297,200
14 Feb 2025Apartment 1301, 1 · E1W 2DXFlatYes£1,252,105
10 Feb 2025Apartment 1104, 1 · E1W 2DXFlatYes£1,251,000
10 Feb 2025Apartment 1102, 1 · E1W 2DXFlatYes£1,594,375
6 Feb 2025Apartment 1201, 1 · E1W 2DXFlatYes£1,303,990
6 Feb 2025Apartment 1203, 1 · E1W 2DXnon-standardFlatYes£1,678,400
5 Feb 2025Apartment 1101, 1 · E1W 2DXFlatYes£1,282,470
30 Jan 2025Apartment 903, 1 · E1W 2DXFlatYes£1,684,770

Sales marked non-standardare Land Registry “additional price paid” entries — bulk purchases, repossessions, right-to-buy and similar transfers. They're listed for completeness but excluded from every median and comparison figure on this page.

Buying on Boxwood Gardens?

Get the full £5 report on the exact home — valuation vs its own sale history, EPC & running costs, flood/mining risk, planning, schools and more.

More streets in E1W

Sold-price profiles for nearby streets, and the wider E1W area guide.

Wapping High StreetThe HighwayCobblestone SquareWapping LaneMerino GardensWapping WallAsher WaySt Katharines WayJardine RoadMilk YardThomas More StreetGauging Square
E1W house prices & area guide →

Contains HM Land Registry data © Crown copyright and database right 2026, including the UK House Price Index. EPC data © Crown copyright. Licensed under the Open Government Licence v3.0. Figures summarise recorded sales on the street and are not a valuation of any individual home.