Areas / E1W / street profile

Gauging Square, E1W

Sold prices, £/m² and street profile from HM Land Registry records.

Median sold price
£1,192,400
all recorded sales
Recorded sales
169
Distinct homes
162
Price range
£314,000£4,500,000
Sales recorded
2017 → 2026
first to latest sale
The street in brief

Gauging Square is almost entirely flats. The median sale price is £1,192,400, about 70% above the typical E1W sale. Recent sales here have lagged the wider E1W market. HM Land Registry records 169 sales across 162 homes since 2017.

Buying on Gauging Square?

Get the full £5 report on the exact home — valuation vs its own sale history, EPC & running costs, flood/mining risk, planning, schools and more.

Gauging Square prices over time

Median sold price on the street by year, from 169 HM Land Registry records. Years with no recorded sales are left blank rather than joined up.

This street — yearly medianE1W district trend
£0£500k£1M£1.5M201820202022202420262017: £854,352 median · 23 sales2018: £1,348,125 median · 8 sales2020: £314,000 median · 1 sale2021: £1,155,700 median · 77 sales2022: £1,319,975 median · 54 sales2024: £847,500 median · 2 sales2025: £1,052,500 median · 2 sales2026: £1,010,000 median · 2 sales

Median sold price by year vs the E1W district trend. Street medians on thin years reflect few sales — hover a dot for the exact figure.

How Gauging Square compares

Gauging Square against the E1W district's busiest streets, the district itself, and the official UK House Price Index for the wider area.

Gauging Square£1.2M · 141
Merino Gardens£1.17M · 300
Wapping Wall£950k · 59
Wapping High Street£783k · 154
Emery Way£574k · 135
St Katharines Way£560k · 53
The Highway£550k · 67
Milk Yard£511k · 54
Asher Way£483k · 60

Median sold price and sale count over the last 8years for the district's busiest streets.

This street
£1,192,400
median · all recorded sales
E1W district
£700,000
median · last 8 years · street +70%
England
£291,445
average price (UK House Price Index), Apr 2026 · +3.9% in 12 months

Gauging Square's £1,192,400 median sits about 70% above E1W's £700,000.

Street and E1W figures are medians of HM Land Registry sales; the England figures are the UK House Price Index mix-adjusted average — a different basis, so compare direction rather than levels between the two.

Every recorded sale on Gauging Square

Individual transactions as recorded by HM Land Registry, newest first.

DateAddressTypeNew buildPrice
26 Jan 2026Apartment 307, Counter House, 5 · E1W 2AEFlat£1,020,000
7 Jan 2026Apartment 604, Counter House, 5 · E1W 2AEFlat£1,000,000
18 Dec 2025Flat 1901, 23 · E1W 2AXFlat£1,005,000
18 Aug 2025Flat 2001, 23 · E1W 2AXFlat£1,100,000
18 Dec 2024Apartment 308, Counter House, 5 · E1W 2AEFlat£625,000
22 Nov 2024Flat 602, 23 · E1W 2AWnon-standardFlat£1,100,000
22 Nov 2024Flat 202, 23 · E1W 2AWnon-standardFlat£1,050,000
22 Nov 2024Flat 302, 23 · E1W 2AWnon-standardFlat£1,050,000
22 Nov 2024Flat 903, 23 · E1W 2AWnon-standardFlat£700,000
12 Aug 2024Flat 1506, 23 · E1W 2AXnon-standardFlat£1,000,000
8 Aug 2024Apartment 607, Counter House, 5 · E1W 2AEFlat£1,070,000
22 Nov 2023Flat 104, 23 · E1W 2AWnon-standardFlat£1,200,000
27 Oct 2022Flat 2501, 23 · E1W 2AXFlatYes£3,360,000
26 Oct 2022Flat 2402, 23 · E1W 2AXFlatYes£2,600,000
14 Sept 2022Flat 905, 23 · E1W 2AWFlatYes£1,272,700
5 Sept 2022Apartment 606, Counter House, 5 · E1W 2AEFlat£1,250,000
15 Aug 2022Flat 206, 23 · E1W 2AWFlatYes£985,000
30 Jun 2022Flat 2401, 23 · E1W 2AXFlatYes£2,268,000
30 Jun 2022Flat 404, 23 · E1W 2AWnon-standardOther£750,000
15 Jun 2022Flat 2002, 23 · E1W 2AXFlatYes£1,368,870
7 Jun 2022Flat 2203, 23 · E1W 2AXnon-standardFlatYes£2,912,900
26 May 2022Flat 1002, 23 · E1W 2AWFlatYes£1,360,000
22 Apr 2022Flat 2102, 23 · E1W 2AXFlatYes£2,550,000
19 Apr 2022Flat 2201, 23 · E1W 2AXnon-standardFlatYes£2,368,080
14 Apr 2022Flat 1802, 23 · E1W 2AXFlatYes£1,381,050
14 Apr 2022Flat 2103, 23 · E1W 2AXnon-standardFlatYes£2,793,000
11 Apr 2022Flat 1701, 23 · E1W 2AXFlatYes£1,311,300
8 Apr 2022Flat 1904, 23 · E1W 2AXFlatYes£2,148,000
1 Apr 2022Flat 2202, 23 · E1W 2AXFlatYes£3,000,000
31 Mar 2022Flat 1602, 23 · E1W 2AXFlatYes£1,259,370
31 Mar 2022Flat 1903, 23 · E1W 2AXFlatYes£2,118,500
31 Mar 2022Flat 1102, 23 · E1W 2AWFlatYes£1,420,000
28 Mar 2022Flat 702, 23 · E1W 2AWFlatYes£1,284,101
15 Mar 2022Flat 2403, 23 · E1W 2AXFlatYes£2,837,000
15 Mar 2022Flat 2502, 23 · E1W 2AXFlatYes£4,500,000
10 Mar 2022Flat 1101, 23 · E1W 2AWFlatYes£1,214,000
8 Mar 2022Flat 2301, 23 · E1W 2AXFlatYes£2,286,000
7 Mar 2022Flat 2303, 23 · E1W 2AXFlatYes£2,823,000
4 Mar 2022Flat 2001, 23 · E1W 2AXFlatYes£1,342,200
1 Mar 2022Flat 2302, 23 · E1W 2AXFlatYes£2,580,000
28 Feb 2022Flat 1503, 23 · E1W 2AXFlatYes£671,300
18 Feb 2022Flat 2101, 23 · E1W 2AXFlatYes£2,350,000
8 Feb 2022Flat 2003, 23 · E1W 2AXnon-standardFlatYes£2,150,000
7 Feb 2022Flat 1902, 23 · E1W 2AXFlatYes£1,354,495
7 Feb 2022Flat 2004, 23 · E1W 2AXFlatYes£2,100,000
7 Feb 2022Flat 1603, 23 · E1W 2AXFlatYes£669,300
7 Feb 2022Flat 1702, 23 · E1W 2AXFlatYes£1,273,600
4 Feb 2022Flat 1803, 23 · E1W 2AXFlatYes£2,100,000
3 Feb 2022Flat 1507, 23 · E1W 2AXFlatYes£897,600
2 Feb 2022Flat 1103, 23 · E1W 2AWFlatYes£1,195,000

Sales marked non-standardare Land Registry “additional price paid” entries — bulk purchases, repossessions, right-to-buy and similar transfers. They're listed for completeness but excluded from every median and comparison figure on this page.

Buying on Gauging Square?

Get the full £5 report on the exact home — valuation vs its own sale history, EPC & running costs, flood/mining risk, planning, schools and more.

More streets in E1W

Sold-price profiles for nearby streets, and the wider E1W area guide.

Wapping High StreetThe HighwayCobblestone SquareWapping LaneMerino GardensWapping WallAsher WaySt Katharines WayJardine RoadMilk YardThomas More StreetVaughan Way
E1W house prices & area guide →

Contains HM Land Registry data © Crown copyright and database right 2026, including the UK House Price Index. EPC data © Crown copyright. Licensed under the Open Government Licence v3.0. Figures summarise recorded sales on the street and are not a valuation of any individual home.