Areas / WN2 / street profile

Topping Green, WN2

Sold prices, £/m² and street profile from HM Land Registry records.

Median sold price
£189,495
all recorded sales
£ per m²
£2,261
from EPC floor areas
Recorded sales
64
Distinct homes
50
Price range
£69,495£312,500
Sales recorded
2019 → 2025
first to latest sale
The street in brief

Topping Green is a mix of detached houses and semi-detached houses. Homes here typically change hands around £189,495. The street has been outpacing the WN2 trend. With 64 sales across 50 homes since 2019, the street turns over frequently.

Buying on Topping Green?

Get the full £5 report on the exact home — valuation vs its own sale history, EPC & running costs, flood/mining risk, planning, schools and more.

Topping Green prices over time

Median sold price on the street by year, from 64 HM Land Registry records. Years with no recorded sales are left blank rather than joined up.

This street — yearly medianWN2 district trend
£100k£150k£200k£250k201920202021202220232024202520262019: £194,995 median · 23 sales2020: £158,995 median · 27 sales2021: £160,000 median · 1 sale2022: £216,000 median · 5 sales2024: £240,000 median · 3 sales2025: £230,000 median · 5 sales

Median sold price by year vs the WN2 district trend. Street medians on thin years reflect few sales — hover a dot for the exact figure.

How Topping Green compares

Topping Green against the WN2 district's busiest streets, the district itself, and the official UK House Price Index for the wider area.

This street
£189,495
median · all recorded sales
England
£291,445
average price (UK House Price Index), Apr 2026 · +3.9% in 12 months

Street and WN2 figures are medians of HM Land Registry sales; the England figures are the UK House Price Index mix-adjusted average — a different basis, so compare direction rather than levels between the two.

Prices by property type

Median sold price by property type on Topping Green.

Detached
£234,995
23 sales
Semi-detached
£188,995
19 sales
Terraced
£155,995
17 sales
Flat
£69,995
5 sales

Every recorded sale on Topping Green

Individual transactions as recorded by HM Land Registry, newest first.

DateAddressTypeNew buildPrice
22 Aug 202550 · WN2 4UGTerraced£178,000
20 Aug 202543 · WN2 4UGDetached£240,000
23 Apr 202527 · WN2 4UGSemi-detached£230,000
28 Feb 202518 · WN2 4UGnon-standardTerraced£170,000
13 Jan 202511 · WN2 4UGTerraced£185,000
6 Jan 202521 · WN2 4UGDetached£255,000
3 May 202439 · WN2 4UGSemi-detached£210,000
26 Apr 202446 · WN2 4UGDetached£258,000
5 Apr 20244 · WN2 4UGDetached£240,000
21 Oct 202248 · WN2 4UGTerraced£185,000
23 Aug 202239 · WN2 4UGSemi-detached£216,000
4 Jul 202245 · WN2 4UGDetached£312,500
28 Jun 20226 · WN2 4UGFlat£86,000
25 Mar 202246 · WN2 4UGDetached£247,000
28 May 202115 · WN2 4UGTerraced£160,000
28 Sept 202010 · WN2 4UGFlatYes£69,995
25 Sept 202050 · WN2 4UGTerracedYes£146,995
17 Sept 20206 · WN2 4UGFlatYes£69,495
11 Sept 20208 · WN2 4UGFlatYes£69,995
11 Sept 202026 · WN2 4UGSemi-detachedYes£189,995
4 Sept 202012 · WN2 4UGFlatYes£69,995
31 Jul 202016 · WN2 4UGTerracedYes£124,995
31 Jul 202018 · WN2 4UGTerracedYes£127,995
31 Jul 202014 · WN2 4UGTerracedYes£127,995
26 Jun 202046 · WN2 4UGDetachedYes£202,995
26 Jun 202028 · WN2 4UGSemi-detachedYes£189,995
29 May 202044 · WN2 4UGDetachedYes£237,995
29 May 202024 · WN2 4UGSemi-detachedYes£162,995
29 May 202042 · WN2 4UGTerracedYes£158,995
22 May 202040 · WN2 4UGTerracedYes£156,995
24 Apr 202052 · WN2 4UGTerracedYes£146,995
24 Apr 202038 · WN2 4UGTerracedYes£158,995
24 Apr 202032 · WN2 4UGSemi-detachedYes£162,995
27 Mar 202034 · WN2 4UGSemi-detachedYes£189,995
27 Mar 202056 · WN2 4UGDetachedYes£196,995
27 Mar 202030 · WN2 4UGSemi-detachedYes£162,995
27 Mar 202036 · WN2 4UGSemi-detachedYes£189,995
27 Mar 202022 · WN2 4UGSemi-detachedYes£162,995
6 Mar 202048 · WN2 4UGTerracedYes£148,995
5 Mar 202054 · WN2 4UGTerracedYes£148,995
28 Feb 202020 · WN2 4UGDetachedYes£236,995
3 Feb 202043 · WN2 4UGDetachedYes£190,000
20 Dec 201931 · WN2 4UGDetachedYes£234,995
20 Dec 201945 · WN2 4UGDetachedYes£245,995
7 Nov 201937 · WN2 4UGSemi-detachedYes£189,995
31 Oct 201939 · WN2 4UGSemi-detachedYes£160,995
31 Oct 201941 · WN2 4UGSemi-detachedYes£160,995
31 Oct 201935 · WN2 4UGSemi-detachedYes£189,995
24 Oct 201933 · WN2 4UGDetachedYes£234,995
30 Aug 201927 · WN2 4UGSemi-detachedYes£179,995

Sales marked non-standardare Land Registry “additional price paid” entries — bulk purchases, repossessions, right-to-buy and similar transfers. They're listed for completeness but excluded from every median and comparison figure on this page.

Buying on Topping Green?

Get the full £5 report on the exact home — valuation vs its own sale history, EPC & running costs, flood/mining risk, planning, schools and more.

More streets in WN2

Sold-price profiles for nearby streets, and the wider WN2 area guide.

Atherton RoadWarrington RoadLeigh RoadLiverpool RoadBickershaw LaneBolton RoadWigan RoadCastle Hill RoadBlackberry DriveLily LaneDartington RoadWalthew Lane
WN2 house prices & area guide →

Contains HM Land Registry data © Crown copyright and database right 2026, including the UK House Price Index. EPC data © Crown copyright. Licensed under the Open Government Licence v3.0. Figures summarise recorded sales on the street and are not a valuation of any individual home.