Areas / UB10 / street profile

St Andrews Road, UB10

Sold prices, £/m² and street profile from HM Land Registry records.

Median sold price
£774,950
all recorded sales
Recorded sales
3
Distinct homes
3
Price range
£724,950£799,950
Sales recorded
2013
first to latest sale
The street in brief

St Andrews Road is almost entirely detached houses. The median sale price is £774,950, about 55% above the typical UB10 sale. Too few recent sales to read a street-level trend, but across UB10 prices have been rising over the last few years. HM Land Registry records 3 sales across 3 homes since 2013.

Buying on St Andrews Road?

Get the full £5 report on the exact home — valuation vs its own sale history, EPC & running costs, flood/mining risk, planning, schools and more.

St Andrews Road prices over time

Too few sale years for a price chart yet.

Every recorded sale on St Andrews Road falls in 2013: median £774,950 across 3 sales.

How St Andrews Road compares

St Andrews Road against the UB10 district's busiest streets, the district itself, and the official UK House Price Index for the wider area.

This street
£774,950
median · all recorded sales
UB10 district
£500,000
median · last 8 years · street +55%
England
£291,445
average price (UK House Price Index), Apr 2026 · +3.9% in 12 months

St Andrews Road's £774,950 median sits about 55% above UB10's £500,000.

Street and UB10 figures are medians of HM Land Registry sales; the England figures are the UK House Price Index mix-adjusted average — a different basis, so compare direction rather than levels between the two.

Every recorded sale on St Andrews Road

Individual transactions as recorded by HM Land Registry, newest first.

DateAddressTypeNew buildPrice
29 May 2019Flat 87, Hampden House, 55 · UB10 0WJnon-standardFlatYes£435,000
29 May 2019Flat 72, Hampden House, 55 · UB10 0WJnon-standardFlatYes£430,000
29 May 2019Flat 84, Hampden House, 55 · UB10 0WJnon-standardFlatYes£430,000
29 May 2019Flat 86, Hampden House, 55 · UB10 0WJnon-standardFlatYes£430,000
29 May 2019Flat 3, Hampden House, 51 · UB10 0WEnon-standardFlatYes£430,000
29 May 2019Flat 4, Hampden House, 51 · UB10 0WEnon-standardFlatYes£430,000
29 May 2019Flat 6, Hampden House, 51 · UB10 0WEnon-standardFlatYes£430,000
29 May 2019Flat 10, Hampden House, 51 · UB10 0WEnon-standardFlatYes£430,000
29 May 2019Flat 11, Hampden House, 51 · UB10 0WEnon-standardFlatYes£470,000
29 May 2019Flat 12, Hampden House, 51 · UB10 0WEnon-standardFlatYes£430,000
29 May 2019Flat 13, Hampden House, 51 · UB10 0WEnon-standardFlatYes£335,000
29 May 2019Flat 16, Hampden House, 51 · UB10 0WEnon-standardFlatYes£430,000
29 May 2019Flat 18, Hampden House, 51 · UB10 0WEnon-standardFlatYes£430,000
29 May 2019Flat 19, Hampden House, 51 · UB10 0WEnon-standardFlatYes£335,000
29 May 2019Flat 23, Hampden House, 51 · UB10 0WEnon-standardFlatYes£470,000
29 May 2019Flat 29, Hampden House, 51 · UB10 0WEnon-standardFlatYes£430,000
29 May 2019Flat 30, Hampden House, 51 · UB10 0WEnon-standardFlatYes£435,000
29 May 2019Flat 7, Hampden House, 51 · UB10 0WEnon-standardFlatYes£335,000
29 May 2019Flat 15, Hampden House, 51 · UB10 0WEnon-standardFlatYes£335,000
29 May 2019Flat 26, Hampden House, 51 · UB10 0WEnon-standardFlatYes£335,000
29 May 2019Flat 24, Hampden House, 51 · UB10 0WEnon-standardFlatYes£430,000
29 May 2019Flat 20, Hampden House, 51 · UB10 0WEnon-standardFlatYes£335,000
29 May 2019Flat 2, Hampden House, 51 · UB10 0WEnon-standardFlatYes£430,000
29 May 2019Flat 33, Hampden House, 53 · UB10 0WFnon-standardFlatYes£430,000
29 May 2019Flat 34, Hampden House, 53 · UB10 0WFnon-standardFlatYes£430,000
29 May 2019Flat 35, Hampden House, 53 · UB10 0WFnon-standardFlatYes£430,000
29 May 2019Flat 36, Hampden House, 53 · UB10 0WFnon-standardFlatYes£430,000
29 May 2019Flat 37, Hampden House, 53 · UB10 0WFnon-standardFlatYes£430,000
29 May 2019Flat 38, Hampden House, 53 · UB10 0WFnon-standardFlatYes£430,000
29 May 2019Flat 39, Hampden House, 53 · UB10 0WFnon-standardFlatYes£430,000
29 May 2019Flat 40, Hampden House, 53 · UB10 0WFnon-standardFlatYes£430,000
29 May 2019Flat 42, Hampden House, 53 · UB10 0WFnon-standardFlatYes£430,000
29 May 2019Flat 44, Hampden House, 53 · UB10 0WFnon-standardFlatYes£430,000
29 May 2019Flat 45, Hampden House, 53 · UB10 0WFnon-standardFlatYes£430,000
29 May 2019Flat 46, Hampden House, 53 · UB10 0WFnon-standardFlatYes£430,000
29 May 2019Flat 47, Hampden House, 53 · UB10 0WFnon-standardFlatYes£430,000
29 May 2019Flat 48, Hampden House, 53 · UB10 0WFnon-standardFlatYes£430,000
29 May 2019Flat 49, Hampden House, 53 · UB10 0WFnon-standardFlatYes£430,000
29 May 2019Flat 56, Hampden House, 55 · UB10 0WJnon-standardFlatYes£430,000
29 May 2019Flat 60, Hampden House, 55 · UB10 0WJnon-standardFlatYes£430,000
29 May 2019Flat 62, Hampden House, 55 · UB10 0WJnon-standardFlatYes£430,000
29 May 2019Flat 83, Hampden House, 55 · UB10 0WJnon-standardFlatYes£335,000
29 May 2019Flat 67, Hampden House, 55 · UB10 0WJnon-standardFlatYes£360,000
23 Dec 20131 · UB10 0PADetachedYes£774,950
20 Dec 20135 · UB10 0PADetached£724,950
20 Dec 20133 · UB10 0PADetachedYes£799,950

Sales marked non-standardare Land Registry “additional price paid” entries — bulk purchases, repossessions, right-to-buy and similar transfers. They're listed for completeness but excluded from every median and comparison figure on this page.

Buying on St Andrews Road?

Get the full £5 report on the exact home — valuation vs its own sale history, EPC & running costs, flood/mining risk, planning, schools and more.

More streets in UB10

Sold-price profiles for nearby streets, and the wider UB10 area guide.

Long LaneAylsham DriveSwakeleys RoadLynhurst CrescentGrosvenor CrescentRyefield AvenueJosiah DriveWindsor AvenueMidhurst GardensHornchurch RoadHercies RoadGranville Road
UB10 house prices & area guide →

Contains HM Land Registry data © Crown copyright and database right 2026, including the UK House Price Index. EPC data © Crown copyright. Licensed under the Open Government Licence v3.0. Figures summarise recorded sales on the street and are not a valuation of any individual home.