Areas / ME2 / street profile

Space Business Centre, ME2

Sold prices, £/m² and street profile from HM Land Registry records.

Median sold price
all recorded sales
Recorded sales
0
Distinct homes
0
The street in brief

Space Business Centre is a residential street in ME2. Recent sales are too thin to call a trend for the street itself; ME2 prices as a whole have been rising.

Buying on Space Business Centre?

Get the full £5 report on the exact home — valuation vs its own sale history, EPC & running costs, flood/mining risk, planning, schools and more.

How Space Business Centre compares

Space Business Centre against the ME2 district's busiest streets, the district itself, and the official UK House Price Index for the wider area.

Brompton Farm Road£475k · 53
Knights Templar Way£390k · 157
Charles Drive£323k · 49
High Street£290k · 83
Cedar Road£290k · 54
Carnation Road£276k · 48
Hawthorn Road£257k · 87
Gordon Road£250k · 48
Silver Streak Way£208k · 53

Median sold price and sale count over the last 8years for the district's busiest streets.

ME2 district
£295,000
median · last 8 years
England
£291,445
average price (UK House Price Index), Apr 2026 · +3.9% in 12 months

Street and ME2 figures are medians of HM Land Registry sales; the England figures are the UK House Price Index mix-adjusted average — a different basis, so compare direction rather than levels between the two.

Every recorded sale on Space Business Centre

Individual transactions as recorded by HM Land Registry, newest first.

DateAddressTypeNew buildPrice
11 Jul 202524 · ME2 2BFnon-standardOther£210,000
5 Mar 202526 · ME2 2BFnon-standardOther£215,000
31 Jan 202515 · ME2 2BFnon-standardOther£198,000
18 Nov 202420 · ME2 2BFnon-standardOther£140,000
22 May 202445 · ME2 2BFnon-standardOther£110,450
1 Jul 202219 · ME2 2BFnon-standardOther£130,000
2 Jul 202125 · ME2 2BFnon-standardOther£122,000
6 May 202122 · ME2 2BFnon-standardOther£127,500
29 Apr 202117 · ME2 2BFnon-standardOther£130,800
21 Aug 202025 · ME2 2BFnon-standardOtherYes£103,750
11 Mar 202022 · ME2 2BFnon-standardOtherYes£118,000
10 Feb 202023 · ME2 2BFnon-standardOtherYes£162,000
29 Nov 201948 · ME2 2BFnon-standardOtherYes£145,000
18 Nov 201924 · ME2 2BFnon-standardOtherYes£160,800
2 Aug 201927 · ME2 2BFnon-standardOtherYes£162,000
14 Jun 201946 · ME2 2BFnon-standardOtherYes£73,000
17 May 201939 · ME2 2BFnon-standardOtherYes£288,000
16 May 201914 · ME2 2BFnon-standardOther£112,800
30 Apr 201937 · ME2 2BFnon-standardOtherYes£73,750
8 Feb 201926 · ME2 2BFnon-standardOtherYes£160,800
30 Jan 201913 · ME2 2BFnon-standardOther£114,000
31 Oct 201850 · ME2 2BFnon-standardOtherYes£74,500
28 Jun 201819 · ME2 2BFnon-standardOtherYes£89,280
22 Jun 201851 · ME2 2BFnon-standardOtherYes£93,600
4 Jun 201847 · ME2 2BFnon-standardOtherYes£72,150
25 May 201845 · ME2 2BFnon-standardOtherYes£73,000
24 Apr 201832 · ME2 2BFnon-standardOtherYes£126,925
23 Mar 201840 · ME2 2BFnon-standardOtherYes£95,000
21 Mar 201821 · ME2 2BFnon-standardOtherYes£90,000
9 Mar 201842 · ME2 2BFnon-standardOtherYes£70,000
9 Mar 201841 · ME2 2BFnon-standardOtherYes£70,000
5 Mar 201835 - 36 · ME2 2BFnon-standardOtherYes£127,000
8 Feb 201828 · ME2 2BFnon-standardOtherYes£75,600
25 Jan 201813 · ME2 2BFnon-standardOtherYes£88,920
25 Jan 201838 · ME2 2BFnon-standardOtherYes£91,000
12 Jan 201834 · ME2 2BFnon-standardOtherYes£61,250
24 Nov 201717 · ME2 2BFnon-standardOther£89,280
27 Oct 201716 · ME2 2BFnon-standardOtherYes£76,000
28 Sept 201720 · ME2 2BFnon-standardOtherYes£86,800
12 Sept 201714 · ME2 2BFnon-standardOtherYes£88,920
13 Mar 201715 · ME2 2BFnon-standardOtherYes£86,500

Sales marked non-standardare Land Registry “additional price paid” entries — bulk purchases, repossessions, right-to-buy and similar transfers. They're listed for completeness but excluded from every median and comparison figure on this page.

Buying on Space Business Centre?

Get the full £5 report on the exact home — valuation vs its own sale history, EPC & running costs, flood/mining risk, planning, schools and more.

More streets in ME2

Sold-price profiles for nearby streets, and the wider ME2 area guide.

High StreetHawthorn RoadGordon RoadSilver Streak WayBrompton LaneDarnley RoadMontfort RoadCedar RoadWeston RoadRushdean RoadCarnation RoadElaine Avenue
ME2 house prices & area guide →

Contains HM Land Registry data © Crown copyright and database right 2026, including the UK House Price Index. EPC data © Crown copyright. Licensed under the Open Government Licence v3.0. Figures summarise recorded sales on the street and are not a valuation of any individual home.