Areas / DE13 / street profile

Poplar Gardens, DE13

Sold prices, £/m² and street profile from HM Land Registry records.

Median sold price
£264,498
all recorded sales
£ per m²
£2,487
from EPC floor areas
Recorded sales
58
Distinct homes
43
Price range
£187,995£369,995
Sales recorded
2018 → 2026
first to latest sale
The street in brief

Sales on Poplar Gardens are mostly detached houses. The median sale price, £264,498, sits close to the DE13 norm. Recent sales have tracked the wider DE13 trend. The record shows 58 sales across 43 homes since 2018.

Buying on Poplar Gardens?

Get the full £5 report on the exact home — valuation vs its own sale history, EPC & running costs, flood/mining risk, planning, schools and more.

Poplar Gardens prices over time

Median sold price on the street by year, from 58 HM Land Registry records. Years with no recorded sales are left blank rather than joined up.

This street — yearly medianDE13 district trend
£200k£225k£250k£275k£300k2018201920202021202220232024202520262018: £249,995 median · 26 sales2019: £234,995 median · 17 sales2021: £282,500 median · 3 sales2022: £280,000 median · 2 sales2024: £285,000 median · 2 sales2025: £287,000 median · 5 sales2026: £220,000 median · 3 sales

Median sold price by year vs the DE13 district trend. Street medians on thin years reflect few sales — hover a dot for the exact figure.

How Poplar Gardens compares

Poplar Gardens against the DE13 district's busiest streets, the district itself, and the official UK House Price Index for the wider area.

This street
£264,498
median · all recorded sales
DE13 district
£267,500
median · last 8 years · street -1%
England
£291,445
average price (UK House Price Index), Apr 2026 · +3.9% in 12 months

Poplar Gardens's £264,498 median sits close to DE13's £267,500.

Street and DE13 figures are medians of HM Land Registry sales; the England figures are the UK House Price Index mix-adjusted average — a different basis, so compare direction rather than levels between the two.

Prices by property type

Median sold price by property type on Poplar Gardens.

Detached
£272,995
47 sales
Semi-detached
£199,995
11 sales

Every recorded sale on Poplar Gardens

Individual transactions as recorded by HM Land Registry, newest first.

DateAddressTypeNew buildPrice
10 Apr 202630 · DE13 0UESemi-detached£220,000
10 Mar 202662 · DE13 0UESemi-detached£210,000
6 Mar 202610 · DE13 0UEDetached£282,500
19 Dec 202511 · DE13 0UEDetached£287,000
26 Aug 202528 · DE13 0UEDetached£295,000
27 Jun 20252 · DE13 0UEDetached£285,000
24 Jun 202524 · DE13 0UEDetached£330,000
28 Mar 202538 · DE13 0UESemi-detached£275,000
30 Aug 202444 · DE13 0UEDetached£285,000
31 May 20241 · DE13 0UEDetached£285,000
30 Sept 20228 · DE13 0UEDetached£280,000
5 May 202219 · DE13 0UEDetached£280,000
4 Mar 202260 · DE13 0UEnon-standardSemi-detached£230,000
30 Jun 202114 · DE13 0UEDetached£264,000
23 Jun 20213 · DE13 0UEDetached£332,500
19 Mar 20216 · DE13 0UEDetached£282,500
29 Nov 201968 · DE13 0UEDetachedYes£314,995
30 Aug 201921 · DE13 0UEDetachedYes£369,995
27 Jun 201962 · DE13 0UESemi-detachedYes£187,995
21 Jun 201986 · DE13 0UEDetachedYes£279,995
11 Jun 201960 · DE13 0UESemi-detachedYes£187,995
31 May 201917 · DE13 0UEDetachedYes£304,995
31 May 201984 · DE13 0UEDetachedYes£237,500
31 May 201970 · DE13 0UEDetachedYes£274,995
30 Apr 201984 · DE13 0UEnon-standardOtherYes£393,000
26 Apr 201972 · DE13 0UEDetachedYes£232,995
26 Apr 201966 · DE13 0UEDetachedYes£324,995
18 Apr 201964 · DE13 0UEDetachedYes£232,995
29 Mar 201942 · DE13 0UEDetachedYes£229,995
29 Mar 201944 · DE13 0UEDetachedYes£229,995
29 Mar 201919 · DE13 0UEDetachedYes£259,995
29 Mar 201946 · DE13 0UEDetachedYes£234,995
19 Mar 201948 · DE13 0UEnon-standardOtherYes£482,000
28 Feb 201932 · DE13 0UESemi-detachedYes£199,995
21 Feb 201928 · DE13 0UEDetachedYes£229,995
14 Dec 201826 · DE13 0UEDetachedYes£272,995
14 Dec 201830 · DE13 0UESemi-detachedYes£199,995
14 Dec 201836 · DE13 0UESemi-detachedYes£199,995
14 Dec 201840 · DE13 0UESemi-detachedYes£229,995
14 Dec 201834 · DE13 0UESemi-detachedYes£199,995
14 Dec 201838 · DE13 0UESemi-detachedYes£229,995
30 Nov 201824 · DE13 0UEDetachedYes£272,995
23 Nov 201811 · DE13 0UEDetachedYes£229,995
16 Nov 201822 · DE13 0UEDetachedYes£272,995
7 Nov 20183 · DE13 0UEDetachedYes£314,500
26 Oct 201815 · DE13 0UEDetachedYes£264,995
26 Oct 20189 · DE13 0UEDetachedYes£272,995
19 Oct 20188 · DE13 0UEDetachedYes£225,000
28 Sept 201818 · DE13 0UEDetachedYes£249,995
28 Sept 20187 · DE13 0UEDetachedYes£264,995

Sales marked non-standardare Land Registry “additional price paid” entries — bulk purchases, repossessions, right-to-buy and similar transfers. They're listed for completeness but excluded from every median and comparison figure on this page.

Buying on Poplar Gardens?

Get the full £5 report on the exact home — valuation vs its own sale history, EPC & running costs, flood/mining risk, planning, schools and more.

More streets in DE13

Sold-price profiles for nearby streets, and the wider DE13 area guide.

Main StreetStation RoadWyggeston StreetCalais RoadHenhurst HillPark RoadBelvedere RoadTutbury RoadForest RoadFairham RoadField LaneChurch Road
DE13 house prices & area guide →

Contains HM Land Registry data © Crown copyright and database right 2026, including the UK House Price Index. EPC data © Crown copyright. Licensed under the Open Government Licence v3.0. Figures summarise recorded sales on the street and are not a valuation of any individual home.