Areas / SW15 / street profile

Plaza Gardens, SW15

Sold prices, £/m² and street profile from HM Land Registry records.

Median sold price
£600,000
all recorded sales
Recorded sales
142
Distinct homes
118
Price range
£118,750£2,000,000
Sales recorded
2015 → 2025
first to latest sale
The street in brief

Plaza Gardens is a street almost entirely of flats. Homes here typically change hands around £600,000, much in line with the SW15 norm. Recent sales here have lagged the wider SW15 market. The record shows 142 sales across 118 homes since 2015.

Buying on Plaza Gardens?

Get the full £5 report on the exact home — valuation vs its own sale history, EPC & running costs, flood/mining risk, planning, schools and more.

Plaza Gardens prices over time

Median sold price on the street by year, from 142 HM Land Registry records. Years with no recorded sales are left blank rather than joined up.

This street — yearly medianSW15 district trend
£0£250k£500k£750k£1M£1.25M2016201820202022202420262015: £700,000 median · 13 sales2016: £600,000 median · 75 sales2017: £602,000 median · 16 sales2018: £180,000 median · 5 sales2019: £136,875 median · 2 sales2020: £965,000 median · 1 sale2021: £587,500 median · 2 sales2022: £740,000 median · 2 sales2023: £552,000 median · 7 sales2024: £470,000 median · 13 sales2025: £510,000 median · 6 sales

Median sold price by year vs the SW15 district trend. Street medians on thin years reflect few sales — hover a dot for the exact figure.

How Plaza Gardens compares

Plaza Gardens against the SW15 district's busiest streets, the district itself, and the official UK House Price Index for the wider area.

This street
£600,000
median · all recorded sales
SW15 district
£615,000
median · last 8 years · street -2%
England
£291,445
average price (UK House Price Index), Apr 2026 · +3.9% in 12 months

Plaza Gardens's £600,000 median sits close to SW15's £615,000.

Street and SW15 figures are medians of HM Land Registry sales; the England figures are the UK House Price Index mix-adjusted average — a different basis, so compare direction rather than levels between the two.

Every recorded sale on Plaza Gardens

Individual transactions as recorded by HM Land Registry, newest first.

DateAddressTypeNew buildPrice
8 Aug 2025Apartment 201, Millennium House, 10 · SW15 2DNFlat£650,000
18 Jul 2025Apartment 204, Walpole Lodge, 7 · SW15 2DPFlat£590,000
13 Jun 2025Apartment 407, Walpole Lodge, 7 · SW15 2DPFlat£430,000
17 Apr 2025Apartment 303, Walpole Lodge, 7 · SW15 2DPFlat£150,000
28 Mar 2025Apartment 404, Walpole Lodge, 7 · SW15 2DPFlat£220,000
3 Mar 2025Apartment 604, Grand Tower, 1 · SW15 2DFFlat£620,000
16 Dec 2024Apartment 207, Walpole Lodge, 7 · SW15 2DPFlat£500,000
6 Dec 2024Apartment 602, Walpole Lodge, 7 · SW15 2DPFlat£143,750
31 Oct 2024Apartment 303, Capital House, 4 · SW15 2DJFlat£470,000
27 Sept 2024Apartment 304, Capital House, 4 · SW15 2DJFlat£570,000
5 Sept 2024Apartment 308, Walpole Lodge, 7 · SW15 2DPFlat£397,000
3 Sept 2024Apartment 302, Capital House, 4 · SW15 2DJFlat£555,000
30 Aug 2024Apartment 503, Walpole Lodge, 7 · SW15 2DPFlat£173,460
19 Aug 2024Apartment 201, Capital House, 4 · SW15 2DJFlat£710,000
1 Aug 2024Apartment 204, Millennium House, 10 · SW15 2DNFlat£620,000
26 Jul 2024Apartment 205, Walpole Lodge, 7 · SW15 2DPFlat£162,500
7 Jun 2024Apartment 504, Grand Tower, 1 · SW15 2DFFlat£620,000
31 May 2024Apartment 101, Walpole Lodge, 7 · SW15 2DPFlat£150,000
31 Jan 2024Apartment 109, Capital House, 4 · SW15 2DJFlat£470,000
24 Nov 2023Apartment 401, Millennium House, 10 · SW15 2DNFlat£800,000
25 Oct 2023Apartment 301, Walpole Lodge, 7 · SW15 2DPFlat£118,750
20 Sept 2023Apartment 504, Walpole Lodge, 7 · SW15 2DPFlat£175,500
31 Jul 2023Apartment 403, Capital House, 4 · SW15 2DJnon-standardOther£435,000
30 Jun 2023Apartment 304, Capital House, 4 · SW15 2DJFlat£570,000
19 Jun 2023Apartment 405, Grand Tower, 1 · SW15 2DFFlat£425,000
4 Apr 2023Apartment 105, Millennium House, 10 · SW15 2DNFlat£638,000
27 Jan 2023Apartment 305, Capital House, 4 · SW15 2DJFlat£552,000
5 Aug 2022Apartment 401, Capital House, 4 · SW15 2DJFlat£730,000
27 May 2022Apartment 701, Capital House, 4 · SW15 2DJFlat£750,000
29 Sept 2021Apartment 205, Capital House, 4 · SW15 2DJFlat£625,000
31 Mar 2021Apartment 104, Millennium House, 10 · SW15 2DNFlat£550,000
5 Nov 2020Apartment 403, Millennium House, 10 · SW15 2DNFlat£965,000
6 Sept 2019Apartment 402, Walpole Lodge, 7 · SW15 2DPFlat£135,000
25 Jan 2019Apartment 206, Walpole Lodge, 7 · SW15 2DPFlat£138,750
10 Sept 2018Apartment 503, Walpole Lodge, 7 · SW15 2DPFlat£180,000
6 Sept 2018Apartment 403, Walpole Lodge, 7 · SW15 2DPFlat£137,500
31 Aug 2018Apartment 305, Millennium House, 10 · SW15 2DNFlat£600,000
28 Jun 2018Apartment 305, Millennium House, 10 · SW15 2DNnon-standardFlat£700,000
30 Apr 2018Apartment 205, Walpole Lodge, 7 · SW15 2DPFlat£147,500
12 Jan 2018Apartment 201, Millennium House, 10 · SW15 2DNFlat£708,000
13 Oct 2017Apartment 207, Walpole Lodge, 7 · SW15 2DPFlat£580,000
28 Sept 2017Apartment 111, Capital House, 4 · SW15 2DJFlat£604,000
30 Aug 20175 · SW15 2DTnon-standardOtherYes£950,000
30 Aug 20175 · SW15 2DTnon-standardOther£950,000
30 Jun 20172 · SW15 2DTnon-standardOtherYes£390,000
19 Jun 20178 · SW15 2DTnon-standardOther£2,080,000
9 Jun 2017Apartment 204, Grand Tower, 1 · SW15 2DFnon-standardFlatYes£600,000
9 Jun 2017Apartment 201, Grand Tower, 1 · SW15 2DFnon-standardFlatYes£800,000
9 Jun 2017Apartment 101, Grand Tower, 1 · SW15 2DFnon-standardFlatYes£800,000
9 Jun 2017Unit 1, 3 · SW15 2DTnon-standardOther£1,300,000

Sales marked non-standardare Land Registry “additional price paid” entries — bulk purchases, repossessions, right-to-buy and similar transfers. They're listed for completeness but excluded from every median and comparison figure on this page.

Buying on Plaza Gardens?

Get the full £5 report on the exact home — valuation vs its own sale history, EPC & running costs, flood/mining risk, planning, schools and more.

More streets in SW15

Sold-price profiles for nearby streets, and the wider SW15 area guide.

Upper Richmond RoadPutney HillLower Richmond RoadWest HillScott AvenueFelsham RoadKeswick RoadOakhill RoadBrewhouse LaneCarlton DriveKersfield RoadDisraeli Road
SW15 house prices & area guide →

Contains HM Land Registry data © Crown copyright and database right 2026, including the UK House Price Index. EPC data © Crown copyright. Licensed under the Open Government Licence v3.0. Figures summarise recorded sales on the street and are not a valuation of any individual home.