Areas / S71 / street profile

Parish Road, S71

Sold prices, £/m² and street profile from HM Land Registry records.

Median sold price
£227,498
all recorded sales
£ per m²
£2,442
from EPC floor areas
Recorded sales
46
Distinct homes
35
Price range
£49,000£300,000
Sales recorded
2019 → 2026
first to latest sale
The street in brief

Sales on Parish Road are mostly detached houses. Homes here typically change hands around £227,498 — roughly 52% above the S71 norm. Recent sales have moved in step with the wider district. HM Land Registry records 46 sales across 35 homes since 2019 — the street turns over frequently.

Buying on Parish Road?

Get the full £5 report on the exact home — valuation vs its own sale history, EPC & running costs, flood/mining risk, planning, schools and more.

Parish Road prices over time

Median sold price on the street by year, from 46 HM Land Registry records. Years with no recorded sales are left blank rather than joined up.

This street — yearly medianS71 district trend
£100k£150k£200k£250k£300k201920202021202220232024202520262019: £221,995 median · 13 sales2020: £213,995 median · 22 sales2021: £243,500 median · 2 sales2022: £272,500 median · 2 sales2024: £235,000 median · 3 sales2025: £244,000 median · 3 sales2026: £290,000 median · 1 sale

Median sold price by year vs the S71 district trend. Street medians on thin years reflect few sales — hover a dot for the exact figure.

How Parish Road compares

Parish Road against the S71 district's busiest streets, the district itself, and the official UK House Price Index for the wider area.

This street
£227,498
median · all recorded sales
S71 district
£150,000
median · last 8 years · street +52%
England
£291,445
average price (UK House Price Index), Apr 2026 · +3.9% in 12 months

Parish Road's £227,498 median sits about 52% above S71's £150,000.

Street and S71 figures are medians of HM Land Registry sales; the England figures are the UK House Price Index mix-adjusted average — a different basis, so compare direction rather than levels between the two.

Prices by property type

Median sold price by property type on Parish Road.

Detached
£244,098
32 sales
Semi-detached
£185,495
14 sales

Every recorded sale on Parish Road

Individual transactions as recorded by HM Land Registry, newest first.

DateAddressTypeNew buildPrice
10 Apr 202627 · S71 4GJDetached£290,000
10 Dec 202528 · S71 4GJDetached£244,000
11 Jul 202546 · S71 4GJDetached£300,000
24 Jan 202515 · S71 4GJSemi-detached£225,000
4 Oct 202430 · S71 4GJDetached£295,000
9 Aug 202417 · S71 4GJSemi-detached£220,000
28 Jun 202420 · S71 4GJDetached£235,000
21 Jun 202420 · S71 4GJnon-standardDetached£230,000
31 Oct 202216 · S71 4GJDetached£285,000
11 Oct 20222 · S71 4GJDetached£260,000
27 Sept 20213 · S71 4GJDetached£282,000
29 Mar 202111 · S71 4GJDetached£205,000
8 Jan 202152 · S71 4GJnon-standardSemi-detachedYes£67,000
21 Dec 202056 · S71 4GJnon-standardTerracedYes£81,000
21 Dec 202058 · S71 4GJnon-standardTerracedYes£81,000
21 Dec 202054 · S71 4GJnon-standardTerracedYes£81,000
11 Dec 20209 · S71 4GJSemi-detached£49,000
11 Dec 202037 · S71 4GJSemi-detachedYes£214,995
27 Nov 202046 · S71 4GJDetachedYes£257,995
13 Nov 202048 · S71 4GJDetachedYes£256,995
25 Sept 202044 · S71 4GJDetachedYes£212,995
21 Aug 202035 · S71 4GJDetachedYes£212,995
14 Aug 202042 · S71 4GJSemi-detachedYes£182,995
7 Aug 202040 · S71 4GJSemi-detachedYes£179,995
17 Jul 202031 · S71 4GJSemi-detachedYes£187,995
10 Jul 202036 · S71 4GJSemi-detachedYes£184,995
10 Jul 202029 · S71 4GJDetachedYes£259,995
3 Jul 202027 · S71 4GJDetachedYes£256,995
3 Jul 202033 · S71 4GJSemi-detachedYes£186,995
26 Jun 202038 · S71 4GJSemi-detachedYes£192,995
19 Jun 20202 · S71 4GJDetachedYes£214,995
12 Jun 20204 · S71 4GJDetachedYes£284,995
5 Jun 202025 · S71 4GJDetachedYes£247,000
27 Mar 202023 · S71 4GJSemi-detachedYes£180,000
20 Mar 202021 · S71 4GJSemi-detachedYes£185,995
13 Mar 202034 · S71 4GJDetachedYes£239,995
14 Feb 202030 · S71 4GJDetachedYes£254,995
31 Jan 202032 · S71 4GJDetachedYes£244,195
25 Dec 201920 · S71 4GJDetachedYes£209,995
13 Dec 201928 · S71 4GJDetachedYes£209,995
29 Nov 201924 · S71 4GJnon-standardTerracedYes£51,000
29 Nov 201926 · S71 4GJnon-standardTerracedYes£51,000
29 Nov 201922 · S71 4GJnon-standardTerracedYes£51,000
29 Nov 201918 · S71 4GJDetachedYes£229,995
29 Nov 20193 · S71 4GJDetachedYes£229,995
22 Nov 201919 · S71 4GJDetachedYes£229,995
15 Nov 201917 · S71 4GJSemi-detachedYes£179,995
1 Nov 201915 · S71 4GJSemi-detachedYes£183,995
27 Sept 20196 · S71 4GJDetachedYes£221,995
27 Sept 201916 · S71 4GJDetachedYes£239,995

Sales marked non-standardare Land Registry “additional price paid” entries — bulk purchases, repossessions, right-to-buy and similar transfers. They're listed for completeness but excluded from every median and comparison figure on this page.

Buying on Parish Road?

Get the full £5 report on the exact home — valuation vs its own sale history, EPC & running costs, flood/mining risk, planning, schools and more.

More streets in S71

Sold-price profiles for nearby streets, and the wider S71 area guide.

Pontefract RoadMidland RoadBurton RoadWakefield RoadRotherham RoadCarlton RoadParkland ViewBrettas ParkMilgate StreetBridge StreetDoncaster RoadStation Road
S71 house prices & area guide →

Contains HM Land Registry data © Crown copyright and database right 2026, including the UK House Price Index. EPC data © Crown copyright. Licensed under the Open Government Licence v3.0. Figures summarise recorded sales on the street and are not a valuation of any individual home.