Areas / L1 / street profile

Paradise Street, L1

Sold prices, £/m² and street profile from HM Land Registry records.

Median sold price
£184,500
all recorded sales
Recorded sales
39
Distinct homes
34
Price range
£110,250£305,000
Sales recorded
2016 → 2025
first to latest sale
The street in brief

Paradise Street is a street almost entirely of flats. Homes here typically change hands around £184,500 — roughly 42% above the L1 norm. Recent sales are too thin to call a trend for the street itself; L1 prices as a whole have been easing. HM Land Registry records 39 sales across 34 homes since 2016.

Buying on Paradise Street?

Get the full £5 report on the exact home — valuation vs its own sale history, EPC & running costs, flood/mining risk, planning, schools and more.

Paradise Street prices over time

Median sold price on the street by year, from 39 HM Land Registry records. Years with no recorded sales are left blank rather than joined up.

This street — yearly medianL1 district trend
£50k£100k£150k£200k£250k£300k2016201820202022202420262016: £184,500 median · 3 sales2017: £173,750 median · 24 sales2018: £202,500 median · 2 sales2019: £176,000 median · 1 sale2022: £145,000 median · 5 sales2023: £250,000 median · 3 sales2025: £225,000 median · 1 sale

Median sold price by year vs the L1 district trend. Street medians on thin years reflect few sales — hover a dot for the exact figure.

How Paradise Street compares

Paradise Street against the L1 district's busiest streets, the district itself, and the official UK House Price Index for the wider area.

Paradise Street£215k · 11
David Lewis Street£194k · 105
Greenland Street£170k · 155
Hurst Street£160k · 110
Crump Street£150k · 149
Renshaw Street£134k · 53
Parr Street£90k · 86
Stanley Street£82k · 98
Norfolk Street£79k · 154

Median sold price and sale count over the last 8years for the district's busiest streets.

This street
£184,500
median · all recorded sales
L1 district
£130,000
median · last 8 years · street +42%
England
£291,445
average price (UK House Price Index), Apr 2026 · +3.9% in 12 months

Paradise Street's £184,500 median sits about 42% above L1's £130,000.

Street and L1 figures are medians of HM Land Registry sales; the England figures are the UK House Price Index mix-adjusted average — a different basis, so compare direction rather than levels between the two.

Every recorded sale on Paradise Street

Individual transactions as recorded by HM Land Registry, newest first.

DateAddressTypeNew buildPrice
28 Nov 2025Apartment 38, 96 · L1 3HJFlat£225,000
16 Oct 2023Apartment 30, 96 · L1 3HJFlat£230,000
15 Sept 2023Apartment 3, 96 · L1 3HJFlat£290,000
5 Apr 2023Apartment 11, 96 · L1 3HJFlat£250,000
22 Mar 2023Apartment 15, 96 · L1 3HJnon-standardFlat£225,000
7 Oct 2022Apartment 12, 96 · L1 3HJFlat£215,000
30 Sept 2022Apartment 17, 96 · L1 3HJFlat£140,000
26 Aug 2022Apartment 16, 96 · L1 3HJFlat£140,000
15 Jul 2022Apartment 14, 96 · L1 3HJFlat£145,000
11 Mar 2022Apartment 28, 96 · L1 3HJFlat£218,000
11 Nov 202151 · L1 3EUnon-standardOther£17,021
24 Feb 2021Unit P7, 14 · L1 8JFnon-standardOther£44,166
18 Aug 2020Apartment 4, 96 · L1 3HJnon-standardFlat£175,000
2 Jun 2020Apartment 34, 96 · L1 3HJnon-standardFlat£170,000
15 Sept 20197 · L1 3BLnon-standardOther£1,095,439
6 Aug 2019Apartment 18, 96 · L1 3HJFlatYes£176,000
12 Jul 201913 - 15 · L1 3BLnon-standardOther£12,300,000
13 May 201913 - 15 · L1 3BLnon-standardOther£850,000
13 May 201913 - 15 · L1 3BLnon-standardOther£850,000
24 Aug 2018Apartment 19, 96 · L1 3HJFlatYes£205,000
31 May 2018Apartment 7, 96 · L1 3HJFlatYes£200,000
20 Dec 2017Apartment 20, 96 · L1 3HJFlatYes£292,000
1 Dec 2017Apartment 2, 96 · L1 3HJFlatYes£130,000
16 Nov 2017Apartment 21, 96 · L1 3HJFlat£180,000
6 Oct 2017Apartment 22, 96 · L1 3HJFlat£128,000
22 Sept 2017Apartment 27, 96 · L1 3HJFlatYes£195,000
22 Sept 2017Apartment 10, 96 · L1 3HJFlat£257,500
11 Aug 2017Apartment 37, 96 · L1 3HJnon-standardFlatYes£300,000
14 Jul 2017Apartment 4, 96 · L1 3HJFlatYes£166,500
7 Jul 2017Apartment 11, 96 · L1 3HJFlatYes£210,000
30 Jun 2017Apartment 28, 96 · L1 3HJFlatYes£177,500
30 Jun 2017Apartment 32, 96 · L1 3HJFlatYes£110,250
30 Jun 2017Apartment 24, 96 · L1 3HJFlatYes£124,500
30 Jun 2017Apartment 25, 96 · L1 3HJFlatYes£124,500
30 Jun 2017Apartment 34, 96 · L1 3HJFlatYes£167,500
30 Jun 2017Apartment 31, 96 · L1 3HJnon-standardFlat£119,000
29 Jun 2017Apartment 8, 96 · L1 3HJFlatYes£119,500
29 Jun 2017Apartment 5, 96 · L1 3HJFlatYes£170,000
29 Jun 2017Apartment 9, 96 · L1 3HJFlatYes£119,500
28 Jun 2017Apartment 38, 96 · L1 3HJFlatYes£190,000
20 Jun 2017Apartment 23, 96 · L1 3HJFlatYes£215,000
19 Jun 2017Apartment 35, 96 · L1 3HJFlatYes£305,000
16 Jun 2017Apartment 30, 96 · L1 3HJFlatYes£217,500
16 Jun 2017Apartment 16, 96 · L1 3HJnon-standardFlatYes£120,000
16 Jun 2017Apartment 15, 96 · L1 3HJnon-standardFlatYes£210,600
16 Jun 2017Apartment 14, 96 · L1 3HJnon-standardFlatYes£135,200
16 Jun 2017Apartment 12, 96 · L1 3HJnon-standardFlatYes£169,000
16 Jun 2017Apartment 17, 96 · L1 3HJnon-standardFlatYes£120,000
14 Jun 2017Apartment 29, 96 · L1 3HJFlatYes£132,500
13 Jun 2017Apartment 6, 96 · L1 3HJFlatYes£128,000

Sales marked non-standardare Land Registry “additional price paid” entries — bulk purchases, repossessions, right-to-buy and similar transfers. They're listed for completeness but excluded from every median and comparison figure on this page.

Buying on Paradise Street?

Get the full £5 report on the exact home — valuation vs its own sale history, EPC & running costs, flood/mining risk, planning, schools and more.

More streets in L1

Sold-price profiles for nearby streets, and the wider L1 area guide.

Norfolk StreetDuke StreetCrosshall StreetSeel StreetStrand StreetHenry StreetBridgewater StreetGreenland StreetMadison SquareCrump StreetDavid Lewis StreetStanley Street
L1 house prices & area guide →

Contains HM Land Registry data © Crown copyright and database right 2026, including the UK House Price Index. EPC data © Crown copyright. Licensed under the Open Government Licence v3.0. Figures summarise recorded sales on the street and are not a valuation of any individual home.