Areas / DT1 / street profile

Maumbury Gardens, DT1

Sold prices, £/m² and street profile from HM Land Registry records.

Median sold price
£245,000
all recorded sales
£ per m²
£3,277
from EPC floor areas
Recorded sales
81
Distinct homes
51
Price range
£120,000£625,000
Sales recorded
2013 → 2026
first to latest sale
The street in brief

Maumbury Gardens is a street almost entirely of flats. The median sale price is £245,000, about 20% below the typical DT1 sale. The street has lagged the DT1 trend. The record shows 81 sales across 51 homes since 2013.

Buying on Maumbury Gardens?

Get the full £5 report on the exact home — valuation vs its own sale history, EPC & running costs, flood/mining risk, planning, schools and more.

Maumbury Gardens prices over time

Median sold price on the street by year, from 81 HM Land Registry records. Years with no recorded sales are left blank rather than joined up.

This street — yearly medianDT1 district trend
£100k£200k£300k£400k20142016201820202022202420262013: £250,000 median · 15 sales2014: £270,000 median · 15 sales2015: £202,000 median · 11 sales2016: £288,500 median · 4 sales2017: £200,000 median · 5 sales2018: £190,000 median · 5 sales2019: £259,000 median · 2 sales2020: £340,000 median · 2 sales2021: £205,000 median · 7 sales2022: £181,500 median · 4 sales2023: £222,500 median · 2 sales2024: £247,250 median · 4 sales2025: £163,500 median · 4 sales2026: £355,000 median · 1 sale

Median sold price by year vs the DT1 district trend. Street medians on thin years reflect few sales — hover a dot for the exact figure.

How Maumbury Gardens compares

Maumbury Gardens against the DT1 district's busiest streets, the district itself, and the official UK House Price Index for the wider area.

Hamslade Street£375k · 47
Monmouth Road£335k · 43
Bridport Road£295k · 55
Crown Street West£295k · 48
Somerleigh Road£290k · 73
London Road£288k · 56
Bowes Lyon Place£287k · 48
Maumbury Gardens£205k · 29
South Walks Road£160k · 78
High West Street£118k · 54

Median sold price and sale count over the last 8years for the district's busiest streets.

This street
£245,000
median · all recorded sales
DT1 district
£307,500
median · last 8 years · street -20%
England
£291,445
average price (UK House Price Index), Apr 2026 · +3.9% in 12 months

Maumbury Gardens's £245,000 median sits about 20% below DT1's £307,500.

Street and DT1 figures are medians of HM Land Registry sales; the England figures are the UK House Price Index mix-adjusted average — a different basis, so compare direction rather than levels between the two.

Every recorded sale on Maumbury Gardens

Individual transactions as recorded by HM Land Registry, newest first.

DateAddressTypeNew buildPrice
20 Feb 2026Apartment 14, Signature House, 3 · DT1 1WFFlat£355,000
26 Nov 2025Apartment 12, Signature House, 3 · DT1 1WFFlat£255,000
12 Jun 2025Apartment 24, Signature House, 3 · DT1 1WFFlat£160,000
28 May 2025Apartment 35, Signature House, 3 · DT1 1WFFlat£130,000
21 May 2025Apartment 29, Signature House, 3 · DT1 1WFFlat£167,000
11 Oct 2024Apartment 15, Signature House, 3 · DT1 1WFFlat£169,500
29 Jul 2024Flat 17, Screen House, 1 · DT1 1GRFlat£625,000
27 Mar 2024Apartment 3, Signature House, 3 · DT1 1WFFlat£145,000
12 Jan 2024Apartment 19, Signature House, 3 · DT1 1WFFlat£325,000
26 Oct 2023Apartment 29, Signature House, 3 · DT1 1WFFlat£175,000
12 Jun 2023Apartment 26, Signature House, 3 · DT1 1WFFlat£270,000
11 Oct 2022Apartment 1, Signature House, 3 · DT1 1WFFlat£120,000
26 Aug 2022Apartment 11, Signature House, 3 · DT1 1WFFlat£275,000
19 Jul 2022Apartment 38, Signature House, 3 · DT1 1WFFlat£188,000
22 Apr 2022Apartment 9, Signature House, 3 · DT1 1WFFlat£175,000
3 Dec 2021Flat 17, Screen House, 1 · DT1 1GRFlat£615,000
30 Sept 2021Apartment 33, Signature House, 3 · DT1 1WFFlat£275,000
27 Aug 2021Apartment 18, Signature House, 3 · DT1 1WFFlat£180,000
20 Aug 2021Flat 10, Screen House, 1 · DT1 1GRFlat£315,000
25 Jun 2021Apartment 4, Signature House, 3 · DT1 1WFFlat£162,500
22 Jun 2021Flat 6, Screen House, 1 · DT1 1GRFlat£205,000
19 Mar 2021Apartment 38, Signature House, 3 · DT1 1WFFlat£195,000
25 Jan 2021Apartment 17, Signature House, 3 · DT1 1WFnon-standardOther£185,000
11 Nov 2020Apartment 42, Signature House, 3 · DT1 1WFFlat£305,000
19 Mar 2020Apartment 21, Signature House, 3 · DT1 1WFFlat£375,000
29 Oct 2019Flat 14, Screen House, 1 · DT1 1GRFlat£288,000
13 Aug 2019Flat 2, Screen House, 1 · DT1 1GRFlat£230,000
11 Oct 2018Apartment 29, Signature House, 3 · DT1 1WFFlat£190,000
7 Sept 2018Apartment 6, Signature House, 3 · DT1 1WFFlatYes£175,000
31 Jul 2018Apartment 2, Signature House, 3 · DT1 1WFFlat£245,000
5 Jun 2018Apartment 23, Signature House, 3 · DT1 1WFFlat£320,000
16 Feb 2018Apartment 37, Signature House, 3 · DT1 1WFFlatYes£150,000
19 Dec 2017Apartment 5, Signature House, 3 · DT1 1WFFlatYes£171,000
22 Sept 2017Flat 7, Screen House, 1 · DT1 1GRFlat£267,500
1 Jun 2017Apartment 4, Signature House, 3 · DT1 1WFFlatYes£175,000
19 May 2017Apartment 16, Signature House, 3 · DT1 1WFFlat£310,000
6 Apr 2017Apartment 8, Signature House, 3 · DT1 1WFFlatYes£200,000
15 Sept 2016Flat 8, Screen House, 1 · DT1 1GRFlat£385,000
30 Mar 2016Apartment 9, Signature House, 3 · DT1 1WFFlatYes£174,000
29 Mar 2016Flat 18, Screen House, 1 · DT1 1GRFlat£399,950
4 Mar 2016Apartment 24, Signature House, 3 · DT1 1WFFlatYes£192,000
10 Dec 2015Apartment 17, Signature House, 3 · DT1 1WFFlatYes£182,000
17 Nov 2015Apartment 31, Signature House, 3 · DT1 1WFFlatYes£202,000
25 Sept 2015Apartment 29, Signature House, 3 · DT1 1WFFlatYes£241,000
9 Sept 2015Apartment 32, Signature House, 3 · DT1 1WFFlatYes£205,000
27 Aug 2015Apartment 15, Signature House, 3 · DT1 1WFFlatYes£215,000
14 Aug 2015Apartment 10, Signature House, 3 · DT1 1WFFlatYes£166,000
29 Jul 2015Apartment 14, Signature House, 3 · DT1 1WFFlatYes£397,950
15 May 2015Apartment 33, Signature House, 3 · DT1 1WFFlatYes£288,000
16 Apr 2015Apartment 1, Signature House, 3 · DT1 1WFFlatYes£160,000

Sales marked non-standardare Land Registry “additional price paid” entries — bulk purchases, repossessions, right-to-buy and similar transfers. They're listed for completeness but excluded from every median and comparison figure on this page.

Buying on Maumbury Gardens?

Get the full £5 report on the exact home — valuation vs its own sale history, EPC & running costs, flood/mining risk, planning, schools and more.

More streets in DT1

Sold-price profiles for nearby streets, and the wider DT1 area guide.

Somerleigh RoadSouth Walks RoadBridport RoadHigh West StreetMonmouth RoadHigh StreetLondon RoadAlfred RoadThe GroveCambridge RoadHigh East StreetCulliford Road North
DT1 house prices & area guide →

Contains HM Land Registry data © Crown copyright and database right 2026, including the UK House Price Index. EPC data © Crown copyright. Licensed under the Open Government Licence v3.0. Figures summarise recorded sales on the street and are not a valuation of any individual home.