Areas / PE2 / street profile

Juno Way, PE2

Sold prices, £/m² and street profile from HM Land Registry records.

Median sold price
£226,500
all recorded sales
£ per m²
£3,119
from EPC floor areas
Recorded sales
56
Distinct homes
36
Price range
£178,000£500,000
Sales recorded
2010 → 2025
first to latest sale
The street in brief

Juno Way is almost entirely detached houses. The median sale price is £226,500, about 5% above the typical PE2 sale. The street has been outpacing the PE2 trend. HM Land Registry records 56 sales across 36 homes since 2010.

Buying on Juno Way?

Get the full £5 report on the exact home — valuation vs its own sale history, EPC & running costs, flood/mining risk, planning, schools and more.

Juno Way prices over time

Median sold price on the street by year, from 56 HM Land Registry records. Years with no recorded sales are left blank rather than joined up.

This street — yearly medianPE2 district trend
£100k£200k£300k£400k2010201220142016201820202022202420262010: £194,998 median · 14 sales2011: £217,398 median · 20 sales2013: £195,000 median · 1 sale2014: £204,000 median · 2 sales2015: £191,000 median · 4 sales2016: £266,500 median · 2 sales2017: £230,000 median · 3 sales2021: £238,500 median · 2 sales2022: £305,000 median · 3 sales2023: £305,750 median · 2 sales2025: £350,000 median · 3 sales

Median sold price by year vs the PE2 district trend. Street medians on thin years reflect few sales — hover a dot for the exact figure.

How Juno Way compares

Juno Way against the PE2 district's busiest streets, the district itself, and the official UK House Price Index for the wider area.

This street
£226,500
median · all recorded sales
PE2 district
£215,000
median · last 8 years · street +5%
England
£291,445
average price (UK House Price Index), Apr 2026 · +3.9% in 12 months

Juno Way's £226,500 median sits about 5% above PE2's £215,000.

Street and PE2 figures are medians of HM Land Registry sales; the England figures are the UK House Price Index mix-adjusted average — a different basis, so compare direction rather than levels between the two.

Every recorded sale on Juno Way

Individual transactions as recorded by HM Land Registry, newest first.

DateAddressTypeNew buildPrice
28 Nov 202522 · PE2 8GRDetached£320,000
30 May 202510 · PE2 8GRDetached£500,000
27 May 202531 · PE2 8GRDetached£350,000
11 Oct 202333 · PE2 8GRDetached£293,000
5 Apr 20235 · PE2 8GRDetached£318,500
23 Nov 202237 · PE2 8GRDetached£307,500
23 Sept 202227 · PE2 8GRDetached£305,000
20 Jul 202245 · PE2 8GRDetached£290,000
6 May 202137 · PE2 8GRDetached£237,000
26 Mar 20211 · PE2 8GRDetached£240,000
22 Sept 201719 · PE2 8GRDetached£230,000
23 Jun 20177 · PE2 8GRDetached£263,000
6 Mar 201715 · PE2 8GRDetached£225,000
22 Jul 201618 · PE2 8GRDetached£256,000
17 Jun 201626 · PE2 8GRDetached£277,000
23 Dec 20151 · PE2 8GRDetachedYes£187,000
30 Sept 20153 · PE2 8GRDetached£295,000
30 Jun 201545 · PE2 8GRDetached£195,000
30 Jan 20158 · PE2 8GRDetached£180,500
11 Nov 201421 · PE2 8GRDetached£230,000
16 May 201423 · PE2 8GRDetached£178,000
8 Nov 201331 · PE2 8GRDetached£195,000
15 Dec 201143 · PE2 8GRDetachedYes£210,000
28 Oct 201111 · PE2 8GRDetachedYes£240,000
27 Oct 201145 · PE2 8GRDetachedYes£189,450
19 Sept 201120 · PE2 8GRDetachedYes£231,995
4 Aug 201137 · PE2 8GRDetachedYes£180,000
25 Jul 201121 · PE2 8GRDetachedYes£235,000
30 Jun 201128 · PE2 8GRDetachedYes£250,000
30 Jun 201124 · PE2 8GRDetachedYes£221,050
30 Jun 201130 · PE2 8GRDetachedYes£275,000
24 Jun 201139 · PE2 8GRDetachedYes£189,470
24 Jun 201126 · PE2 8GRDetachedYes£224,495
16 Jun 201131 · PE2 8GRDetachedYes£209,995
14 Jun 201141 · PE2 8GRDetachedYes£228,000
8 Jun 201118 · PE2 8GRDetachedYes£212,000
27 May 201122 · PE2 8GRDetachedYes£185,000
28 Apr 201133 · PE2 8GRDetachedYes£182,495
31 Mar 201135 · PE2 8GRDetachedYes£234,000
31 Mar 201129 · PE2 8GRDetachedYes£244,495
20 Jan 201127 · PE2 8GRDetachedYes£179,995
7 Jan 201114 · PE2 8GRDetachedYes£213,745
23 Dec 201023 · PE2 8GRDetachedYes£184,995
23 Dec 201025 · PE2 8GRDetachedYes£184,995
22 Dec 201015 · PE2 8GRDetachedYes£184,995
21 Dec 20104 · PE2 8GRDetachedYes£350,000
20 Dec 201016 · PE2 8GRDetachedYes£233,995
17 Dec 201010 · PE2 8GRDetachedYes£249,995
17 Dec 201019 · PE2 8GRDetachedYes£189,995
17 Dec 201012 · PE2 8GRDetachedYes£244,995
Buying on Juno Way?

Get the full £5 report on the exact home — valuation vs its own sale history, EPC & running costs, flood/mining risk, planning, schools and more.

More streets in PE2

Sold-price profiles for nearby streets, and the wider PE2 area guide.

Oundle RoadHigh StreetEast Station RoadBelsize AvenueApollo AvenueFletton AvenueHawksbill WayPalmerston RoadAlbany WalkNew RoadMedeswellConeygree Road
PE2 house prices & area guide →

Contains HM Land Registry data © Crown copyright and database right 2026, including the UK House Price Index. EPC data © Crown copyright. Licensed under the Open Government Licence v3.0. Figures summarise recorded sales on the street and are not a valuation of any individual home.