Areas / WN2 / street profile

Granary Square, WN2

Sold prices, £/m² and street profile from HM Land Registry records.

Median sold price
£209,995
all recorded sales
£ per m²
£2,500
from EPC floor areas
Recorded sales
62
Distinct homes
59
Price range
£107,998£289,995
Sales recorded
2020 → 2025
first to latest sale
The street in brief

Granary Square is a mix of semi-detached houses and detached houses. Homes here typically change hands around £209,995. Recent sales here have lagged the wider WN2 market. HM Land Registry records 62 sales across 59 homes since 2020 — the street turns over frequently.

Buying on Granary Square?

Get the full £5 report on the exact home — valuation vs its own sale history, EPC & running costs, flood/mining risk, planning, schools and more.

Granary Square prices over time

Median sold price on the street by year, from 62 HM Land Registry records. Years with no recorded sales are left blank rather than joined up.

This street — yearly medianWN2 district trend
£100k£150k£200k£250k20202021202220232024202520262020: £205,995 median · 8 sales2021: £209,995 median · 49 sales2022: £192,995 median · 2 sales2024: £220,000 median · 1 sale2025: £240,000 median · 2 sales

Median sold price by year vs the WN2 district trend. Street medians on thin years reflect few sales — hover a dot for the exact figure.

How Granary Square compares

Granary Square against the WN2 district's busiest streets, the district itself, and the official UK House Price Index for the wider area.

This street
£209,995
median · all recorded sales
England
£291,445
average price (UK House Price Index), Apr 2026 · +3.9% in 12 months

Street and WN2 figures are medians of HM Land Registry sales; the England figures are the UK House Price Index mix-adjusted average — a different basis, so compare direction rather than levels between the two.

Prices by property type

Median sold price by property type on Granary Square.

Semi-detached
£198,995
33 sales
Detached
£257,995
21 sales
Terraced
£192,995
8 sales

Every recorded sale on Granary Square

Individual transactions as recorded by HM Land Registry, newest first.

DateAddressTypeNew buildPrice
18 Nov 202510 · WN2 1DFDetached£270,000
25 Jul 202537 · WN2 1DFTerraced£210,000
16 Dec 202474 · WN2 1DFSemi-detached£220,000
18 Oct 202474 · WN2 1DFnon-standardSemi-detached£210,000
26 Aug 202272 · WN2 1DFnon-standardSemi-detached£54,105
29 Jul 202290 · WN2 1DFTerracedYes£190,995
27 May 202288 · WN2 1DFTerracedYes£194,995
17 Dec 202137 · WN2 1DFTerracedYes£198,080
17 Dec 202180 · WN2 1DFSemi-detachedYes£226,995
16 Dec 202178 · WN2 1DFSemi-detachedYes£223,995
10 Dec 202186 · WN2 1DFSemi-detachedYes£194,995
8 Dec 202182 · WN2 1DFSemi-detachedYes£220,995
6 Dec 202184 · WN2 1DFSemi-detachedYes£217,995
19 Nov 202135 · WN2 1DFTerracedYes£194,995
12 Nov 202133 · WN2 1DFSemi-detachedYes£198,995
12 Nov 202131 · WN2 1DFSemi-detachedYes£232,995
11 Nov 202129 · WN2 1DFSemi-detachedYes£224,400
5 Nov 202158 · WN2 1DFSemi-detachedYes£205,995
25 Oct 202192 · WN2 1DFSemi-detachedYes£202,995
22 Oct 202127 · WN2 1DFDetachedYes£284,995
7 Oct 202170 · WN2 1DFDetachedYes£289,995
30 Sept 202139 · WN2 1DFDetachedYes£276,995
30 Sept 202172 · WN2 1DFnon-standardSemi-detachedYes£89,097
30 Sept 202174 · WN2 1DFSemi-detachedYes£200,995
30 Sept 202176 · WN2 1DFDetachedYes£257,995
24 Sept 202168 · WN2 1DFDetachedYes£284,995
27 Aug 202166 · WN2 1DFDetachedYes£270,995
20 Aug 202125 · WN2 1DFDetachedYes£243,995
20 Aug 202164 · WN2 1DFDetachedYes£254,995
7 Jul 202160 · WN2 1DFSemi-detachedYes£188,995
2 Jul 202123 · WN2 1DFSemi-detached£107,998
2 Jul 202162 · WN2 1DFDetachedYes£237,995
2 Jul 202121 · WN2 1DFnon-standardSemi-detachedYes£94,798
2 Jul 202123 · WN2 1DFnon-standardSemi-detachedYes£94,798
30 Jun 202156 · WN2 1DFSemi-detachedYes£198,995
30 Jun 202119 · WN2 1DFDetachedYes£265,996
29 Jun 202154 · WN2 1DFSemi-detachedYes£198,995
25 Jun 202150 · WN2 1DFDetachedYes£250,995
18 Jun 202152 · WN2 1DFDetachedYes£253,995
7 Jun 202146 · WN2 1DFSemi-detachedYes£197,995
28 May 202148 · WN2 1DFSemi-detachedYes£199,995
17 May 202144 · WN2 1DFSemi-detachedYes£214,995
14 May 202117 · WN2 1DFnon-standardSemi-detachedYes£83,247
11 May 202140 · WN2 1DFSemi-detachedYes£178,995
7 May 202134 · WN2 1DFnon-standardSemi-detachedYes£86,847
7 May 202136 · WN2 1DFSemi-detachedYes£192,995
7 May 202138 · WN2 1DFSemi-detachedYes£173,995
30 Apr 202128 · WN2 1DFnon-standardSemi-detachedYes£85,497
27 Apr 202132 · WN2 1DFSemi-detachedYes£173,995
22 Apr 202130 · WN2 1DFSemi-detachedYes£165,296

Sales marked non-standardare Land Registry “additional price paid” entries — bulk purchases, repossessions, right-to-buy and similar transfers. They're listed for completeness but excluded from every median and comparison figure on this page.

Buying on Granary Square?

Get the full £5 report on the exact home — valuation vs its own sale history, EPC & running costs, flood/mining risk, planning, schools and more.

More streets in WN2

Sold-price profiles for nearby streets, and the wider WN2 area guide.

Atherton RoadWarrington RoadLeigh RoadLiverpool RoadBickershaw LaneBolton RoadWigan RoadCastle Hill RoadBlackberry DriveLily LaneDartington RoadWalthew Lane
WN2 house prices & area guide →

Contains HM Land Registry data © Crown copyright and database right 2026, including the UK House Price Index. EPC data © Crown copyright. Licensed under the Open Government Licence v3.0. Figures summarise recorded sales on the street and are not a valuation of any individual home.