Areas / NG16 / street profile

Garner Road, NG16

Sold prices, £/m² and street profile from HM Land Registry records.

Median sold price
£192,500
all recorded sales
£ per m²
£2,403
from EPC floor areas
Recorded sales
62
Distinct homes
41
Price range
£147,500£267,000
Sales recorded
2017 → 2025
first to latest sale
The street in brief

Garner Road is a mix of semi-detached houses and terraced houses. The median sale price, £192,500, sits close to the NG16 norm. Recent sales have moved in step with the wider district. With 62 sales across 41 homes since 2017, the street turns over frequently.

Buying on Garner Road?

Get the full £5 report on the exact home — valuation vs its own sale history, EPC & running costs, flood/mining risk, planning, schools and more.

Garner Road prices over time

Median sold price on the street by year, from 62 HM Land Registry records. Years with no recorded sales are left blank rather than joined up.

This street — yearly medianNG16 district trend
£100k£150k£200k£250k201820202022202420262017: £169,875 median · 12 sales2018: £192,500 median · 19 sales2019: £190,000 median · 11 sales2021: £205,000 median · 4 sales2022: £204,000 median · 4 sales2023: £232,250 median · 4 sales2024: £205,000 median · 4 sales2025: £241,000 median · 4 sales

Median sold price by year vs the NG16 district trend. Street medians on thin years reflect few sales — hover a dot for the exact figure.

How Garner Road compares

Garner Road against the NG16 district's busiest streets, the district itself, and the official UK House Price Index for the wider area.

This street
£192,500
median · all recorded sales
NG16 district
£190,000
median · last 8 years · street +1%
England
£291,445
average price (UK House Price Index), Apr 2026 · +3.9% in 12 months

Garner Road's £192,500 median sits close to NG16's £190,000.

Street and NG16 figures are medians of HM Land Registry sales; the England figures are the UK House Price Index mix-adjusted average — a different basis, so compare direction rather than levels between the two.

Prices by property type

Median sold price by property type on Garner Road.

Semi-detached
£192,500
36 sales
Terraced
£181,250
19 sales
Detached
£207,000
7 sales

Every recorded sale on Garner Road

Individual transactions as recorded by HM Land Registry, newest first.

DateAddressTypeNew buildPrice
21 Nov 202517 · NG16 2WTSemi-detached£242,000
9 Oct 202528 · NG16 2WTSemi-detached£250,000
3 Oct 20257 · NG16 2WTSemi-detached£200,000
31 Mar 202514 · NG16 2WTSemi-detached£240,000
4 Oct 202451 · NG16 2WTTerraced£205,000
9 Sept 20245 · NG16 2WTSemi-detached£205,000
5 Aug 202447 · NG16 2WTTerraced£193,000
5 Apr 202412 · NG16 2WTnon-standardTerraced£192,000
28 Mar 202412 · NG16 2WTnon-standardTerraced£187,500
23 Feb 20248 · NG16 2WTTerraced£225,000
11 Dec 202320 · NG16 2WTSemi-detached£204,500
30 Nov 202320 · NG16 2WTnon-standardSemi-detached£208,000
16 Oct 202325 · NG16 2WTDetached£260,000
6 Oct 202322 · NG16 2WTDetached£267,000
11 May 202310 · NG16 2WTTerraced£185,000
8 Nov 202241 · NG16 2WTSemi-detached£235,000
23 Sept 202237 · NG16 2WTTerraced£188,000
16 Sept 202227 · NG16 2WTTerraced£220,000
24 Jun 202235 · NG16 2WTTerraced£185,000
5 Nov 202118 · NG16 2WTSemi-detached£205,000
23 Sept 202115 · NG16 2WTSemi-detached£205,000
5 Aug 20218 · NG16 2WTTerraced£202,000
14 Apr 202143 · NG16 2WTSemi-detached£215,000
19 Dec 201918 · NG16 2WTSemi-detached£192,500
28 Jun 201929 · NG16 2WTSemi-detachedYes£191,500
17 Jun 201927 · NG16 2WTTerracedYes£190,000
4 Mar 201943 · NG16 2WTSemi-detachedYes£193,000
19 Feb 201949 · NG16 2WTTerracedYes£157,000
18 Feb 201951 · NG16 2WTTerracedYes£160,000
18 Feb 201939 · NG16 2WTTerracedYes£158,995
1 Feb 201937 · NG16 2WTTerracedYes£156,000
31 Jan 201947 · NG16 2WTTerracedYes£157,000
24 Jan 201941 · NG16 2WTSemi-detachedYes£193,500
21 Jan 201933 · NG16 2WTSemi-detachedYes£192,500
20 Dec 201826 · NG16 2WTSemi-detachedYes£193,500
18 Dec 201828 · NG16 2WTSemi-detachedYes£198,500
18 Dec 201830 · NG16 2WTSemi-detachedYes£192,000
18 Dec 201845 · NG16 2WTTerracedYes£159,995
17 Dec 201835 · NG16 2WTTerracedYes£158,995
14 Dec 201824 · NG16 2WTSemi-detachedYes£193,000
7 Dec 201831 · NG16 2WTSemi-detachedYes£192,500
9 Nov 201825 · NG16 2WTDetachedYes£204,000
26 Oct 201823 · NG16 2WTSemi-detachedYes£192,000
12 Oct 201821 · NG16 2WTSemi-detachedYes£192,500
5 Oct 201817 · NG16 2WTSemi-detachedYes£192,000
5 Oct 201819 · NG16 2WTSemi-detachedYes£198,000
28 Sept 201822 · NG16 2WTDetachedYes£207,000
28 Sept 201820 · NG16 2WTSemi-detachedYes£192,500
21 Sept 201818 · NG16 2WTSemi-detachedYes£192,500
26 Jan 201814 · NG16 2WTSemi-detachedYes£189,950

Sales marked non-standardare Land Registry “additional price paid” entries — bulk purchases, repossessions, right-to-buy and similar transfers. They're listed for completeness but excluded from every median and comparison figure on this page.

Buying on Garner Road?

Get the full £5 report on the exact home — valuation vs its own sale history, EPC & running costs, flood/mining risk, planning, schools and more.

More streets in NG16

Sold-price profiles for nearby streets, and the wider NG16 area guide.

Nottingham RoadMain StreetMain RoadStation RoadAlfreton RoadChurch LaneMansfield RoadCromford RoadLynncroftPalmerston StreetPark LaneWharf Road
NG16 house prices & area guide →

Contains HM Land Registry data © Crown copyright and database right 2026, including the UK House Price Index. EPC data © Crown copyright. Licensed under the Open Government Licence v3.0. Figures summarise recorded sales on the street and are not a valuation of any individual home.