Areas / ST16 / street profile

Foregate Street, ST16

Sold prices, £/m² and street profile from HM Land Registry records.

Median sold price
£114,500
all recorded sales
Recorded sales
28
Distinct homes
28
Price range
£91,000£310,000
Sales recorded
2005 → 2024
first to latest sale
The street in brief

Foregate Street is almost entirely flats. The median sale price is £114,500, about 43% below the typical ST16 sale. Recent sales are too thin to call a trend for the street itself; ST16 prices as a whole have been rising. HM Land Registry records 28 sales across 28 homes since 2005 — homes here come up rarely.

Buying on Foregate Street?

Get the full £5 report on the exact home — valuation vs its own sale history, EPC & running costs, flood/mining risk, planning, schools and more.

Foregate Street prices over time

Median sold price on the street by year, from 28 HM Land Registry records. Years with no recorded sales are left blank rather than joined up.

This street — yearly medianST16 district trend
£100k£200k£300k£400k200520102015202020252005: £310,000 median · 1 sale2024: £114,500 median · 27 sales

Median sold price by year vs the ST16 district trend. Street medians on thin years reflect few sales — hover a dot for the exact figure.

How Foregate Street compares

Foregate Street against the ST16 district's busiest streets, the district itself, and the official UK House Price Index for the wider area.

Martin Drive£279k · 63
Kingsway£255k · 63
Hylton Road£251k · 58
Eccleshall Road£240k · 109
Tixall Road£210k · 90
Sandon Road£196k · 66
Corporation Street£190k · 64
Oxford Gardens£180k · 85
St Georges Parkway£140k · 154
Foregate Street£115k · 27

Median sold price and sale count over the last 8years for the district's busiest streets.

This street
£114,500
median · all recorded sales
ST16 district
£200,000
median · last 8 years · street -43%
England
£291,445
average price (UK House Price Index), Apr 2026 · +3.9% in 12 months

Foregate Street's £114,500 median sits about 43% below ST16's £200,000.

Street and ST16 figures are medians of HM Land Registry sales; the England figures are the UK House Price Index mix-adjusted average — a different basis, so compare direction rather than levels between the two.

Prices by property type

Median sold price by property type on Foregate Street.

Flat
£114,500
27 sales
Detached
£310,000
1 sale

Every recorded sale on Foregate Street

Individual transactions as recorded by HM Land Registry, newest first.

DateAddressTypeNew buildPrice
3 Jun 202562 - 63 · ST16 2PTnon-standardOther£265,000
8 Apr 202561 · ST16 2PTnon-standardOther£50,000
8 Jul 2024Apartment 11, Image House, 69 - 70 · ST16 2PXFlat£109,000
1 Jul 2024Apartment 24, Image House, 69 - 70 · ST16 2PXFlatYes£106,500
17 Jun 2024Apartment 26, Image House, 69 - 70 · ST16 2PXFlatYes£117,000
3 Jun 2024Apartment 22, Image House, 69 - 70 · ST16 2PXFlatYes£91,000
3 Jun 2024Apartment 21, Image House, 69 - 70 · ST16 2PXFlatYes£124,000
3 Jun 2024Madford Retail Park · ST16 2QYnon-standardOther£5,175,000
23 May 2024Apartment 6, Image House, 69 - 70 · ST16 2PXFlatYes£114,500
7 May 2024Apartment 3, Image House, 69 - 70 · ST16 2PXFlatYes£114,500
2 May 2024Apartment 27, Image House, 69 - 70 · ST16 2PXFlatYes£115,500
2 May 2024Apartment 12, Image House, 69 - 70 · ST16 2PXFlatYes£124,000
2 May 2024Apartment 18, Image House, 69 - 70 · ST16 2PXFlatYes£117,500
25 Apr 2024Apartment 15, Image House, 69 - 70 · ST16 2PXFlatYes£117,500
25 Apr 2024Apartment 12a, Image House, 69 - 70 · ST16 2PXFlatYes£93,000
25 Apr 2024Apartment 19, Image House, 69 - 70 · ST16 2PXFlatYes£128,000
12 Apr 2024Apartment 20, Image House, 69 - 70 · ST16 2PXFlatYes£109,500
12 Apr 2024Apartment 17, Image House, 69 - 70 · ST16 2PXFlatYes£116,000
9 Apr 2024Apartment 5, Image House, 69 - 70 · ST16 2PXFlatYes£112,500
9 Apr 2024Apartment 4, Image House, 69 - 70 · ST16 2PXFlatYes£112,500
28 Mar 2024Apartment 14, Image House, 69 - 70 · ST16 2PXFlatYes£115,500
28 Mar 2024Apartment 16, Image House, 69 - 70 · ST16 2PXFlatYes£109,500
22 Mar 2024Apartment 2, Image House, 69 - 70 · ST16 2PXFlatYes£92,500
22 Mar 2024Apartment 8, Image House, 69 - 70 · ST16 2PXFlatYes£114,500
22 Mar 2024Apartment 9, Image House, 69 - 70 · ST16 2PXFlatYes£112,500
15 Mar 2024Apartment 1, Image House, 69 - 70 · ST16 2PXFlatYes£114,500
15 Mar 2024Apartment 10, Image House, 69 - 70 · ST16 2PXFlatYes£130,000
15 Mar 2024Apartment 23, Image House, 69 - 70 · ST16 2PXFlatYes£112,500
12 Mar 2024Apartment 25, Image House, 69 - 70 · ST16 2PXFlatYes£114,500
12 Mar 2024Apartment 7, Image House, 69 - 70 · ST16 2PXFlatYes£109,500
16 Apr 2021Apartment 1, Image House, 69 - 70 · ST16 2PXnon-standardFlatYes£99,500
16 Apr 2021Apartment 2, Image House, 69 - 70 · ST16 2PXnon-standardFlatYes£109,500
16 Apr 2021Apartment 3, Image House, 69 - 70 · ST16 2PXnon-standardFlatYes£99,500
16 Apr 2021Apartment 4, Image House, 69 - 70 · ST16 2PXnon-standardFlatYes£101,500
16 Apr 2021Apartment 5, Image House, 69 - 70 · ST16 2PXnon-standardFlatYes£135,500
16 Apr 2021Apartment 6, Image House, 69 - 70 · ST16 2PXnon-standardFlatYes£112,500
16 Apr 2021Apartment 7, Image House, 69 - 70 · ST16 2PXnon-standardFlatYes£112,500
16 Apr 2021Apartment 8, Image House, 69 - 70 · ST16 2PXnon-standardFlatYes£130,500
16 Apr 2021Apartment 9, Image House, 69 - 70 · ST16 2PXnon-standardFlatYes£130,500
16 Apr 2021Apartment 10, Image House, 69 - 70 · ST16 2PXnon-standardFlatYes£172,500
16 Apr 2021Apartment 11, Image House, 69 - 70 · ST16 2PXnon-standardFlatYes£94,000
16 Apr 2021Apartment 12, Image House, 69 - 70 · ST16 2PXnon-standardFlatYes£135,500
16 Apr 2021Apartment 12a, Image House, 69 - 70 · ST16 2PXnon-standardFlatYes£109,500
16 Apr 2021Apartment 14, Image House, 69 - 70 · ST16 2PXnon-standardFlatYes£135,500
16 Apr 2021Apartment 15, Image House, 69 - 70 · ST16 2PXnon-standardFlatYes£112,500
16 Apr 2021Apartment 16, Image House, 69 - 70 · ST16 2PXnon-standardFlatYes£112,500
16 Apr 2021Apartment 17, Image House, 69 - 70 · ST16 2PXnon-standardFlatYes£130,500
16 Apr 2021Apartment 18, Image House, 69 - 70 · ST16 2PXnon-standardFlatYes£130,500
16 Apr 2021Apartment 19, Image House, 69 - 70 · ST16 2PXnon-standardFlatYes£172,500
16 Apr 2021Apartment 20, Image House, 69 - 70 · ST16 2PXnon-standardFlatYes£94,000

Sales marked non-standardare Land Registry “additional price paid” entries — bulk purchases, repossessions, right-to-buy and similar transfers. They're listed for completeness but excluded from every median and comparison figure on this page.

Buying on Foregate Street?

Get the full £5 report on the exact home — valuation vs its own sale history, EPC & running costs, flood/mining risk, planning, schools and more.

More streets in ST16

Sold-price profiles for nearby streets, and the wider ST16 area guide.

Tixall RoadSt Georges ParkwayOxford GardensSandon RoadEccleshall RoadCorporation StreetWeston RoadStone RoadPeter James CourtDoxeyNewport RoadPeel Terrace
ST16 house prices & area guide →

Contains HM Land Registry data © Crown copyright and database right 2026, including the UK House Price Index. EPC data © Crown copyright. Licensed under the Open Government Licence v3.0. Figures summarise recorded sales on the street and are not a valuation of any individual home.