Areas / SE17 / street profile

Elephant Road, SE17

Sold prices, £/m² and street profile from HM Land Registry records.

Median sold price
all recorded sales
Recorded sales
0
Distinct homes
0
The street in brief

Elephant Road is a residential street in SE17, and every recorded sale is in one building, Tantallon House. Recent sales are too thin to call a trend for the street itself; SE17 prices as a whole have been easing.

Buying on Elephant Road?

Get the full £5 report on the exact home — valuation vs its own sale history, EPC & running costs, flood/mining risk, planning, schools and more.

How Elephant Road compares

Elephant Road against the SE17 district's busiest streets, the district itself, and the official UK House Price Index for the wider area.

Hewson Way£810k · 89
Walworth Road£747k · 132
Deacon Street£716k · 266
Manor Place£670k · 44
Heygate Street£653k · 88
Danson Mews£600k · 117
Walworth Square£568k · 44
Amelia Street£540k · 67
Angel Lane£518k · 68

Median sold price and sale count over the last 8years for the district's busiest streets.

SE17 district
£546,000
median · last 8 years
England
£291,445
average price (UK House Price Index), Apr 2026 · +3.9% in 12 months

Street and SE17 figures are medians of HM Land Registry sales; the England figures are the UK House Price Index mix-adjusted average — a different basis, so compare direction rather than levels between the two.

Every recorded sale on Elephant Road

Individual transactions as recorded by HM Land Registry, newest first.

DateAddressTypeNew buildPrice
12 Sept 2017Apartment 301, Tantallon House, 130 · SE17 1EXnon-standardFlatYes£552,890
12 Sept 2017Apartment 302, Tantallon House, 130 · SE17 1EXnon-standardFlatYes£695,655
12 Sept 2017Apartment 303, Tantallon House, 130 · SE17 1EXnon-standardFlatYes£543,152
12 Sept 2017Apartment 305, Tantallon House, 130 · SE17 1EXnon-standardFlatYes£418,297
12 Sept 2017Apartment 306, Tantallon House, 130 · SE17 1EXnon-standardFlatYes£418,297
12 Sept 2017Apartment 401, Tantallon House, 130 · SE17 1EXnon-standardFlatYes£552,893
12 Sept 2017Apartment 402, Tantallon House, 130 · SE17 1EXnon-standardFlatYes£695,658
12 Sept 2017Apartment 403, Tantallon House, 130 · SE17 1EXnon-standardFlatYes£543,155
12 Sept 2017Apartment 404, Tantallon House, 130 · SE17 1EXnon-standardFlatYes£543,155
12 Sept 2017Apartment 405, Tantallon House, 130 · SE17 1EXnon-standardFlatYes£418,297
12 Sept 2017Apartment 406, Tantallon House, 130 · SE17 1EXnon-standardFlatYes£418,297
12 Sept 2017Apartment 501, Tantallon House, 130 · SE17 1EXnon-standardFlatYes£552,893
12 Sept 2017Apartment 502, Tantallon House, 130 · SE17 1EXnon-standardFlatYes£695,658
12 Sept 2017Apartment 503, Tantallon House, 130 · SE17 1EXnon-standardFlatYes£543,155
12 Sept 2017Apartment 504, Tantallon House, 130 · SE17 1EXnon-standardFlatYes£543,155
12 Sept 2017Apartment 505, Tantallon House, 130 · SE17 1EXnon-standardFlatYes£418,297
12 Sept 2017Apartment 506, Tantallon House, 130 · SE17 1EXnon-standardFlatYes£418,297
12 Sept 2017Apartment 601, Tantallon House, 130 · SE17 1EXnon-standardFlatYes£557,762
12 Sept 2017Apartment 602, Tantallon House, 130 · SE17 1EXnon-standardFlatYes£700,527
12 Sept 2017Apartment 603, Tantallon House, 130 · SE17 1EXnon-standardFlatYes£548,024
12 Sept 2017Apartment 604, Tantallon House, 130 · SE17 1EXnon-standardFlatYes£548,024
12 Sept 2017Apartment 605, Tantallon House, 130 · SE17 1EXnon-standardFlatYes£423,165
12 Sept 2017Apartment 606, Tantallon House, 130 · SE17 1EXnon-standardFlatYes£423,165
12 Sept 2017Apartment 801, Tantallon House, 130 · SE17 1EXnon-standardFlatYes£567,499
12 Sept 2017Apartment 802, Tantallon House, 130 · SE17 1EXnon-standardFlatYes£710,264
12 Sept 2017Apartment 803, Tantallon House, 130 · SE17 1EXnon-standardFlatYes£562,630
12 Sept 2017Apartment 804, Tantallon House, 130 · SE17 1EXnon-standardFlatYes£562,630
12 Sept 2017Apartment 805, Tantallon House, 130 · SE17 1EXnon-standardFlatYes£432,903
12 Sept 2017Apartment 806, Tantallon House, 130 · SE17 1EXnon-standardFlatYes£432,903
12 Sept 2017Apartment 901, Tantallon House, 130 · SE17 1EXnon-standardFlatYes£572,368
12 Sept 2017Apartment 902, Tantallon House, 130 · SE17 1EXnon-standardFlatYes£715,133
12 Sept 2017Apartment 903, Tantallon House, 130 · SE17 1EXnon-standardFlatYes£572,368
12 Sept 2017Apartment 904, Tantallon House, 130 · SE17 1EXnon-standardFlatYes£572,368
12 Sept 2017Apartment 905, Tantallon House, 130 · SE17 1EXnon-standardFlatYes£437,772
12 Sept 2017Apartment 906, Tantallon House, 130 · SE17 1EXnon-standardFlatYes£437,772
12 Sept 2017Apartment 1001, Tantallon House, 130 · SE17 1EXnon-standardFlatYes£577,237
12 Sept 2017Apartment 1403, Tantallon House, 130 · SE17 1EXnon-standardFlatYes£596,712
12 Sept 2017Apartment 1005, Tantallon House, 130 · SE17 1EXnon-standardFlatYes£442,641
12 Sept 2017Apartment 1006, Tantallon House, 130 · SE17 1EXnon-standardFlat£442,641
12 Sept 2017Apartment 1101, Tantallon House, 130 · SE17 1EXnon-standardFlatYes£582,106
12 Sept 2017Apartment 1102, Tantallon House, 130 · SE17 1EXnon-standardFlatYes£724,871
12 Sept 2017Apartment 1103, Tantallon House, 130 · SE17 1EXnon-standardFlatYes£582,106
12 Sept 2017Apartment 1104, Tantallon House, 130 · SE17 1EXnon-standardFlatYes£582,106
12 Sept 2017Apartment 1105, Tantallon House, 130 · SE17 1EXnon-standardFlatYes£442,641
12 Sept 2017Apartment 1106, Tantallon House, 130 · SE17 1EXnon-standardFlatYes£442,641
12 Sept 2017Apartment 1201, Tantallon House, 130 · SE17 1EXnon-standardFlatYes£586,975
12 Sept 2017Apartment 1202, Tantallon House, 130 · SE17 1EXnon-standardFlatYes£729,740
12 Sept 2017Apartment 1203, Tantallon House, 130 · SE17 1EXnon-standardFlatYes£586,975
12 Sept 2017Apartment 1204, Tantallon House, 130 · SE17 1EXnon-standardFlatYes£586,975
12 Sept 2017Apartment 304, Tantallon House, 130 · SE17 1EXnon-standardFlatYes£543,155

Sales marked non-standardare Land Registry “additional price paid” entries — bulk purchases, repossessions, right-to-buy and similar transfers. They're listed for completeness but excluded from every median and comparison figure on this page.

Buying on Elephant Road?

Get the full £5 report on the exact home — valuation vs its own sale history, EPC & running costs, flood/mining risk, planning, schools and more.

More streets in SE17

Sold-price profiles for nearby streets, and the wider SE17 area guide.

Deacon StreetHeygate StreetWalworth RoadAmelia StreetCrampton StreetRodney RoadHewson WaySteedman StreetDoddington GroveSayer StreetEast StreetWansey Street
SE17 house prices & area guide →

Contains HM Land Registry data © Crown copyright and database right 2026, including the UK House Price Index. EPC data © Crown copyright. Licensed under the Open Government Licence v3.0. Figures summarise recorded sales on the street and are not a valuation of any individual home.