Areas / SK17 / street profile

Devonshire Place, SK17

Sold prices, £/m² and street profile from HM Land Registry records.

Median sold price
£281,099
all recorded sales
Recorded sales
22
Distinct homes
22
Price range
£118,499£360,000
Sales recorded
2022 → 2025
first to latest sale
The street in brief

Devonshire Place is almost entirely flats. Homes here typically change hands around £281,099 — roughly 20% above the SK17 norm. Recent sales have tracked the wider SK17 trend. HM Land Registry records 22 sales across 22 homes since 2022 — the street turns over frequently.

Buying on Devonshire Place?

Get the full £5 report on the exact home — valuation vs its own sale history, EPC & running costs, flood/mining risk, planning, schools and more.

Devonshire Place prices over time

Median sold price on the street by year, from 22 HM Land Registry records. Years with no recorded sales are left blank rather than joined up.

This street — yearly medianSK17 district trend
£200k£225k£250k£275k£300k202220232024202520262022: £221,749 median · 2 sales2023: £262,449 median · 8 sales2024: £293,849 median · 10 sales2025: £269,975 median · 2 sales

Median sold price by year vs the SK17 district trend. Street medians on thin years reflect few sales — hover a dot for the exact figure.

How Devonshire Place compares

Devonshire Place against the SK17 district's busiest streets, the district itself, and the official UK House Price Index for the wider area.

Green Lane£370k · 47
Devonshire Place£281k · 22*
Cairn Drive£250k · 54
Brown Edge Road£238k · 63
Sherwood Road£235k · 55
Lightwood Road£228k · 48
Curlew Avenue£220k · 73
Manchester Road£203k · 48
Park Road£194k · 90
Corbar Road£175k · 64

Median sold price and sale count over the last 8years for the district's busiest streets. *This street's figures cover all recorded sales (fewer than 3 in the last 8 years).

This street
£281,099
median · all recorded sales
SK17 district
£235,000
median · last 8 years · street +20%
England
£291,445
average price (UK House Price Index), Apr 2026 · +3.9% in 12 months

Devonshire Place's £281,099 median sits about 20% above SK17's £235,000.

Street and SK17 figures are medians of HM Land Registry sales; the England figures are the UK House Price Index mix-adjusted average — a different basis, so compare direction rather than levels between the two.

Every recorded sale on Devonshire Place

Individual transactions as recorded by HM Land Registry, newest first.

DateAddressTypeNew buildPrice
14 Nov 20255 · SK17 6GPFlat£240,000
25 Jul 20252 · SK17 6GPFlat£299,950
19 Dec 202425 · SK17 6GPFlat£165,000
29 Nov 202467 · SK17 6GPFlat£345,000
31 Oct 202459 · SK17 6GPFlat£260,000
16 Aug 202452 · SK17 6GPFlat£225,000
26 Jul 202470 · SK17 6GPFlat£360,000
28 Jun 202429 · SK17 6GPFlat£205,000
4 Apr 202465 · SK17 6GPFlat£329,199
28 Mar 202420 · SK17 6GPFlat£279,999
23 Feb 202434 · SK17 6GPFlat£329,199
5 Jan 202448 · SK17 6GPFlat£307,699
29 Nov 202312 · SK17 6GPnon-standardFlat£214,800
29 Nov 202330 · SK17 6GPnon-standardFlat£191,300
31 Oct 202351 · SK17 6GPFlat£242,699
29 Sept 202357 · SK17 6GPFlat£232,699
28 Jul 202316 · SK17 6GPFlat£354,199
28 Jul 202328 · SK17 6GPFlat£282,199
25 Jul 202364 · SK17 6GPnon-standardFlatYes£201,888
25 Jul 20232 · SK17 6GPnon-standardFlatYes£172,135
25 Jul 20239 · SK17 6GPnon-standardFlatYes£186,499
25 Jul 202316 · SK17 6GPnon-standardFlatYes£199,038
25 Jul 202320 · SK17 6GPnon-standardFlatYes£190,489
25 Jul 202328 · SK17 6GPnon-standardFlatYes£163,585
25 Jul 202334 · SK17 6GPnon-standardFlatYes£187,639
25 Jul 202335 · SK17 6GPnon-standardFlatYes£187,639
25 Jul 202341 · SK17 6GPnon-standardFlatYes£193,339
25 Jul 202348 · SK17 6GPnon-standardFlatYes£176,809
25 Jul 202351 · SK17 6GPnon-standardFlatYes£141,185
25 Jul 202353 · SK17 6GPnon-standardFlatYes£144,035
25 Jul 202355 · SK17 6GPnon-standardFlatYes£186,499
25 Jul 202357 · SK17 6GPnon-standardFlatYes£149,735
25 Jul 202359 · SK17 6GPnon-standardFlatYes£144,776
25 Jul 202361 · SK17 6GPnon-standardFlatYes£193,339
25 Jul 202365 · SK17 6GPnon-standardFlatYes£201,888
25 Jul 202366 · SK17 6GPnon-standardFlatYes£190,489
25 Jul 202367 · SK17 6GPnon-standardFlatYes£195,049
25 Jul 202368 · SK17 6GPnon-standardFlatYes£193,339
25 Jul 202369 · SK17 6GPnon-standardFlatYes£193,339
25 Jul 202370 · SK17 6GPnon-standardFlatYes£203,598
17 Jul 202330 · SK17 6GPnon-standardFlatYes£126,935
15 Jun 202326 · SK17 6GPnon-standardFlat£215,310
31 May 202346 · SK17 6GPFlatYes£226,999
30 Mar 202356 · SK17 6GPnon-standardFlat£305,085
30 Mar 202360 · SK17 6GPnon-standardFlat£281,460
30 Mar 202363 · SK17 6GPnon-standardFlat£253,110
30 Mar 202337 · SK17 6GPnon-standardFlat£290,910
30 Mar 202332 · SK17 6GPnon-standardFlat£215,310
30 Mar 202340 · SK17 6GPnon-standardFlat£300,360
30 Mar 202350 · SK17 6GPnon-standardFlat£215,310

Sales marked non-standardare Land Registry “additional price paid” entries — bulk purchases, repossessions, right-to-buy and similar transfers. They're listed for completeness but excluded from every median and comparison figure on this page.

Buying on Devonshire Place?

Get the full £5 report on the exact home — valuation vs its own sale history, EPC & running costs, flood/mining risk, planning, schools and more.

More streets in SK17

Sold-price profiles for nearby streets, and the wider SK17 area guide.

Park RoadManchester RoadSherwood RoadLightwood RoadGreen LaneCorbar RoadHigh StreetFairfield RoadBrown Edge RoadBurlow RoadLondon RoadSt Johns Road
SK17 house prices & area guide →

Contains HM Land Registry data © Crown copyright and database right 2026, including the UK House Price Index. EPC data © Crown copyright. Licensed under the Open Government Licence v3.0. Figures summarise recorded sales on the street and are not a valuation of any individual home.