Areas / E1 / street profile

Chaucer Gardens, E1

Sold prices, £/m² and street profile from HM Land Registry records.

Median sold price
£920,375
all recorded sales
Recorded sales
107
Distinct homes
100
Price range
£565,000£2,475,000
Sales recorded
2018 → 2026
first to latest sale
The street in brief

Chaucer Gardens is a street almost entirely of flats. Homes here typically change hands around £920,375 — roughly 75% above the E1 norm. The street has been outpacing the E1 trend. HM Land Registry records 107 sales across 100 homes since 2018.

Buying on Chaucer Gardens?

Get the full £5 report on the exact home — valuation vs its own sale history, EPC & running costs, flood/mining risk, planning, schools and more.

Chaucer Gardens prices over time

Median sold price on the street by year, from 107 HM Land Registry records. Years with no recorded sales are left blank rather than joined up.

This street — yearly medianE1 district trend
£250k£500k£750k£1M£1.25M2018201920202021202220232024202520262018: £930,375 median · 98 sales2019: £910,800 median · 1 sale2021: £640,000 median · 1 sale2022: £925,000 median · 3 sales2024: £705,000 median · 1 sale2025: £1,167,500 median · 2 sales2026: £870,000 median · 1 sale

Median sold price by year vs the E1 district trend. Street medians on thin years reflect few sales — hover a dot for the exact figure.

How Chaucer Gardens compares

Chaucer Gardens against the E1 district's busiest streets, the district itself, and the official UK House Price Index for the wider area.

This street
£920,375
median · all recorded sales
E1 district
£524,963
median · last 8 years · street +75%
England
£291,445
average price (UK House Price Index), Apr 2026 · +3.9% in 12 months

Chaucer Gardens's £920,375 median sits about 75% above E1's £524,963.

Street and E1 figures are medians of HM Land Registry sales; the England figures are the UK House Price Index mix-adjusted average — a different basis, so compare direction rather than levels between the two.

Every recorded sale on Chaucer Gardens

Individual transactions as recorded by HM Land Registry, newest first.

DateAddressTypeNew buildPrice
5 Jan 2026Apartment 1101, Kingwood House, 1 · E1 8QFFlat£870,000
5 Dec 2025Apartment 504, Kingwood House, 1 · E1 8QFnon-standardFlat£700,000
22 Sept 2025Apartment 212, Kingwood House, 1 · E1 8QFFlat£850,000
16 Apr 2025Apartment 605, Kingwood House, 1 · E1 8QFFlat£1,485,000
30 Apr 2024Apartment 1503, Kingwood House, 1 · E1 8QPFlat£705,000
26 Oct 2022Apartment 1102, Kingwood House, 1 · E1 8QFFlat£1,420,000
21 Oct 2022Apartment 205, Kingwood House, 1 · E1 8QFFlat£925,000
10 Mar 2022Apartment 208, Kingwood House, 1 · E1 8QFFlat£880,000
4 Nov 2021Apartment 111, Kingwood House, 1 · E1 8QFFlat£640,000
20 Jan 2021Apartment 211, Kingwood House, 1 · E1 8QFnon-standardFlat£725,000
18 Jun 2019Apartment 1703, Kingwood House, 1 · E1 8QPFlatYes£910,800
12 Dec 2018Apartment 804, Kingwood House, 1 · E1 8QFFlatYes£810,000
11 Oct 2018Apartment 701, Kingwood House, 1 · E1 8QFFlat£675,000
9 Oct 2018Apartment 111, Kingwood House, 1 · E1 8QFFlatYes£800,000
8 Oct 2018Apartment 208, Kingwood House, 1 · E1 8QFFlatYes£1,188,000
26 Sept 2018Apartment 2102, Kingwood House, 1 · E1 8QPFlatYes£1,330,000
12 Sept 2018Apartment 213, Kingwood House, 1 · E1 8QFFlatYes£837,200
6 Sept 2018Apartment 401, Kingwood House, 1 · E1 8QFFlatYes£689,325
15 Aug 2018Apartment 1603, Kingwood House, 1 · E1 8QPFlatYes£874,225
15 Aug 2018Apartment 404, Kingwood House, 1 · E1 8QFFlatYes£810,000
6 Aug 2018Apartment 1901, Kingwood House, 1 · E1 8QPFlatYes£935,750
3 Aug 2018Apartment 901, Kingwood House, 1 · E1 8QFFlatYes£1,192,000
3 Aug 2018Apartment 603, Kingwood House, 1 · E1 8QFFlatYes£1,123,500
31 Jul 2018Apartment 1502, Kingwood House, 1 · E1 8QPFlatYes£1,200,000
31 Jul 2018Apartment 1303, Kingwood House, 1 · E1 8QPFlatYes£851,000
30 Jul 2018Apartment 1102, Kingwood House, 1 · E1 8QFFlatYes£1,748,000
23 Jul 2018Apartment 1601, Kingwood House, 1 · E1 8QPFlatYes£907,250
20 Jul 2018Apartment 1201, Kingwood House, 1 · E1 8QFnon-standardFlatYes£870,000
18 Jul 2018Apartment 1503, Kingwood House, 1 · E1 8QPFlatYes£860,250
13 Jul 2018Apartment 1302, Kingwood House, 1 · E1 8QPFlatYes£1,391,888
9 Jul 2018Apartment 1903, Kingwood House, 1 · E1 8QPFlatYes£886,500
6 Jul 2018Apartment 2003, Kingwood House, 1 · E1 8QPFlatYes£915,750
6 Jul 2018Apartment 2101, Kingwood House, 1 · E1 8QPFlatYes£948,125
6 Jul 2018Apartment 2103, Kingwood House, 1 · E1 8QPFlatYes£920,375
5 Jul 2018Apartment 1403, Kingwood House, 1 · E1 8QPFlatYes£770,000
26 Jun 2018Apartment 805, Kingwood House, 1 · E1 8QFFlatYes£862,225
25 Jun 2018Apartment 409, Kingwood House, 1 · E1 8QFFlatYes£858,000
22 Jun 2018Apartment 1001, Kingwood House, 1 · E1 8QFFlatYes£1,225,000
19 Jun 2018Apartment 2001, Kingwood House, 1 · E1 8QPFlatYes£925,000
15 Jun 2018Apartment 601, Kingwood House, 1 · E1 8QFFlatYes£660,000
15 Jun 2018Apartment 1602, Kingwood House, 1 · E1 8QPFlatYes£2,350,000
15 Jun 2018Apartment 2201, Kingwood House, 1 · E1 8QPFlatYes£2,150,000
14 Jun 2018Apartment 1301, Kingwood House, 1 · E1 8QPnon-standardFlatYes£915,000
13 Jun 2018Apartment 2002, Kingwood House, 1 · E1 8QPFlatYes£1,282,406
12 Jun 2018Apartment 1701, Kingwood House, 1 · E1 8QPFlatYes£941,669
12 Jun 2018Apartment 1801, Kingwood House, 1 · E1 8QPFlatYes£951,064
11 Jun 2018Apartment 1401, Kingwood House, 1 · E1 8QPFlatYes£888,250
11 Jun 2018Apartment 1402, Kingwood House, 1 · E1 8QPFlatYes£1,218,000
11 Jun 2018Apartment 1902, Kingwood House, 1 · E1 8QPFlatYes£1,135,000
7 Jun 2018Apartment 607, Kingwood House, 1 · E1 8QFFlatYes£890,000

Sales marked non-standardare Land Registry “additional price paid” entries — bulk purchases, repossessions, right-to-buy and similar transfers. They're listed for completeness but excluded from every median and comparison figure on this page.

Buying on Chaucer Gardens?

Get the full £5 report on the exact home — valuation vs its own sale history, EPC & running costs, flood/mining risk, planning, schools and more.

More streets in E1

Sold-price profiles for nearby streets, and the wider E1 area guide.

Commercial RoadCommercial StreetAlie StreetMile End RoadLeman StreetAvantgarde PlaceRoyal Mint StreetCendal CrescentPlumbers RowCable StreetClark StreetSidney Street
E1 house prices & area guide →

Contains HM Land Registry data © Crown copyright and database right 2026, including the UK House Price Index. EPC data © Crown copyright. Licensed under the Open Government Licence v3.0. Figures summarise recorded sales on the street and are not a valuation of any individual home.