Areas / IG11 / street profile

Cambridge Road, IG11

Sold prices, £/m² and street profile from HM Land Registry records.

Median sold price
£290,000
all recorded sales
£ per m²
£2,576
from EPC floor areas
Recorded sales
250
Distinct homes
195
Price range
£62,500£418,000
Sales recorded
2001 → 2026
first to latest sale
The street in brief

Cambridge Road is almost entirely flats. The median sale price is £290,000, about 14% below the typical IG11 sale. Recent sales have moved in step with the wider district. With 250 sales across 195 homes since 2001, homes here come to market only rarely.

Buying on Cambridge Road?

Get the full £5 report on the exact home — valuation vs its own sale history, EPC & running costs, flood/mining risk, planning, schools and more.

Cambridge Road prices over time

Median sold price on the street by year, from 250 HM Land Registry records. Years with no recorded sales are left blank rather than joined up.

This street — yearly medianIG11 district trend
£0£100k£200k£300k£400k200520102015202020252001: £120,000 median · 1 sale2002: £62,500 median · 1 sale2003: £150,700 median · 40 sales2004: £170,000 median · 4 sales2005: £293,000 median · 2 sales2006: £147,500 median · 4 sales2007: £166,250 median · 8 sales2008: £195,000 median · 1 sale2010: £162,500 median · 1 sale2013: £175,000 median · 3 sales2014: £154,000 median · 4 sales2015: £205,500 median · 6 sales2016: £195,000 median · 2 sales2017: £300,000 median · 1 sale2018: £205,000 median · 1 sale2019: £206,000 median · 2 sales2020: £325,000 median · 98 sales2021: £335,000 median · 43 sales2022: £340,000 median · 4 sales2023: £260,000 median · 6 sales2024: £350,000 median · 7 sales2025: £317,250 median · 10 sales2026: £290,000 median · 1 sale

Median sold price by year vs the IG11 district trend. Street medians on thin years reflect few sales — hover a dot for the exact figure.

How Cambridge Road compares

Cambridge Road against the IG11 district's busiest streets, the district itself, and the official UK House Price Index for the wider area.

This street
£290,000
median · all recorded sales
IG11 district
£337,748
median · last 8 years · street -14%
England
£291,445
average price (UK House Price Index), Apr 2026 · +3.9% in 12 months

Cambridge Road's £290,000 median sits about 14% below IG11's £337,748.

Street and IG11 figures are medians of HM Land Registry sales; the England figures are the UK House Price Index mix-adjusted average — a different basis, so compare direction rather than levels between the two.

Prices by property type

Median sold price by property type on Cambridge Road.

Flat
£290,000
244 sales
Terraced
£150,000
5 sales
Semi-detached
£325,000
1 sale

Every recorded sale on Cambridge Road

Individual transactions as recorded by HM Land Registry, newest first.

DateAddressTypeNew buildPrice
8 Apr 2026Flat 2404, Oculus House, 16 - 48 · IG11 8SXFlat£290,000
4 Dec 2025Flat 510, Oculus House, 16 - 48 · IG11 8NWFlat£87,500
31 Oct 2025Flat 613, Oculus House, 16 - 48 · IG11 8SJFlat£141,000
10 Oct 2025Flat 606, Oculus House, 16 - 48 · IG11 8NWFlat£352,500
3 Oct 2025Flat 808, Oculus House, 16 - 48 · IG11 8SJFlat£159,100
26 Sept 2025Flat 811, Oculus House, 16 - 48 · IG11 8SJFlat£371,250
29 Jul 2025Flat 504, Oculus House, 16 - 48 · IG11 8NWFlat£377,000
24 Jul 2025Flat 2504, Oculus House, 16 - 48 · IG11 8SXFlat£282,000
27 Jun 2025Flat 1112, Oculus House, 16 - 48 · IG11 8SRFlat£375,000
31 Mar 2025Flat 1512, Oculus House, 16 - 48 · IG11 8SWFlat£370,000
17 Jan 2025Flat 12, Central House, 14 · IG11 8NZFlat£210,000
20 Dec 2024Flat 1908, Oculus House, 16 - 48 · IG11 8SWFlat£350,000
24 Oct 2024Flat 1, Central House, 14 · IG11 8NZnon-standardOther£150,000
13 Sept 2024Flat 1304, Oculus House, 16 - 48 · IG11 8SRFlat£395,000
23 Aug 2024Flat 207, Oculus House, 16 - 48 · IG11 8NWFlat£350,000
23 Jul 2024Flat 1206, Oculus House, 16 - 48 · IG11 8SRFlat£365,000
12 Jul 2024Flat 914, Oculus House, 16 - 48 · IG11 8SJFlat£112,500
9 Feb 2024Flat 2302, Oculus House, 16 - 48 · IG11 8SXFlat£277,500
8 Feb 2024Flat 36, Central House, 14 · IG11 8NZnon-standardFlat£135,000
30 Jan 2024Flat 603, Oculus House, 16 - 48 · IG11 8NWFlat£105,000
11 Dec 2023Flat 1510, Oculus House, 16 - 48 · IG11 8SWnon-standardFlat£360,000
11 Aug 2023Flat 1211, Oculus House, 16 - 48 · IG11 8SRFlat£112,000
31 Jul 2023Flat 37, Central House, 14 · IG11 8NZFlat£250,000
31 Mar 2023Flat 611, Oculus House, 16 - 48 · IG11 8SJFlat£155,250
3 Feb 2023Flat 1801, Oculus House, 16 - 48 · IG11 8SWFlat£287,000
20 Jan 2023Flat 2203, Oculus House, 16 - 48 · IG11 8SXFlat£270,000
10 Jan 2023Levels 1-8, Challingsworth House · IG11 8TFnon-standardOther£18,582,399
4 Jan 2023Flat 2402, Oculus House, 16 - 48 · IG11 8SXFlat£300,000
16 Dec 2022Flat 2002, Oculus House, 16 - 48 · IG11 8SXFlat£375,000
25 Nov 2022Flat 205, Oculus House, 16 - 48 · IG11 8NWFlat£102,000
30 Sept 2022Flat 904, Oculus House, 16 - 48 · IG11 8SJFlat£365,000
16 Feb 2022Flat 815, Oculus House, 16 - 48 · IG11 8SJFlatYes£315,000
28 Jul 2021Flat 412, Oculus House, 16 - 48 · IG11 8NWFlatYes£124,000
29 Jun 2021Flat 1706, Oculus House, 16 - 48 · IG11 8SWnon-standardFlatYes£325,000
29 Jun 2021Flat 1806, Oculus House, 16 - 48 · IG11 8SWnon-standardFlatYes£325,000
4 Jun 2021Flat 708, Oculus House, 16 - 48 · IG11 8SJFlatYes£335,000
28 May 2021Flat 707, Oculus House, 16 - 48 · IG11 8SJFlatYes£350,000
28 May 2021Flat 511, Oculus House, 16 - 48 · IG11 8NWFlatYes£110,250
18 May 2021Flat 1608, Oculus House, 16 - 48 · IG11 8SWFlatYes£370,000
14 May 2021Flat 704, Oculus House, 16 - 48 · IG11 8SJFlatYes£335,000
14 May 2021Flat 1203, Oculus House, 16 - 48 · IG11 8SRFlatYes£365,000
28 Apr 2021Flat 1508, Oculus House, 16 - 48 · IG11 8SWFlatYes£380,000
26 Apr 2021Flat 1410, Oculus House, 16 - 48 · IG11 8SRFlatYes£369,000
23 Apr 2021Flat 1903, Oculus House, 16 - 48 · IG11 8SWFlatYes£370,000
22 Apr 2021Flat 901, Oculus House, 16 - 48 · IG11 8SJFlatYes£285,000
9 Apr 2021Flat 1409, Oculus House, 16 - 48 · IG11 8SRFlatYes£370,000
9 Apr 2021Flat 1707, Oculus House, 16 - 48 · IG11 8SWFlatYes£388,000
1 Apr 2021Flat 1904, Oculus House, 16 - 48 · IG11 8SWFlatYes£370,000
31 Mar 2021Flat 905, Oculus House, 16 - 48 · IG11 8SJFlat£345,000
31 Mar 2021Flat 1507, Oculus House, 16 - 48 · IG11 8SWFlatYes£375,000

Sales marked non-standardare Land Registry “additional price paid” entries — bulk purchases, repossessions, right-to-buy and similar transfers. They're listed for completeness but excluded from every median and comparison figure on this page.

Buying on Cambridge Road?

Get the full £5 report on the exact home — valuation vs its own sale history, EPC & running costs, flood/mining risk, planning, schools and more.

More streets in IG11

Sold-price profiles for nearby streets, and the wider IG11 area guide.

Arboretum PlaceLongbridge RoadAbbey RoadGurney CloseWestrow DriveRipple RoadSpring PlaceStern CloseSalisbury AvenueWaterside CloseWilmington GardensHandley Page Road
IG11 house prices & area guide →

Contains HM Land Registry data © Crown copyright and database right 2026, including the UK House Price Index. EPC data © Crown copyright. Licensed under the Open Government Licence v3.0. Figures summarise recorded sales on the street and are not a valuation of any individual home.