Areas / W10 / street profile

Bruckner Street, W10

Sold prices, £/m² and street profile from HM Land Registry records.

Median sold price
£345,000
all recorded sales
Recorded sales
45
Distinct homes
33
Price range
£114,000£800,000
Sales recorded
2002 → 2025
first to latest sale
The street in brief

Bruckner Street is almost entirely flats. Homes here typically change hands around £345,000 — roughly 54% below the W10 norm. Recent sales here have lagged the wider W10 market. With 45 sales across 33 homes since 2002, homes here come to market only rarely.

Buying on Bruckner Street?

Get the full £5 report on the exact home — valuation vs its own sale history, EPC & running costs, flood/mining risk, planning, schools and more.

Bruckner Street prices over time

Median sold price on the street by year, from 45 HM Land Registry records. Years with no recorded sales are left blank rather than joined up.

This street — yearly medianW10 district trend
£0£250k£500k£750k£1M200520102015202020252002: £128,000 median · 1 sale2003: £150,000 median · 3 sales2004: £195,000 median · 2 sales2005: £211,975 median · 2 sales2006: £225,000 median · 5 sales2007: £250,000 median · 1 sale2008: £293,750 median · 2 sales2010: £200,000 median · 1 sale2012: £309,975 median · 2 sales2014: £345,000 median · 1 sale2016: £450,000 median · 1 sale2017: £600,000 median · 14 sales2018: £652,800 median · 1 sale2021: £490,000 median · 1 sale2022: £620,000 median · 1 sale2023: £575,000 median · 1 sale2024: £456,000 median · 4 sales2025: £447,500 median · 2 sales

Median sold price by year vs the W10 district trend. Street medians on thin years reflect few sales — hover a dot for the exact figure.

How Bruckner Street compares

Bruckner Street against the W10 district's busiest streets, the district itself, and the official UK House Price Index for the wider area.

This street
£345,000
median · all recorded sales
W10 district
£749,800
median · last 8 years · street -54%
England
£291,445
average price (UK House Price Index), Apr 2026 · +3.9% in 12 months

Bruckner Street's £345,000 median sits about 54% below W10's £749,800.

Street and W10 figures are medians of HM Land Registry sales; the England figures are the UK House Price Index mix-adjusted average — a different basis, so compare direction rather than levels between the two.

Prices by property type

Median sold price by property type on Bruckner Street.

Flat
£397,500
44 sales
Terraced
£189,000
1 sale

Every recorded sale on Bruckner Street

Individual transactions as recorded by HM Land Registry, newest first.

DateAddressTypeNew buildPrice
19 Sept 2025Flat 47, Naylor House, 1 · W10 4NUFlat£315,000
25 Apr 2025Flat 26, Canon House, 10 - 11 · W10 4BFFlat£580,000
29 Nov 2024Flat 39, Canon House, 10 - 11 · W10 4BFFlat£592,000
14 Aug 2024Flat 42, Canon House, 10 - 11 · W10 4BFFlat£682,500
19 Jul 2024Flat 6, Purday House, 67 · W10 4EUFlat£320,000
19 Jun 2024Flat 17, Canon House, 10 - 11 · W10 4BFFlat£319,795
11 Oct 2023Flat 18, Canon House, 10 - 11 · W10 4BFFlat£575,000
31 Aug 2022Flat 30, Canon House, 10 - 11 · W10 4BFFlat£620,000
1 Oct 2021Flat 29, Canon House, 10 - 11 · W10 4BFFlat£490,000
12 Mar 2021Flat 16, Farnaby House, 39 · W10 4ESnon-standardFlat£420,000
23 Oct 2019Flat 13, Farnaby House, 39 · W10 4ESnon-standardFlat£392,000
20 Sept 2018Flat 40, Canon House, 10 - 11 · W10 4BFFlatYes£652,800
1 Feb 2018Flat 26, Canon House, 10 - 11 · W10 4BFnon-standardFlatYes£600,000
15 Dec 2017Flat 13, Canon House, 10 - 11 · W10 4BFFlatYes£610,000
30 Nov 2017Flat 16, Canon House, 10 - 11 · W10 4BFFlatYes£600,000
15 Nov 2017Flat 30, Canon House, 10 - 11 · W10 4BFFlatYes£600,000
8 Nov 2017Flat 28, Canon House, 10 - 11 · W10 4BFFlatYes£600,000
30 Oct 2017Flat 38, Canon House, 10 - 11 · W10 4BFFlatYes£600,000
13 Oct 2017Flat 39, Canon House, 10 - 11 · W10 4BFFlatYes£600,000
9 Oct 2017Flat 41, Canon House, 10 - 11 · W10 4BFFlatYes£600,000
2 Oct 2017Flat 18, Canon House, 10 - 11 · W10 4BFFlatYes£600,000
29 Sept 2017Flat 27, Canon House, 10 - 11 · W10 4BFFlatYes£530,000
28 Sept 2017Flat 4, Canon House, 10 - 11 · W10 4BFnon-standardFlatYes£391,500
28 Sept 2017Flat 7, Canon House, 10 - 11 · W10 4BFnon-standardFlatYes£391,500
28 Sept 2017Flat 8, Canon House, 10 - 11 · W10 4BFnon-standardFlatYes£391,500
28 Sept 2017Flat 9, Canon House, 10 - 11 · W10 4BFnon-standardFlatYes£391,500
28 Sept 2017Flat 10, Canon House, 10 - 11 · W10 4BFnon-standardFlatYes£391,500
28 Sept 2017Flat 11, Canon House, 10 - 11 · W10 4BFnon-standardFlatYes£391,500
28 Sept 2017Flat 12, Canon House, 10 - 11 · W10 4BFnon-standardFlatYes£391,500
28 Sept 2017Flat 5, Canon House, 10 - 11 · W10 4BFnon-standardFlatYes£391,500
28 Sept 2017Flat 6, Canon House, 10 - 11 · W10 4BFnon-standardFlatYes£391,500
28 Sept 2017Flat 3, Canon House, 10 - 11 · W10 4BFnon-standardFlatYes£391,500
28 Sept 2017Flat 2, Canon House, 10 - 11 · W10 4BFnon-standardFlatYes£391,500
28 Sept 2017Flat 1, Canon House, 10 - 11 · W10 4BFnon-standardFlatYes£391,500
25 Sept 2017Flat 31, Canon House, 10 - 11 · W10 4BFFlatYes£800,000
25 Sept 2017Flat 29, Canon House, 10 - 11 · W10 4BFFlatYes£530,000
22 Sept 2017Flat 17, Canon House, 10 - 11 · W10 4BFFlatYes£500,000
22 Sept 2017Flat 42, Canon House, 10 - 11 · W10 4BFFlatYes£740,000
22 Sept 2017Flat 19, Canon House, 10 - 11 · W10 4BFFlatYes£525,000
29 Apr 201633 · W10 4ESFlat£450,000
11 Aug 201429 · W10 4EPnon-standardFlat£375,000
28 Apr 2014Flat 18, Farnaby House, 39 · W10 4ESnon-standardFlat£315,000
28 Mar 201433 · W10 4ESFlat£345,000
12 Dec 2012Flat 15, Boyce House, 24 · W10 4EPFlat£340,000
16 May 2012Flat 10, Danby House, 68 · W10 4EXFlat£279,950
11 Nov 2010Flat 8, Boyce House, 31 · W10 4EPFlat£200,000
3 Jul 2008Flat 36, Naylor House, 59 · W10 4NUFlat£247,500
24 Apr 2008Flat 7, Boyce House, 31 · W10 4EPFlat£340,000
3 Dec 2007Flat 17, Farnaby House, 39 · W10 4ESFlat£250,000
16 Oct 200660 · W10 4EUFlat£250,000

Sales marked non-standardare Land Registry “additional price paid” entries — bulk purchases, repossessions, right-to-buy and similar transfers. They're listed for completeness but excluded from every median and comparison figure on this page.

Buying on Bruckner Street?

Get the full £5 report on the exact home — valuation vs its own sale history, EPC & running costs, flood/mining risk, planning, schools and more.

More streets in W10

Sold-price profiles for nearby streets, and the wider W10 area guide.

Kilburn LaneLadbroke GroveOxford GardensCambridge GardensBassett RoadSt Quintin AvenueChesterton RoadHighlever RoadSt Charles SquareBanister RoadFifth AvenueWest Row
W10 house prices & area guide →

Contains HM Land Registry data © Crown copyright and database right 2026, including the UK House Price Index. EPC data © Crown copyright. Licensed under the Open Government Licence v3.0. Figures summarise recorded sales on the street and are not a valuation of any individual home.