Areas / NG8 / street profile

Brownsmill Way, NG8

Sold prices, £/m² and street profile from HM Land Registry records.

Median sold price
£414,995
all recorded sales
£ per m²
£3,710
from EPC floor areas
Recorded sales
73
Distinct homes
72
Price range
£244,995£599,995
Sales recorded
2021 → 2025
first to latest sale
The street in brief

Sales on Brownsmill Way are mostly detached houses. The median sale price is £414,995, about 98% above the typical NG8 sale. Too few recent sales to read a street-level trend, but across NG8 prices have held broadly level over the last few years. With 73 sales across 72 homes since 2021, the street turns over frequently.

Buying on Brownsmill Way?

Get the full £5 report on the exact home — valuation vs its own sale history, EPC & running costs, flood/mining risk, planning, schools and more.

Brownsmill Way prices over time

Median sold price on the street by year, from 73 HM Land Registry records. Years with no recorded sales are left blank rather than joined up.

This street — yearly medianNG8 district trend
£100k£200k£300k£400k£500k2021202220232024202520262021: £409,995 median · 19 sales2022: £374,995 median · 33 sales2023: £459,995 median · 20 sales2025: £462,000 median · 1 sale

Median sold price by year vs the NG8 district trend. Street medians on thin years reflect few sales — hover a dot for the exact figure.

How Brownsmill Way compares

Brownsmill Way against the NG8 district's busiest streets, the district itself, and the official UK House Price Index for the wider area.

This street
£414,995
median · all recorded sales
NG8 district
£210,000
median · last 8 years · street +98%
England
£291,445
average price (UK House Price Index), Apr 2026 · +3.9% in 12 months

Brownsmill Way's £414,995 median sits about 98% above NG8's £210,000.

Street and NG8 figures are medians of HM Land Registry sales; the England figures are the UK House Price Index mix-adjusted average — a different basis, so compare direction rather than levels between the two.

Prices by property type

Median sold price by property type on Brownsmill Way.

Detached
£427,995
65 sales
Semi-detached
£314,995
8 sales

Every recorded sale on Brownsmill Way

Individual transactions as recorded by HM Land Registry, newest first.

DateAddressTypeNew buildPrice
19 Dec 202545 · NG8 1AZDetached£462,000
28 Jul 202365 · NG8 1AZDetachedYes£599,995
30 Jun 20231 · NG8 1AZDetachedYes£599,995
30 Jun 202361 · NG8 1AZDetachedYes£469,995
30 Jun 202363 · NG8 1AZDetachedYes£489,995
30 Jun 202359 · NG8 1AZDetachedYes£469,995
31 May 202357 · NG8 1AZDetachedYes£367,995
2 May 202349 · NG8 1AZDetachedYes£459,995
28 Apr 202353 · NG8 1AZSemi-detachedYes£322,995
28 Apr 202355 · NG8 1AZSemi-detachedYes£322,995
28 Apr 202351 · NG8 1AZDetachedYes£364,995
28 Apr 202378 · NG8 1BADetachedYes£339,995
24 Apr 202339 · NG8 1AZDetachedYes£499,995
31 Mar 202372 · NG8 1BADetachedYes£359,995
31 Mar 202347 · NG8 1AZDetachedYes£459,995
31 Mar 202376 · NG8 1BASemi-detachedYes£319,995
31 Mar 202366 · NG8 1BADetachedYes£479,995
31 Mar 202374 · NG8 1BASemi-detachedYes£319,995
24 Feb 202370 · NG8 1BADetachedYes£484,995
24 Feb 202368 · NG8 1BADetachedYes£459,995
31 Jan 202345 · NG8 1AZDetachedYes£484,995
23 Dec 202264 · NG8 1BADetachedYes£454,995
23 Dec 202243 · NG8 1AZDetachedYes£459,995
22 Dec 202262 · NG8 1BADetachedYes£454,995
30 Nov 202260 · NG8 1BADetachedYes£479,995
25 Nov 202258 · NG8 1BADetachedYes£356,995
18 Nov 202256 · NG8 1BADetachedYes£442,995
18 Nov 202241 · NG8 1AZDetachedYes£594,995
28 Oct 202254 · NG8 1BADetachedYes£354,995
30 Sept 202235 · NG8 1AZDetachedYes£319,995
31 Aug 202252 · NG8 1BADetachedYes£439,995
26 Aug 202237 · NG8 1AZDetachedYes£499,995
29 Jun 202250 · NG8 1BADetachedYes£324,995
27 May 20223 · NG8 1AZDetachedYes£364,995
27 May 202233 · NG8 1AZDetachedYes£427,995
27 May 202231 · NG8 1AZDetachedYes£349,995
29 Apr 202248 · NG8 1BADetachedYes£379,995
29 Apr 202240 · NG8 1BADetachedYes£356,995
29 Apr 202246 · NG8 1BASemi-detachedYes£244,995
29 Apr 202242 · NG8 1BADetachedYes£374,995
29 Apr 202244 · NG8 1BASemi-detachedYes£244,995
29 Apr 202238 · NG8 1BASemi-detachedYes£309,995
31 Mar 202232 · NG8 1BADetachedYes£464,995
31 Mar 202229 · NG8 1AZDetachedYes£349,995
31 Mar 202230 · NG8 1BADetachedYes£424,995
31 Mar 202236 · NG8 1BASemi-detachedYes£304,995
31 Mar 202234 · NG8 1BADetachedYes£414,995
25 Mar 202227 · NG8 1AZDetachedYes£425,995
9 Mar 202223 · NG8 1AZDetachedYes£371,995
9 Mar 202225 · NG8 1AZDetachedYes£353,495
Buying on Brownsmill Way?

Get the full £5 report on the exact home — valuation vs its own sale history, EPC & running costs, flood/mining risk, planning, schools and more.

More streets in NG8

Sold-price profiles for nearby streets, and the wider NG8 area guide.

Beechdale RoadCharlbury RoadWestern BoulevardBroxtowe LaneWollaton RoadWollaton ValeAspley LaneNuthall RoadAllendale AvenueGrangewood RoadTrowell RoadMinver Crescent
NG8 house prices & area guide →

Contains HM Land Registry data © Crown copyright and database right 2026, including the UK House Price Index. EPC data © Crown copyright. Licensed under the Open Government Licence v3.0. Figures summarise recorded sales on the street and are not a valuation of any individual home.