Areas / RG1 / street profile

Broad Street, RG1

Sold prices, £/m² and street profile from HM Land Registry records.

Median sold price
£183,000
all recorded sales
Recorded sales
4
Distinct homes
4
Price range
£178,000£190,000
Sales recorded
2024
first to latest sale
The street in brief

Broad Street is almost entirely flats. Homes here typically change hands around £183,000 — roughly 39% below the RG1 norm. Too few recent sales to read a street-level trend, but across RG1 prices have been easing over the last few years. With 4 sales across 4 homes since 2024, the street turns over frequently.

Buying on Broad Street?

Get the full £5 report on the exact home — valuation vs its own sale history, EPC & running costs, flood/mining risk, planning, schools and more.

Broad Street prices over time

Too few sale years for a price chart yet.

Every recorded sale on Broad Street falls in 2024: median £183,000 across 4 sales.

How Broad Street compares

Broad Street against the RG1 district's busiest streets, the district itself, and the official UK House Price Index for the wider area.

Carraway Street£433k · 102
Coley Avenue£390k · 58
Palmer Street£377k · 96
Berkeley Avenue£348k · 156
Silver Street£323k · 74
Kings Road£295k · 208
Napier Road£293k · 52
London Road£260k · 101
Bath Road£248k · 125
Broad Street£183k · 4*

Median sold price and sale count over the last 8years for the district's busiest streets. *This street's figures cover all recorded sales (fewer than 3 in the last 8 years).

This street
£183,000
median · all recorded sales
RG1 district
£300,000
median · last 8 years · street -39%
England
£291,445
average price (UK House Price Index), Apr 2026 · +3.9% in 12 months

Broad Street's £183,000 median sits about 39% below RG1's £300,000.

Street and RG1 figures are medians of HM Land Registry sales; the England figures are the UK House Price Index mix-adjusted average — a different basis, so compare direction rather than levels between the two.

Every recorded sale on Broad Street

Individual transactions as recorded by HM Land Registry, newest first.

DateAddressTypeNew buildPrice
29 Oct 20259 - 10 · RG1 2BHnon-standardOther£1,490,000
17 Jun 202570 · RG1 2AFnon-standardFlat£725,000
20 Dec 202473 - 74 · RG1 2AFnon-standardOther£1,550,000
11 Oct 2024Flat, 85 · RG1 2APnon-standardOther£1,265,000
14 Jun 2024Flat 4, 87 - 87a · RG1 2APFlat£185,000
26 Feb 2024Flat 3, 87 - 87a · RG1 2APFlat£181,000
23 Feb 2024Flat 1, 87 - 87a · RG1 2APFlat£178,000
23 Feb 2024Flat 2, 87 - 87a · RG1 2APFlat£190,000
9 Jan 2024114 · RG1 2BAnon-standardOther£1,550,000
20 Oct 202320 · RG1 2BHnon-standardOther£950,000
19 Apr 202388 · RG1 2APnon-standardOther£510,000
11 Apr 202375 · RG1 2AFnon-standardOther£2,100,000
7 Mar 202365 - 67 · RG1 2AFnon-standardOther£1,805,000
19 Jan 202373 - 74 · RG1 2AFnon-standardOther£1,700,000
20 Jun 202250 · RG1 2AAnon-standardOther£21,750,000
30 Mar 2022200 - 202 · RG1 7QJnon-standardOther£100,000
25 Feb 202246 · RG1 2AAnon-standardOther£4,600,000
25 Feb 202240 · RG1 2AAnon-standardOther£4,600,000
21 Dec 202137 · RG1 2AAnon-standardOther£750,000
23 Jun 202188 · RG1 2APnon-standardOther£506,000
12 Apr 202139 · RG1 2ADnon-standardOther£4,765,000
13 Nov 202070 - 72 · RG1 2AFnon-standardOther£600,000
30 Jan 202083 · RG1 2APnon-standardOther£2,550,000
2 Dec 201911 · RG1 2BHnon-standardOther£2,713,600
22 Jan 2018200 - 202 · RG1 7QJnon-standardOther£2,250,000
19 Dec 201750 · RG1 2AAnon-standardOther£3,200,000
5 Dec 201784 · RG1 2APnon-standardOther£2,730,000
4 Dec 201751 · RG1 2AAnon-standardOther£8,005,668
23 Jun 201768 · RG1 2AFnon-standardOther£837,500
30 May 201761 - 64 · RG1 2AJnon-standardOther£8,100,000
26 May 201711 · RG1 2BHnon-standardOther£2,650,000
16 May 201755 - 59 · RG1 2AFnon-standardOther£21,025,000
16 May 201760 · RG1 2AFnon-standardOther£21,025,000
3 Mar 2017116 - 117 · RG1 2BDnon-standardOther£27,956,134
16 Feb 201796 · RG1 2APnon-standardOther£20,500,000
16 Feb 201795 · RG1 2APnon-standardOther£20,500
6 May 201624 - 25 · RG1 2BTnon-standardOther£4,762,500
16 Nov 201594 · RG1 2APnon-standardOther£1,110,000
6 Nov 201523 · RG1 2BHnon-standardOther£2,500,000
20 Jul 201568 · RG1 2AFnon-standardOther£795,675
27 Feb 2015119 · RG1 2BDnon-standardOther£5,160,000
10 Dec 2014119 · RG1 2BDnon-standardOther£23,000,000
10 Dec 2014119 · RG1 2BDnon-standardOther£23,000,000
8 Jan 201453 · RG1 2AAnon-standardOther£9,250,000

Sales marked non-standardare Land Registry “additional price paid” entries — bulk purchases, repossessions, right-to-buy and similar transfers. They're listed for completeness but excluded from every median and comparison figure on this page.

Buying on Broad Street?

Get the full £5 report on the exact home — valuation vs its own sale history, EPC & running costs, flood/mining risk, planning, schools and more.

More streets in RG1

Sold-price profiles for nearby streets, and the wider RG1 area guide.

Kings RoadBath RoadLondon RoadAlfred StreetNapier RoadQueens RoadLiverpool RoadCastle HillSouthampton StreetKennet WalkBerkeley AvenueColey Avenue
RG1 house prices & area guide →

Contains HM Land Registry data © Crown copyright and database right 2026, including the UK House Price Index. EPC data © Crown copyright. Licensed under the Open Government Licence v3.0. Figures summarise recorded sales on the street and are not a valuation of any individual home.